
The “Kentucky Derby Prep Season” is here and the action heats up with each series being worth more points as we approach the Kentucky Derby on May 2nd, 2026. The series runs from the Iroquois Stakes at Churchill Downs in mid-September through the Lexington Stakes on April 11th. The field is limited to 20 horses, with up to four ‘also eligibles’ in case of a late withdrawal from the field. We will update this page after every weekend. In the meantime, check out all of our other Free Horse Picks.
| Rank | Horse | Points | Trainer |
|---|---|---|---|
| 1 | Paladin | 60 | Chad C. Brown |
| injured | Ted Noffey | 40 | Todd A. Pletcher |
| 2 | Chip Honcho | 39 | Steven M. Asmussen |
| 3 | Golden Tempo | 35 | Cherie DeVaux |
| 4 | Silent Tactic | 25 | Mark E. Casse |
| 5 | Renegade | 25 | Todd A. Pletcher |
| 6 | Intrepido | 23 | Jeff Mullins |
| 7 | Universe | 23 | Kenneth G. McPeek |
| 8 | Plutarch | 23 | Bob Baffert |
| 9 | Nearly | 20 | Todd A. Pletcher |
| 10 | Talk to Me Jimmy | 20 | Rudy R. Rodriguez |
| 11 | Litmus Test | 19 | Bob Baffert |
| injured | Mr. A. P. | 15 | Vladimir Cerin |
| 12 | Soldier N Diplomat | 13 | Steven M. Asmussen |
| bypassing | Spice Runner | 11 | Steven M. Asmussen |
| 13 | Grittiness | 11 | Todd A. Pletcher |
| 14 | Carson Street | 11 | Brendan P. Walsh |
| 15 | Napoleon Solo | 10 | Chad Summers |
| 16 | Further Ado | 10 | Brad H. Cox |
| 17 | Express Kid[e] | 10 | Justin Evans |
| 18 | Strategic Risk | 10 | Mark E. Casse |
| 19 | My World | 10 | Brad H. Cox |
| 20 | Incredibolt | 10 | Riley Mott |
| not nominated | Wayne's Law | 10 | Amador Merei Sanchez |
| injured | Mesquite | 10 | Cherie DeVaux |
| 21 | Bravaro | 10 | Saffie Joseph Jr. |
| 22 | Brant | 9 | Bob Baffert |
| 23 | Desert Gate | 9 | Bob Baffert |
| 24 | Balboa[g] | 9 | Brittany T. Russell |
| 25 | Buetane | 6 | Bob Baffert |
| 26 | Very Connected | 6 | Kenneth G. McPeek |
| 27 | Project Ace | 6 | Dale L. Romans |
| 28 | Ottinho | 6 | Chad C. Brown |
| 29 | The Puma | 6 | Gustavo Delgado |
| 30 | Secured Freedom | 6 | Tim Yakteen |
| 31 | Comport | 5 | Eddie Kenneally |
| 32 | Blackout Time | 5 | Kenneth G. McPeek |
| 33 | Talkin | 5 | Danny Gargan |
| 34 | Arctic Beast | 5 | Michael J. Maker |
| 35 | Rancho Santa Fe | 5 | Brad H. Cox |
| 36 | Liberty National | 5 | Kenneth G. McPeek |
| 37 | Blacksmith | 5 | Bob Baffert |
| 38 | Quality Mischief | 4 | Brad H. Cox |
| 39 | Cannoneer | 4 | Brad H. Cox |
| 40 | Schoolyardsuperman | 4 | Chad C. Brown |
| 41 | Game For It | 4 | Chad Summers |
| 42 | Baytown Dreamer | 3 | Paul McEntee |
| not nominated | Royalamerican | 3 | C. R. Trout |
| not nominated | Vost | 3 | William Walden |
| bypassing | Provenance | 3 | Bob Baffert |
| 43 | Enforced Agenda | 3 | George Weaver |
| 44 | Cherokee Nation | 3 | Bob Baffert |
| not nominated | Crown the Buckeye | 3 | Michael J. Maker |
| not nominated | Diciassette | 2 | Patrick L. Biancone |
| 45 | Civil Liberty | 2 | Doug F. O'Neill |
| 46 | Sleepingonfreedom | 2 | Kenneth G. McPeek |
| 47 | Acknowledgemeplz | 2 | Doug F. O'Neill |
| 48 | Circle Tap | 2 | Dallas Stewart |
| bypassing | It's Our Time | 2 | Thomas M. Amoss |
| 49 | Courting | 2 | Todd A. Pletcher |
| not nominated | Western Man | 2 | Joe Offotler |
| bypassing | Nothing Personal | 2 | Gregory Compton |
| not nominated | I Did I Did | 2 | Michael J. Maker |
| not nominated | Star Sweeper | 2 | Louis C. Linder Jr. |
| not nominated | Freedom's Echo | 2 | Guadalupe Preciado |
| 50 | Global Aviator | 2 | Rohan G. Crichton |
| 51 | Epic Desire | 2 | Todd A. Pletcher |
| 52 | Maximus Prime | 1 | Anthony Mitchell |
| not nominated | Stradale | 1 | Steven M. Asmussen |
| not nominated | Way Beyond | 1 | Steven M. Asmussen |
| not nominated | Ganaas | 1 | Andrew McKeever |
| bypassing | American King | 1 | Ruben Gomez |



