
The “Kentucky Derby Prep Season” is here and the action heats up with each series being worth more points as we approach the Kentucky Derby on May 2nd, 2026. The series runs from the Iroquois Stakes at Churchill Downs in mid-September through the Lexington Stakes on April 11th. The field is limited to 20 horses, with up to four ‘also eligibles’ in case of a late withdrawal from the field. We will update this page after every weekend. In the meantime, check out all of our other Free Horse Picks.
| Rank | Horse | Points | Trainer |
|---|---|---|---|
| injured | Ted Noffey | 40 | Todd A. Pletcher |
| 1 | Golden Tempo | 20 | Cherie DeVaux |
| 2 | Litmus Test | 19 | Bob Baffert |
| injured | Mr. A. P. | 15 | Vladimir Cerin |
| 3 | Chip Honcho | 14 | Steven M. Asmussen |
| 4 | Intrepido | 13 | Jeff Mullins |
| 5 | Universe | 13 | Kenneth G. McPeek |
| 6 | Spice Runner | 11 | Steven M. Asmussen |
| 7 | Napoleon Solo | 10 | Chad Summers |
| 8 | Further Ado | 10 | Brad H. Cox |
| 9 | Express Kid[e] | 10 | Justin Evans |
| 10 | My World | 10 | Brad H. Cox |
| 11 | Strategic Risk | 10 | Mark E. Casse |
| 12 | Paladin | 10 | Chad C. Brown |
| 13 | Incredibolt | 10 | Riley Mott |
| 14 | Mesquite | 10 | Cherie DeVaux |
| 15 | Brant | 9 | Bob Baffert |
| 16 | Balboa[f] | 9 | Brittany T. Russell |
| 17 | Very Connected | 6 | Kenneth G. McPeek |
| 18 | Carson Street | 6 | Brendan P. Walsh |
| 19 | Comport | 5 | Eddie Kenneally |
| 20 | Desert Gate | 5 | Bob Baffert |
| 21 | Blackout Time | 5 | Kenneth G. McPeek |
| 22 | Talkin | 5 | Danny Gargan |
| 23 | Silent Tactic | 5 | Mark E. Casse |
| 24 | Arctic Beast | 5 | Michael J. Maker |
| 25 | Renegade | 5 | Todd A. Pletcher |
| 26 | Blacksmith | 5 | Bob Baffert |
| 27 | Liberty National | 5 | Kenneth G. McPeek |
| 28 | Quality Mischief | 4 | Brad H. Cox |
| 29 | Baytown Dreamer | 3 | Paul McEntee |
| 30 | Soldier N Diplomat | 3 | Steven M. Asmussen |
| 31 | Plutarch | 3 | Bob Baffert |
| 32 | Royalamerican | 3 | C. R. Trout |
| 33 | Vost | 3 | William Walden |
| 34 | Provenance | 3 | Bob Baffert |
| 35 | Enforced Agenda | 3 | George Weaver |
| 36 | Crown the Buckeye | 3 | Michael J. Maker |
| 37 | Diciassette | 2 | Patrick L. Biancone |
| 38 | Civil Liberty | 2 | Doug F. O'Neill |
| 39 | It's Our Time | 2 | Thomas M. Amoss |
| 40 | Western Man | 2 | Joe Offotler |
| 41 | Courting | 2 | Todd A. Pletcher |
| 42 | Nothing Personal | 2 | Gregory Compton |
| 43 | Sleepingonfreedom | 2 | Kenneth G. McPeek |
| 44 | Acknowledgemeplz | 2 | Doug F. O'Neill |
| 45 | I Did I Did | 2 | Michael J. Maker |
| 46 | Freedom's Echo | 2 | Guadalupe Preciado |
| 47 | Maximus Prime | 1 | Anthony Mitchell |
| 48 | Stradale | 1 | Steven M. Asmussen |
| 49 | Way Beyond | 1 | Steven M. Asmussen |
| 50 | Cherokee Nation | 1 | Bob Baffert |
| 51 | Ganaas | 1 | Andrew McKeever |
| 52 | Grittiness | 1 | Todd A. Pletcher |
| 53 | Rancho Santa Fe | 1 | Brad H. Cox |
| 54 | American King | 1 | Ruben Gomez |



