
Week 7 of the NFL schedule is in the books and it was another successful one for our staff. Bobby has now won 6-of-7 weeks to start the season and is 65-42-1 (61%) overall and 20-15 (57%) with his Best Bets. Jay is coming off a 4-1 week and is now on a nice 7-3 (70%) run. Our staff Consensus plays are also on a roll. We are 5-1 (83%) over the last two weeks when all three of us are on the same side. We will have all of our Week 8 Free Picks, Best Bets, Consensus, Teasers and Circa selections posted on this page by Friday morning.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
UltimateCapper CONSENSUS STAFF PLAYS WEEK 8:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Browns +7 (L)
Broncos -3 (W)
2-TEAM, 6-POINT TEASERS FOR WEEK 8:
Bobby Babowski
Bills -1/Ravens -0.5 (W)
Jay Cooper
Bills -1/Saints +10.5 (L)
Reggie Garrett
Bengals -0.5/Commanders +18.5 (L)
UltimateCapper Circa Millions Selections for Week 8:
UltimateCapper.com: Texans -1.5 (W) | Bills -7 (W) | Browns +7 (L) | Saints +3.5 (L) | Broncos -3 (W)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 8 | Bobby Babowski All: 71-49-1 Top: 22-18 | Jay Cooper All: 62-58-1 Top: 18-21-1 | Reggie Garrett All: 56-65 Top: 19-21 |
|---|---|---|---|
| Minnesota @ LA Chargers | OVER 44.5 | ![]() -3 | ![]() -3 $$ |
| NY Jets @ Cincinnati | ![]() -6.5 | ![]() +6.5 | ![]() -6.5 |
| San Francisco @ Houston | ![]() +1.5 | ![]() -1.5 | ![]() -1.5 $$ |
| Chicago @ Baltimore | ![]() -1.5 | ![]() -1.5 | ![]() +6.5 |
| Miami @ Atlanta | ![]() -7 $$ | ![]() +7.5 | ![]() +7.5 $$ |
| Buffalo @ Carolina | ![]() -7 $$ | ![]() -7 $$ | ![]() +7 |
| NY Giants @ Philadelphia | ![]() -7 $$ | ![]() +7.5 | ![]() +7.5 $$ |
| Cleveland @ New England | ![]() +7 $$ | ![]() +7 $$ | ![]() +7 |
| Tampa Bay @ New Orleans | ![]() -3.5 | ![]() +4.5 $$ | ![]() -3.5 |
| Tennessee @ Indianapolis | ![]() +14 | ![]() -14 | ![]() -14 $$ |
| Dallas @ Denver | ![]() -3 | ![]() -3 $$ | ![]() -3 |
| Green Bay @ Pittsburgh | ![]() +3 $$ | ![]() -3 $$ | ![]() -3 |
| Washington @ Kansas City | ![]() +12.5 | ![]() -12.5 | ![]() +12.5 |

























![Week 11 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2025/10/jaxson-dart-giants-218x150.jpg)
