Welcome to Bobby Babowski’s Free Daily NBA Betting Picks section. Bobby will update this page everyday throughout the NBA season with his top Basketball pick of the day. Keep checking back here for Bobby’s Free Basketball Winners.
Regular Season: 94-69-2 (57%)
Playoffs: 14-27
Date/Matchup | Bobby's Pick | Result |
---|---|---|
5/29 Boston @ Miami | ![]() -2.5 | |
5/27 Miami @ Boston | ![]() -8.5 | LOSS |
5/26 Dallas @ Golden State | ![]() +7 | LOSS |
5/25 Boston @ Miami | ![]() -1.5 | WIN |
5/24 Golden State @ Dallas | ![]() +1 | LOSS |
5/23 Miami @ Boston | ![]() +6.5 | LOSS |
5/22 Golden State @ Dallas | ![]() -2.5 | LOSS |
5/21 Miami @ Boston | ![]() +6.5 | WIN |
5/20 Dallas @ Golden State | ![]() +6.5 | LOSS |
5/19 Boston @ Miami | ![]() -3.5 | LOSS |
5/18 Dallas @ Golden State | ![]() +5 | LOSS |
5/17 Boston @ Miami | ![]() -1.5 | WIN |
5/15 Milwaukee @ Boston | ![]() -6.5 | WIN |
5/13 Boston @ Milwaukee | ![]() -1.5 | LOSS |
5/12 Miami @ Philadelphia | ![]() -2.5 | LOSS |
5/11 Golden State @ Memphis | ![]() -4 | LOSS |
5/10 Dallas @ Phoenix | ![]() +6 | LOSS |
5/9 Boston @ Milwaukee | ![]() -1 | LOSS |
5/8 Miami @ Philadelphia | ![]() -2 | WIN |
5/7 Memphis @ Golden State | ![]() +7 | LOSS |
5/6 Miami @ Philadelphia | ![]() -3 | LOSS |
5/4 Dallas @ Phoenix | ![]() +6 | LOSS |
5/3 Golden State @ Memphis | ![]() +2 | WIN |
5/2 Dallas @ Phoenix | ![]() +5.5 | LOSS |
5/1 Golden State @ Memphis | ![]() +2 | WIN |
4/29 Memphis @ Minnesota | ![]() -1 | WIN |
4/28 Phoenix @ New Orleans | ![]() +2 | LOSS |
4/27 Denver @ Golden State | ![]() -9 | LOSS |
4/26 Atlanta @ Miami | ![]() -7 | LOSS |
4/25 Toronto @ Philadelphia | ![]() +7.5 | WIN |
4/24 Miami @ Atlanta | ![]() -2 | WIN |
4/23 Boston @ Brooklyn | ![]() +3.5 | WIN |
4/22 Phoenix @ New Orleans | ![]() +1.5 | LOSS |
4/21 Memphis @ Minnesota | ![]() +1.5 | LOSS |
4/20 Brooklyn @ Boston | ![]() -3.5 | WIN |
4/19 Minnesota @ Memphis | ![]() +7 | LOSS |
4/18 Denver @ Golden State | ![]() +7 | LOSS |
4/17 Brooklyn @ Boston | ![]() -4 | LOSS |
4/16 Denver @ Golden State | ![]() +6.5 | LOSS |
4/15 Atlanta @ Cleveland | ![]() +2 | LOSS |
4/13 Charlotte @ Atlanta | ![]() -4.5 | WIN |
4/12 LA Clippers @ Minnesota | ![]() -3 | WIN |
4/10 Detroit @ Philadelphia | ![]() +12.5 | WIN |
4/9 Golden State @ San Antonio | ![]() +6.5 | WIN |
4/8 Charlotte @ Chicago | ![]() -2 | LOSS |
4/7 San Antonio @ Minnesota | ![]() +8.5 | WIN |
4/6 Phoenix @ LA Clippers | ![]() -1 | WIN |
4/5 Milwaukee @ Chicago | ![]() -4.5 | WIN |
4/3 Golden State @ Sacramento | ![]() -6 | WIN |
4/2 Miami @ Chicago | ![]() +2.5 | LOSS |
4/1 Portland @ San Antonio | ![]() +15 | LOSS |
3/31 Milwaukee @ Brooklyn | ![]() -1.5 | LOSS |
3/30 Memphis @ San Antonio | ![]() +5.5 | WIN |
3/29 Detroit @ Brooklyn | ![]() +13 | WIN |
3/28 Denver @ Charlotte | ![]() +4 | PUSH |
3/27 Philadelphia @ Phoenix | ![]() +5 | LOSS |
3/26 San Antonio @ New Orleans | ![]() +5.5 | WIN |
3/25 Dallas @ Minnesota | ![]() -2 | WIN |
3/24 Chicago @ New Orleans | ![]() +1.5 | WIN |
3/23 Utah @ Boston | ![]() +6 | LOSS |
3/22 Atlanta @ New York | ![]() +1.5 | LOSS |
3/21 Miami @ Philadelphia | ![]() +1.5 | WIN |
3/20 Boston @ Denver | ![]() +3.5 | LOSS |
3/19 LA Lakers @ Washington | ![]() | WIN |
3/18 Chicago @ Phoenix | ![]() -6 | WIN |
3/17 Detroit @ Orlando | ![]() +4 | WIN |
3/16 Philadelphia @ Cleveland | ![]() -4 | PUSH |
3/15 Phoenix @ New Orleans | ![]() -5.5 | WIN |
3/14 Toronto @ LA Lakers | ![]() +5 | LOSS |
3/13 Dallas @ Boston | ![]() +6 | WIN |
3/12 Milwaukee @ Golden State | ![]() +1 | WIN |
3/11 Washington @ LA Lakers | ![]() -4 | WIN |
3/10 Golden State @ Denver | ![]() +2.5 | LOSS |
3/9 Atlanta @ Milwaukee | ![]() -5.5 | WIN |
3/8 Brooklyn @ Charlotte | ![]() +3 | LOSS |
3/7 Utah @ Dallas | ![]() +1.5 | LOSS |
3/6 New Orleans @ Denver | ![]() -4 | WIN |
3/5 Philadelphia @ Miami | ![]() -1 | WIN |
3/4 Utah @ New Orleans | ![]() -3 | LOSS |
3/3 Miami @ Brooklyn | ![]() -2.5 | WIN |
3/2 Oklahoma City @ Denver | ![]() +13.5 | WIN |
3/1 Golden State @ Minnesota | ![]() PK | WIN |
2/28 Chicago @ Miami | ![]() +4 | LOSS |
2/27 Denver @ Portland | ![]() -8 | WIN |
2/26 Toronto @ Atlanta | ![]() -2.5 | WIN |
2/25 LA Clippers @ LA Lakers | ![]() -1.5 | LOSS |
2/24 Atlanta @ Chicago | ![]() -3 | WIN |
2/17 Dallas @ New Orleans | ![]() -2.5 | WIN |
2/16 Portland @ Memphis | ![]() +11.5 | WIN |
2/15 Charlotte @ Minnesota | ![]() -6.5 | LOSS |
2/14 Golden State @ LA Clippers | ![]() -6 | LOSS |
2/13 Atlanta @ Boston | ![]() +6.5 | LOSS |
2/12 Cleveland @ Philadelphia | ![]() +4 | LOSS |
2/11 Minnesota @ Chicago | ![]() -4 | WIN |
2/10 LA Clippers @ Dallas | ![]() -6.5 | WIN |
2/9 San Antonio @ Cleveland | ![]() +7 | LOSS |
2/8 Orlando @ Portland | ![]() -3.5 | LOSS |
2/7 Miami @ Washington | ![]() -5.5 | WIN |
2/6 Atlanta @ Dallas | ![]() +2.5 | LOSS |
2/5 New York @ LA Lakers | ![]() -2 | WIN |
2/4 Brooklyn @ Utah | ![]() -4 | WIN |
2/3 LA Lakers @ LA Clippers | ![]() +3 | WIN |
2/2 Memphis @ New York | ![]() -4 | WIN |
2/1 Orlando @ Chicago | ![]() -8.5 | WIN |
1/31 LA Clippers @ Indiana | ![]() -2 | WIN |
1/30 Utah @ Minnesota | ![]() PK | WIN |
1/29 Toronto @ Miami | ![]() -5 | LOSS |
1/28 Boston @ Atlanta | ![]() -2 | WIN |
1/27 LA Lakers @ Philadelphia | ![]() -2.5 | WIN |
1/26 Memphis @ San Antonio | ![]() +4 | LOSS |
1/25 LA Clippers @ Washington | ![]() +4 | WIN |
1/24 Indiana @ New Orleans | ![]() -2.5 | WIN |
1/23 Memphis @ Dallas | ![]() -4 | WIN |
1/22 Oklahoma City @ Cleveland | ![]() +12.5 | WIN |
1/21 LA Clippers @ Philadelphia | ![]() +8.5 | WIN |
1/20 Phoenix @ Dallas | ![]() -2.5 | WIN |
1/19 Memphis @ Milwaukee | ![]() +6.5 | LOSS |
1/18 Minnesota @ New York | ![]() +3 | WIN |
1/17 Brooklyn @ Cleveland | ![]() -3.5 | WIN |
1/16 Houston @ Sacramento | ![]() -5.5 | LOSS |
1/15 New York @ Atlanta | ![]() -2.5 | LOSS |
1/14 Houston @ Sacramento | ![]() -5 | WIN |
1/13 Golden State @ Milwaukee | ![]() +1.5 | LOSS |
1/12 Miami @ Atlanta | ![]() -2.5 | LOSS |
1/11 Phoenix @ Toronto | ![]() +4.5 | WIN |
1/10 Indiana @ Boston | ![]() +5.5 | WIN |
1/9 Sacramento @ Portland | ![]() -1.5 | LOSS |
1/8 Orlando @ Detroit | ![]() -2.5 | WIN |
1/7 Sacramento @ Denver | ![]() +7.5 | LOSS |
1/6 Boston @ New York | ![]() -1.5 | LOSS |
1/5 Detroit @ Charlotte | ![]() +10 | LOSS |
1/4 Phoenix @ New Orleans | ![]() +8 | LOSS |
1/3 Charlotte @ Washington | ![]() -2 | WIN |
1/2 Phoenix @ Charlotte | ![]() -2 | WIN |
1/1 Denver @ Houston | ![]() -6.5 | WIN |
12/31 LA Clippers @ Toronto | ![]() +7 | LOSS |
12/30 Cleveland @ Washington | ![]() +3.5 | LOSS |
12/29 LA Clippers @ Boston | ![]() +5.5 | WIN |
12/28 Washington @ Miami | ![]() +6.5 | LOSS |
12/27 Boston @ Minnesota | ![]() +6 | WIN |
12/26 Memphis @ Sacramento | ![]() +5 | LOSS |
12/25 Golden State @ Phoenix | ![]() -6 | WIN |
12/23 Detroit @ Miami | ![]() +10 | WIN |
12/22 Denver @ Oklahoma City | ![]() +5.5 | WIN |
12/21 Detroit @ New York | ![]() +9.5 | LOSS |
12/19 Dallas @ Minnesota | ![]() -3.5 | WIN |
12/18 Golden State @ Toronto | ![]() +9 | LOSS |
12/17 Denver @ Atlanta | ![]() -3.5 | LOSS |
12/16 Philadelphia @ Brooklyn | ![]() +1.5 | LOSS |
12/15 Indiana @ Milwaukee | ![]() -2 | LOSS |
12/14 Golden State @ New York | ![]() -3.5 | WIN |
12/13 Charlotte @ Dallas | ![]() -2.5 | WIN |
12/12 Milwaukee @ New York | ![]() +4 | WIN |
12/11 Sacramento @ Cleveland | ![]() +6.5 | LOSS |
12/10 Dallas @ Indiana | ![]() -2 | WIN |
12/9 Denver @ San Antonio | ![]() +1.5 | WIN |
12/8 Philadelphia @ Charlotte | ![]() +6 | WIN |
12/7 New York @ San Antonio | ![]() -2.5 | WIN |
12/6 San Antonio @ Phoenix | ![]() +8 | WIN |
12/5 New Orleans @ Houston | ![]() +3 | WIN |
12/4 Denver @ New York | ![]() -1.5 | LOSS |
12/3 Philadelphia @ Atlanta | ![]() -1.5 | LOSS |
12/2 Detroit @ Phoenix | ![]() +13 | WIN |
12/1 Minnesota @ Washington | ![]() +4 | LOSS |
11/30 New York @ Brooklyn | ![]() -6 | LOSS |
11/29 Oklahoma City @ Houston | ![]() +2.5 | LOSS |
11/28 Golden State @ LA Clippers | ![]() -2.5 | WIN |
11/27 Miami @ Chicago | ![]() -1.5 | WIN |
11/26 Portland @ Golden State | ![]() +6.5 | LOSS |
11/24 Brooklyn @ Boston | ![]() -2 | WIN |
11/23 Dallas @ LA Clippers | ![]() -4.5 | LOSS |
11/22 Charlotte @ Washington | ![]() +3.5 | WIN |
11/21 LA Lakers @ Detroit | ![]() +7.5 | WIN |
11/20 Utah @ Sacramento | ![]() +7 | LOSS |
11/19 LA Clippers @ New Orleans | ![]() -3.5 | LOSS |
11/18 San Antonio @ Minnesota | ![]() -2 | WIN |
11/17 Boston @ Atlanta | ![]() -4 | WIN |
11/16 San Antonio @ LA Clippers | ![]() +6.5 | LOSS |
11/15 Indiana @ New York | ![]() -3 | WIN |
11/14 Brooklyn @ Oklahoma City | ![]() +9 | LOSS |
11/13 Memphis @ New Orleans | ![]() -2.5 | LOSS |
11/12 Dallas @ San Antonio | ![]() +2 | LOSS |
11/11 Miami @ LA Clippers | ![]() -2.5 | WIN |
11/10 Sacramento @ San Antonio | ![]() PK | WIN |
11/9 Atlanta @ Utah | ![]() +7.5 | LOSS |
11/8 Brooklyn @ Chicago | ![]() -1.5 | WIN |
11/7 Cleveland @ New York | ![]() -7.5 | LOSS |
11/6 Philadelphia @ Chicago | ![]() -3.5 | LOSS |
11/5 Indiana @ Portland | ![]() -3 | WIN |
11/4 Utah @ Atlanta | ![]() +1.5 | LOSS |
11/3 New York @ Indiana | ![]() +1.5 | LOSS |
11/2 Sacramento @ Utah | ![]() +9 | WIN |
11/1 Washington @ Atlanta | ![]() -5.5 | WIN |
10/31 Utah @ Milwaukee | ![]() +1.5 | LOSS |
10/30 Miami @ Memphis | ![]() -2 | LOSS |
10/29 Indiana @ Brooklyn | ![]() +8.5 | WIN |
10/28 New York @ Chicago | ![]() -1.5 | LOSS |
10/27 Miami @ Brooklyn | ![]() +4.5 | WIN |
10/26 Denver @ Utah | ![]() +7 | LOSS |
10/25 Portland @ LA Clippers | ![]() -3 | WIN |
10/24 Memphis @ LA Lakers | ![]() +6 | WIN |
10/23 Phoenix @ Portland | ![]() +2.5 | LOSS |
10/22 Toronto @ Boston | ![]() +6.5 | WIN |
10/21 Dallas @ Atlanta | ![]() -2.5 | WIN |
10/20 Boston @ New York | ![]() -2 | WIN |
10/19 Brooklyn @ Milwaukee | ![]() +1.5 | WIN |
2020-2021 Regular Season: 67-66-0
2021 Playoffs: 21-29-1
2019-2020 Regular Season: 84-62-3 (58%)
2020 Playoffs: 23-19-1