Welcome to Bobby Babowski’s Free Daily NBA Betting Picks section. Bobby will update this page everyday throughout the NBA season with his top Basketball pick of the day. Keep checking back here for Bobby’s Free Basketball Winners.
Top Plays: 80-69
14-2 (88%) Run!
2021-22 Regular Season: 94-69-2 (57%)
Friday’s NBA Free Picks [All Games]
Date/Matchup | Bobby's Pick | Result |
---|---|---|
3/24 Chicago @ Portland | ![]() -2.5 | |
3/23 Charlotte @ New Orleans | ![]() -7.5 | WIN |
3/22 Portland @ Utah | ![]() +5 | WIN |
3/21 Cleveland @ Brooklyn | ![]() -3 | WIN |
3/20 Minnesota @ New York | ![]() +8 | WIN |
3/19 Toronto @ Milwaukee | ![]() +9 | WIN |
3/18 Orlando @ LA Clippers | ![]() +7 | WIN |
3/17 Washington @ Cleveland | ![]() -6 | WIN |
3/16 Orlando @ Phoenix | ![]() -7 | LOSS |
3/15 Golden State @ LA Clippers | ![]() -2.5 | WIN |
3/14 Denver @ Toronto | ![]() -1 | WIN |
3/13 Utah @ Miami | ![]() +7.5 | WIN |
3/12 New York @ LA Lakers | ![]() +2.5 | WIN |
3/11 Sacramento @ Phoenix | ![]() -3 | LOSS |
3/10 Atlanta @ Washington | ![]() -1.5 | WIN |
3/9 New York @ Sacramento | ![]() -2.5 | WIN |
3/8 Toronto @ LA Clippers | ![]() -3.5 | WIN |
3/7 Milwaukee @ Orlando | ![]() +7 | LOSS |
3/6 New Orleans @ Sacramento | ![]() +5 | LOSS |
3/5 Golden State @ LA Lakers | ![]() +5 | WIN |
3/4 Houston @ San Antonio | ![]() +1 | LOSS |
Utah @ Oklahoma City | ![]() -1.5 | LOSS |
3/2 Toronto @ Washington | ![]() -1.5 | LOSS |
3/1 Cleveland @ Boston | ![]() -5.5 | LOSS |
2/28 Washington @ Atlanta | ![]() +6 | WIN |
2/27 Orlando @ New Orleans | ![]() -3.5 | LOSS |
2/26 LA Lakers @ Dallas | ![]() -4 | LOSS |
2/25 Denver @ Memphis | ![]() -2.5 | WIN |
2/24 Brooklyn @ Chicago | ![]() -2 | WIN |
2/23 Denver @ Cleveland | ![]() -2 | LOSS |
2/19 All-Star Game | WIN | |
2/16 Washington @ Minnesota | ![]() -3 | LOSS |
2/15 Miami @ Brooklyn | ![]() -1 | LOSS |
2/14 Sacramento @ Phoenix | ![]() +2.5 | LOSS |
2/13 Brooklyn @ New York | ![]() -2 | WIN |
2/12 Memphis @ Boston | ![]() -4 | WIN |
2/11 Miami @ Orlando | ![]() PK | LOSS |
2/10 San Antonio @ Detroit | ![]() -3.5 | WIN |
2/9 Denver @ Orlando | ![]() +6.5 | WIN |
2/8 Golden State @ Portland | ![]() -3.5 | LOSS |
2/7 Phoenix @ Brooklyn | ![]() -4.5 | LOSS |
2/6 Boston @ Detroit | ![]() +11 | LOSS |
2/5 Toronto @ Memphis | ![]() +4 | WIN |
2/4 Miami @ Milwaukee | ![]() +5.5 | LOSS |
2/3 Sacramento @ Indiana | ![]() -2.5 | LOSS |
2/2 LA Clippers @ Milwaukee | ![]() -4.5 | LOSS |
2/1 Golden State @ Minnesota | ![]() -2.5 | LOSS |
1/31 LA Lakers @ New York | ![]() -2.5 | LOSS |
1/30 Orlando @ Philadelphia | ![]() +9.5 | WIN |
1/29 Miami @ Charlotte | ![]() -6 | LOSS |
1/28 New York @ Brooklyn | ![]() -2 | WIN |
1/27 Orlando @ Miami | ![]() +7.5 | WIN |
1/26 New York @ Boston | ![]() +8 | WIN |
1/25 Memphis @ Golden State | ![]() -3 | LOSS |
1/24 Washington @ Dallas | ![]() +7.5 | WIN |
1/23 Atlanta @ Chicago | ![]() -1 | WIN |
1/22 LA Lakers @ Portland | ![]() -5.5 | LOSS |
1/21 Milwaukee @ Cleveland | ![]() -1.5 | WIN |
1/20 New Orleans @ Orlando | ![]() +2 | WIN |
1/19 Golden State @ Boston | ![]() +6.5 | WIN |
1/18 Charlotte @ Houston | ![]() +1.5 | LOSS |
1/17 Portland @ Denver | ![]() +7 | LOSS |
1/16 Toronto @ New York | ![]() -2.5 | LOSS |
1/15 Orlando @ Denver | ![]() +10.5 | WIN |
1/14 Memphis @ Indiana | ![]() +8.5 | LOSS |
1/13 Orlando @ Utah | ![]() +6 | WIN |
1/12 Cleveland @ Portland | ![]() -3 | WIN |
1/11 Milwaukee @ Atlanta | ![]() +2.5 | LOSS |
1/10 Charlotte @ Toronto | ![]() -7.5 | WIN |
1/9 Chicago @ Boston | ![]() +8.5 | WIN |
1/8 Brooklyn @ Miami | ![]() -3.5 | LOSS |
1/7 Boston @ San Antonio | ![]() +12.5 | WIN |
1/6 New York @ Toronto | ![]() +4 | WIN |
1/5 Boston @ Dallas | ![]() +2 | LOSS |
1/4 Oklahoma City @ Orlando | ![]() -1.5 | WIN |
1/3 Sacramento @ Utah | ![]() -2 | LOSS |
1/2 Toronto @ Indiana | ![]() -1.5 | WIN |
1/1 Boston @ Denver | ![]() -1 | LOSS |
12/31 New Orleans @ Memphis | ![]() +6 | LOSS |
12/30 Miami @ Denver | ![]() -4.5 | WIN |
12/29 Memphis @ Toronto | ![]() +2.5 | LOSS |
12/28 Minnesota @ New Orleans | ![]() +7 | WIN |
12/27 New York @ Dallas | ![]() +6 | WIN |
12/26 Brooklyn @ Cleveland | ![]() -2 | LOSS |
12/25 Milwaukee @ Boston | ![]() -4.5 | WIN |
12/23 Portland @ Denver | ![]() -4.5 | WIN |
12/22 Washington @ Utah | ![]() +6.5 | LOSS |
12/21 Milwaukee @ Cleveland | ![]() -2 | WIN |
12/20 Golden State @ New York | ![]() -4 | WIN |
12/19 Toronto @ Philadelphia | ![]() +7 | WIN |
12/18 Golden State @ Toronto | ![]() -6 | LOSS |
12/17 New Orleans @ Phoenix | ![]() +3.5 | LOSS |
12/16 Portland @ Dallas | ![]() -3.5 | WIN |
12/15 Milwaukee @ Memphis | ![]() -1.5 | WIN |
12/14 New York @ Chicago | ![]() -4 | LOSS |
12/13 Phoenix @ Houston | ![]() -6 | LOSS |
12/12 Boston @ LA Clippers | ![]() -3.5 | LOSS |
12/11 Chicago @ Atlanta | ![]() -2.5 | LOSS |
12/10 Minnesota @ Portland | ![]() +5.5 | LOSS |
12/9 New York @ Charlotte | ![]() -4 | WIN |
12/8 Houston @ San Antonio | ![]() +2.5 | WIN |
12/7 Indiana @ Minnesota | ![]() -5 | WIN |
12/6 Detroit @ Miami | ![]() +8.5 | WIN |
12/5 Miami @ Memphis | ![]() -2 | WIN |
12/4 Cleveland @ New York | ![]() -2.5 | LOSS |
12/3 Orlando @ Toronto | ![]() -10.5 | WIN |
12/2 Toronto @ Brooklyn | ![]() -2.5 | WIN |
12/1 Dallas @ Detroit | ![]() +7 | WIN |
11/30 Memphis @ Minnesota | ![]() -2.5 | LOSS |
11/29 Golden State @ Dallas | ![]() PK | LOSS |
11/28 Orlando @ Brooklyn | ![]() +10 | WIN |
11/27 Philadelphia @ Orlando | ![]() -2.5 | LOSS |
11/26 Dallas @ Toronto | ![]() +2.5 | WIN |
11/25 Chicago @ Oklahoma City | ![]() -1.5 | LOSS |
11/23 Minnesota @ Indiana | ![]() PK | WIN |
11/22 Sacramento @ Memphis | ![]() +2 | LOSS |
11/21 Atlanta @ Cleveland | ![]() -2.5 | WIN |
11/20 Detroit @ Sacramento | ![]() +9 | WIN |
11/19 Orlando @ Indiana | ![]() +6 | WIN |
11/18 Phoenix @ Utah | ![]() -1.5 | LOSS |
11/17 Brooklyn @ Portland | ![]() -1.5 | LOSS |
11/16 Miami @ Toronto | ![]() +1.5 | WIN |
11/15 New York @ Utah | ![]() +4.5 | WIN |
11/14 Charlotte @ Orlando | ![]() -1 | LOSS |
11/13 Utah @ Philadelphia | ![]() -3.5 | WIN |
11/12 Toronto @ Indiana | ![]() +1.5 | LOSS |
11/11 Denver @ Boston | ![]() -4.5 | WIN |
11/10 Dallas @ Washington | ![]() +3.5 | WIN |
11/9 New Orleans @ Chicago | ![]() -1.5 | WIN |
11/7 Boston @ Memphis | ![]() +3.5 | WIN |
11/6 Chicago @ Toronto | ![]() -2 | WIN |
11/5 Boston @ New York | ![]() -4 | WIN |
11/4 Cleveland @ Detroit | ![]() +7 | LOSS |
11/3 Denver @ Oklahoma City | ![]() -6 | WIN |
11/2 Utah @ Dallas | ![]() -6 | LOSS |
11/1 Minnesota @ Phoenix | ![]() +5 | LOSS |
10/31 Sacramento @ Charlotte | ![]() +2 | LOSS |
10/30 New York @ Cleveland | ![]() +4.5 | LOSS |
10/29 Miami @ Sacramento | ![]() -3 | LOSS |
10/28 Cleveland @ Boston | ![]() -5.5 | LOSS |
10/27 Memphis @ Sacramento | ![]() +3.5 | LOSS |
10/26 Indiana @ Chicago | ![]() +8 | LOSS |
10/25 Detroit @ Washington | ![]() -5 | WIN |
10/24 Brooklyn @ Memphis | ![]() -1.5 | WIN |
10/23 Washington @ Cleveland | ![]() -3.5 | WIN |
10/22 Memphis @ Dallas | ![]() +5 | LOSS |
10/21 Detroit @ New York | ![]() -6.5 | WIN |
10/20 Milwaukee @ Philadelphia | ![]() -4 | LOSS |
10/19 Cleveland @ Toronto | ![]() +2.5 | LOSS |
10/18 LA Lakers @ Golden State | ![]() -6.5 | WIN |
2021-2022 Regular Season: 94-69-2 (57%)
2022 Playoffs: 19-29
2020-2021 Regular Season: 67-66-0
2021 Playoffs: 21-29-1
2019-2020 Regular Season: 84-62-3 (58%)
2020 Playoffs: 23-19-1