2022 Joe Hirsch Turf Classic Stakes – October 8th, 2022, 4:20 ET – Aqueduct – Purse $500,000. For Three Year Olds And Upward. Non-Lasix Race pursuant to 4043.2 (7)(e)(5) Lasix not permitted… read more One And One Half Miles. (Turf)
New to Horse Racing? Click Here
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Bye Bye Melvin (KY) | 8/1 | 5/G | F Lynch | 126 | H G Motion |
2 | War Like Goddess (KY) | 7/5 | 5/M | J Lezcano | 123 | W I Mott |
3 | Adhamo (IRE) | 6/1 | 4/C | D Davis | 126 | C C Brown |
4 | Astronaut (KY) | 30/1 | 5/H | K Carmouche | 126 | T Albertrani |
5 | Rockemperor (IRE) | 10/1 | 6/H | J Castellano | 126 | C C Brown |
6 | Soldier Rising (GB) | 6/1 | 4/G | M Franco | 126 | C Clement |
7 | Gufo (KY) | 2/1 | 5/H | J Alvarado | 126 | C Clement |
1st – 2 War Like Goddess
2nd – 7 Gufo
3rd – 6 Soldier Rising
4th – 3 Adhamo
Be sure to check out the rest of today’s Free Aqueduct Horse Picks.
Good Luck!