2015 TVG Pacific Classic Stakes – August 22nd, 2015, 6:10 PT – Del Mar – Purse $1,000,000. For Three-Year-Olds And Upward. One And One Fourth Miles.
| PP | Horse | A/S | Jockey | Wgt | Trainer | M/L |
|---|---|---|---|---|---|---|
| 1 | Class Leader (KY) | 4/C | M E Smith | 124 | J W Sadler | 15/1 |
| 2 | Bailoutbobby (KY) | 5/G | J Graham | 124 | D F O’Neill | 20/1 |
| 3 | Bayern (KY) | 4/C | R Bejarano | 124 | B Baffert | 6/1 |
| 4 | Hard Aces (KY) | 5/H | V Espinoza | 124 | J W Sadler | 5/1 |
| 5 | Red Vine (KY) | 5/H | J Rosario | 124 | C Clement | 6/1 |
| 6 | Imperative (KY) | 5/G | C S Nakatani | 124 | R Baltas | 12/1 |
| 7 | Catch a Flight (ARG) | 5/H | F Prat | 124 | R E Mandella | 9/2 |
| 8 | Hoppertunity (KY) | 4/C | M Garcia | 124 | B Baffert | 5/1 |
| 9 | Beholder (KY) | 5/M | G L Stevens | 119 | R E Mandella | 5/2 |
| 10 | Midnight Storm (KY) | 4/C | T Baze | 124 | P D’Amato | 20/1 |
1st – 9 Beholder
2nd – 7 Catch a Flight
3rd – 5 Red Vine
4th – 8 Hoppertunity
Pacific Classic Stakes Past Results & Payouts
Be sure to check out the rest of today’s Free Horse Picks.
Good Luck!



