2019 Dubai World Cup – March 30th, 2019, 12:40 ET – Meydan – Purse $12,000,000. For Northern Hemisphere Bred, Four Year Olds and Upwards, and Southern Hemisphere Bred, Three Year Olds and Upwards. About One And One Fourth Miles.
New to Horse Racing? Click Here
P# | Horse | M/L | Jockey | Wgt | Trainer |
---|---|---|---|---|---|
1 | Gunnevera | 12/1 | E Jaramillo | 126 | A Sano |
2 | Capezzano | 7/2 | M Barzalona | 126 | S B Ghadayer |
3 | North America | 5/2 | R Mullen | 126 | S Seemar |
4 | Audible | 12/1 | F Prat | 126 | T Pletcher |
5 | Seeking the Soul | 7/1 | M Smith | 126 | D Stewart |
6 | Pavel | 20/1 | J Rosario | 126 | D O'Neill |
7 | Gronkowski | 20/1 | O Murphy | 126 | S B Ghadayer |
8 | Axelrod | 20/1 | R Ffrench | 126 | S B Ghadayer |
9 | New Trails | 30/1 | C Beasley | 126 | A b Harmash |
10 | Yoshida | 8/1 | J Ortiz | 126 | W Mott |
11 | K T Brave | 30/1 | J Moreira | 126 | H Sugiyama |
12 | Thunder Snow | 6/1 | C Soumillon | 126 | S b Suroor |
13 | Dolkong | 30/1 | O Doleuze | 126 | S Foster |
1st – 4 Audible
2nd – 12 Thunder Snow
3rd – 2 Capezzano
4th – 3 North America
Dubai World Cup Payouts and Past Results
Be sure to check out the rest of today’s Free Horse Picks.
Good Luck!