2022 Woodward Stakes – October 1st, 2022, 4:07 ET – Aqueduct – Purse $500,000. For Three Year Olds And Upward. Non-Lasix Race pursuant to 4043.2 (7)(e)(5) Lasix not permitted within 48 hours… read more One And One Eighth Miles.
New to Horse Racing? Click Here
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Life Is Good (KY) | 1/9 | 4/C | I Ortiz, Jr. | 126 | T A Pletcher |
2 | Law Professor (KY) | 8/1 | 4/G | J L Ortiz | 122 | R Atras |
3 | Thomas Shelby (KY) | 15/1 | 6/G | D Davis | 122 | D Jacobson |
4 | Keepmeinmind (KY) | 6/1 | 4/C | J Rosario | 122 | T A Pletcher |
5 | Informative (KY) | 15/1 | 5/H | D Haddock | 124 | U St. Lewis |
1st – 1 Life Is Good
2nd – 2 Law Professor
3rd – 4 Keepmeinmind
4th – 3 Thomas Shelby
Be sure to check out the rest of today’s Free Aqueduct Horse Picks.
Good Luck!