2019 United Nations Stakes – June 22nd, 2019, 5:28 ET – Monmouth Park – Purse $300,000. For Three-Year-Olds And Upward. By subscription of $300 each, which… read more One And Three Eighth Miles. (Turf)
New to Horse Racing? Click Here
P# | PP | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | 1 | Bigger Picture (KY) | 3/1 | 8/G | J Bravo | 123 | M J Maker |
2 | 2 | Channel Cat (KY) | 7/2 | 4/C | L Saez | 118 | T A Pletcher |
3 | 3 | Arrocha (BRZ) | 12/1 | 5/H | A A Gallardo | 118 | C C Brown |
4 | 4 | Focus Group (KY) | 2/1 | 5/H | J L Ortiz | 123 | C C Brown |
5 | 5 | Catcho En Die (ARG) | 10/1 | 7/G | N Juarez | 118 | N Chatterpaul |
6 | 6 | Zulu Alpha (KY) | 4/1 | 6/G | C Hill | 123 | M J Maker |
7 | 7 | Hunter O'Riley (KY) | 12/1 | 6/G | P Lopez | 118 | J J Toner |
8 | 8 | Monarchs Glen (GB) | 15/1 | 5/G | J Lezcano | 118 | W I Mott |
1st – 1 Bigger Picture
2nd – 4 Focus Group
3rd – 2 Channel Cat
4th – 6 Zulu Alpha
United Nations Stakes Payouts and Past Results
Be sure to check out the rest of today’s Free Monmouth Park Horse Picks.
Good Luck!