Houston (4-1) at New England (1-4)
When: Sunday, October 13th 2024
Where: Gillette Stadium,
Foxborough, MA
Time: 1:00 ET | TV: CBS
Opening Odds: Houston -6.5/41
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Texans vs Patriots Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
8/10/23 | HOU (20) - NE (9) | 3.5/37 | HOU/U | 265 | 89 | 176 | 164 | 78 | 86 |
10/10/21 | NE (25) - HOU (22) | 8/39 | HOU/O | 360 | 67 | 293 | 352 | 126 | 226 |
11/22/20 | NE (20) - HOU (27) | 2.5/49.5 | HOU/U | 399 | 55 | 344 | 435 | 86 | 349 |
12/1/19 | NE (22) - HOU (28) | 3.5/47 | HOU/O | 276 | 52 | 224 | 448 | 145 | 303 |
9/9/18 | HOU (20) - NE (27) | -6/49.5 | NE/U | 325 | 167 | 158 | 389 | 122 | 267 |
9/24/17 | HOU (33) - NE (36) | -13.5/44.5 | HOU/O | 417 | 125 | 292 | 396 | 59 | 337 |
8/19/17 | NE (23) - HOU (27) | 1/41.5 | HOU/O | 288 | 82 | 206 | 360 | 112 | 248 |
1/14/17 | HOU (16) - NE (34) | -16/44 | NE/O | 302 | 105 | 197 | 377 | 98 | 279 |
9/22/16 | HOU (0) - NE (27) | PK/38.5 | NE/U | 284 | 109 | 175 | 282 | 185 | 97 |
12/13/15 | NE (27) - HOU (6) | 4.5/46 | NE/U | 189 | 87 | 102 | 313 | 116 | 197 |
Houston Texans Injury Report
Player | Status/Updated | |
---|---|---|
Del'Shawn Phillips | LB | Ques Sun - Hip - 10/10/24 |
Kenyon Green | G | Ques Sun - Knee - 10/10/24 |
Tytus Howard | G | Ques Sun - Hamstring - 10/8/24 |
Blake Fisher | OT | Ques Sun - Illness - 10/8/24 |
Derek Barnett | DE | Ques Sun - Shoulder - 10/8/24 |
Jake Hansen | LB | Ques Sun - Back - 10/8/24 |
Laremy Tunsil | OT | Ques Sun - Ankle - 10/8/24 |
Jarrett Patterson | C | Ques Sun - Calf - 10/8/24 |
Joe Mixon | RB | Ques Sun - Ankle - 10/8/24 |
Juice Scruggs | C | Ques Sun - Groin - 10/8/24 |
Dameon Pierce | RB | Ques Sun - Hamstring - 10/8/24 |
Robert Woods | WR | Out Sun - Foot - 10/12/24 |
Jimmie Ward | S | Out Sun - Groin - 10/12/24 |
Kamari Lassiter | CB | out Sun - Shoulder - 10/12/24 |
Dalton Keene | TE | out for season - Knee - 8/21/24 |
British Brooks | RB | Mid Nov - Knee - 10/8/24 |
Nico Collins | WR | Mid Nov - Hamstring - 10/9/24 |
Jerry Hughes | DE | Early Nov - Hip - 10/5/24 |
Brevin Jordan | TE | Out indefinitely - Knee - 9/18/24 |
Jeff Okudah | CB | Mid Oct - Hip - 9/11/24 |
Cameron Erving | OT | Out indefinitely - Undisclosed - 10/7/24 |
Kurt Hinish | DT | Mid Oct - Undisclosed - 9/9/24 |
Case Keenum | QB | Out indefinitely - Arm - 9/9/24 |
Brandon Hill | S | out for season - Leg - 10/4/24 |
Dylan Horton | DE | Out indefinitely - Illness - 9/16/24 |
Christian Harris | LB | Mid Oct - Calf - 10/1/24 |
New England Patriots Injur Report
Player | Status/Updated | |
---|---|---|
Sione Takitaki | LB | Ques Sun - Knee - 10/11/24 |
Isaiah Bolden | CB | Ques Sun - Hamstring - 10/11/24 |
Kendrick Bourne | WR | Ques Sun - Knee - 10/11/24 |
Joe Cardona | LS | Ques Sun - Calf - 10/11/24 |
Anfernee Jennings | LB | Ques Sun - Shoulder - 10/11/24 |
Marcus Jones | CB | Ques Sun - Groin - 10/11/24 |
Marco Wilson | CB | Ques Sun - Groin - 10/11/24 |
K.J. Osborn | WR | Ques Sun - Shoulder - 10/8/24 |
Nick Leverett | G | Ques Sun - Ankle - 10/8/24 |
Layden Robinson | G | Ques Sun - Ankle - 10/8/24 |
Kyle Dugger | S | Ques Sun - Ankle - 10/11/24 |
Michael Jordan | OL | Ques Sun - Ankle - 10/8/24 |
Sidy Sow | G | Ques Sun - Ankle - 10/8/24 |
Vederian Lowe | OT | Ques Sun - Knee - 10/8/24 |
Rhamondre Stevenson | RB | Out Sun - Calf - 10/11/24 |
Jabrill Peppers | S | Out indefinitely - Shoulder - 10/9/24 |
Christian Barmore | DT | Out indefinitely - Undisclosed - 7/29/24 |
David Andrews | C | out for season - Shoulder - 10/4/24 |
Alex Austin | CB | Out indefinitely - Ankle - 9/28/24 |
Caedan Wallace | OT | Mid Nov - Knee - 10/4/24 |
Ja'Whaun Bentley | LB | out for season - Pectoral - 9/25/24 |
Oshane Ximines | LB | Mid Oct - Knee - 9/18/24 |
Cole Strange | G | Mid October - Knee - 8/27/24 |
JaQuae Jackson | WR | out for season - Knee - 8/27/24 |
Jake Andrews | OL | out for season - Undisclosed - 8/27/24 |
Prediction
I don’t like taking rookie quarterbacks making their first start, but we’re getting a touchdown in this one. Houston has not impressed me yet this year and have a long list of injuries including leading receiver Nico Collins. The Texans are just 1-3-1 ATS and all four of their wins have been decided by six points or less. The Patriots defense will keep this one close.
Pick: Patriots +7