2020 Purple Martin Stakes – April 4th, 2020, 5:09 CT – Oaklawn Park – Purse $100,000. Fillies, Three Year Olds. No nomination fee. $750 to pass the entry box and… read more Six Furlongs.
New to Horse Racing? Click Here
P# | PP | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | 1 | Kimari (KY) | 4/1 | 3/F | M E Smith | 119 | W A Ward |
2 | 2 | Ring Leader (KY) | 6/1 | 3/F | J Talamo | 122 | M Robertson |
3 | 3 | Flat Out Speed (IA) | 20/1 | 3/F | A L Canchari | 122 | L Chleborad |
4 | 4 | Edgeway (KY) | 3/1 | 3/F | T Baze | 117 | J W Sadler |
5 | 5 | Bootytama (KY) | 12/1 | 3/F | S Elliott | 117 | M J Pearson |
6 | 6 | Lexi On the Move (KY) | 8/1 | 3/F | D Cohen | 122 | R Diodoro |
7 | 7 | Lady Glamour (KY) | 15/1 | 3/F | J Burke | 117 | K P Smith |
8 | 8 | Frank's Rockette (KY) | 5/2 | 3/F | M Garcia | 119 | W I Mott |
9 | 9 | Kiss the Girl (MD) | 15/1 | 3/F | J Rocco, Jr. | 122 | S M Asmussen |
10 | 10 | Wasabi Girl (KY) | 15/1 | 3/F | R A Vazquez | 119 | S M Asmussen |
1st – 6 Lexi On the Move
2nd – 8 Frank’s Rockette
3rd – 4 Edgeway
4th – 1 Kimari
Purple Martin Stakes Payouts & Past Results
Kentucky Derby Points Standings
Be sure to check out the rest of today’s Free Oaklawn Park Horse Picks.
Good Luck!