We’ve been hitting you with numerous NFL future odds and props all summer long, but the truth is – there’s never enough football to bet no matter what time of the year it is. Here’s one that you might find interesting. We all know that the New England Patriots are at least going to make the playoffs, so betting YES on them doesn’t return much of a profit. But, what if they suffer a couple of close losses and a team like the Miami Dolphins start playing over their heads and win the AFC East? Well, you can put a little cash on the Patriots to come in 2nd place at +600 rather than laying -1000 that they’ll win the division.
We list each division below and what the odds are on the exact order of finish. Take a look at the NFC West. The Seattle Seahawks are -260 favorites to win the division, but I see a down year for them and I believe the Cardinals will win it. You can bet Arizona to win the NFC West at +210 and Seattle to come in second at +240. That seems like a decent bet to me. Another option I like is the Denver Broncos. I can’t see them winning the division, but I also don’t think they’ll finish last behind the LA Chargers. Take Denver to come in 2nd (+300) and 3rd (+220) and you’ll net at least 120 on a $100 bet.
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
AFC EAST | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
New England | -1000 | +600 | +2500 | +10000 |
Miami | +850 | +100 | +175 | +600 |
Buffalo | +1200 | +165 | +110 | +450 |
NY Jets | +6600 | +900 | +350 | -400 |
Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
AFC NORTH | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Pittsburgh | -150 | +220 | +450 | +3300 |
Baltimore | +260 | +165 | +200 | +600 |
Cincinnati | +350 | +190 | +175 | +450 |
Cleveland | +5000 | +1200 | +300 | -350 |
Bet NFL Futures with Bovada and get up to a $250 BONUS
AFC SOUTH | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Houston | +185 | +210 | +260 | +450 |
Indianapolis | +215 | +225 | +240 | +375 |
Tennessee | +215 | +225 | +240 | +375 |
Jacksonville | +650 | +425 | +275 | -110 |
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
AFC WEST | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Oakland | +155 | +200 | +275 | +650 |
Kansas City | +225 | +190 | +250 | +450 |
Denver | +320 | +300 | +220 | +220 |
LA Chargers | +425 | +400 | +300 | +100 |
Bet NFL Futures with Bovada and get up to a $250 BONUS
NFC EAST | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Dallas | +140 | +200 | +400 | +500 |
NY Giants | +200 | +225 | +300 | +350 |
Philadelphia | +400 | +300 | +150 | +250 |
Washington | +475 | +350 | +275 | +120 |
Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
NFC NORTH | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Green Bay | -275 | +250 | +1000 | +5000 |
Minnesota | +350 | +125 | +200 | +800 |
Detroit | +600 | +225 | +110 | +425 |
Chicago | +4000 | +1200 | +350 | -400 |
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
NFC SOUTH | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Atlanta | +165 | +225 | +300 | +450 |
Carolina | +210 | +190 | +275 | +400 |
Tampa Bay | +325 | +300 | +225 | +200 |
New Orleans | +450 | +350 | +240 | +140 |
VIEW THE REST OF BOVADA’S PLAYER SEASON PROPS
NFC WEST | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
---|---|---|---|---|
Seattle | -260 | +240 | +1400 | +3300 |
Arizona | +210 | -200 | +1000 | +2000 |
LA Rams | +2500 | +1000 | -160 | +165 |
San Francisco | +4000 | +1600 | +175 | -200 |