The “Kentucky Derby Prep Season” is here and the action heats up with each series being worth more points as we approach the Kentucky Derby. The first series runs from September 7th, 2015 to February 17th, 2016 and is worth 10-4-2-1 points. The second series is run from February 22nd, 2016 to March 13th, 2016 and is worth 50-20-10-5 points. The third series runs from March 13th, 2016 to April 16th, 2016 and is worth 100-40-20-10 points. We will update this page every weekend.
Updated 4/17/16
Rank | Horse | Trainer | Points | Earnings |
---|---|---|---|---|
1 | Gun Runner | Steve Asmussen | 151 | $849,200 |
2 | Nyquist | Doug O’Neill | 130 | $3,289,000 |
3 | Exaggerator | Keith Desormeaux | 126 | $1,628,000 |
4 | Outwork | Todd Pletcher | 120 | $660,000 |
5 | Brody’s Cause | Dale Romans | 114 | $1,100,000 |
6 | Creator | Steve Asmussen | 110 | $690,000 |
7 | Lani | Mikio Matsunaga | 100 | $1,300,119 |
8 | Mor Spirit | Bob Baffert | 84 | $616,800 |
9 | Mohaymen | Kiaran McLaughlin | 80 | $807,750 |
10 | Danzig Candy | Cliff Sise Jr. | 60 | $290,000 |
11 | Destin | Todd Pletcher | 51 | $338,000 |
12 | Suddenbreakingnews | Donnie Von Hemel | 50 | $637,000 |
13 | Cupid | Bob Baffert | 50 | $542,857 |
14 | $+ Oscar Nominated | Mike Maker | 50 | $321,360 |
15 | Shagaf | Chad Brown | 50 | $270,000 |
16 | Whitmore | Ron Moquett | 44 | $400,000 |
17 | Tom’s Ready | Dallas Stewart | 44 | $270,670 |
18 | My Man Sam | Chad Brown | 40 | $200,000 |
19 | Majesto | Gustavo Delgado | 40 | $190,000 |
20 | Trojan Nation | Paddy Gallagher | 40 | $190,000 |
21 | Mo Tom | Tom Amoss | 32 | $268,326 |
22 | Fellowship | Stanley Gold | 32 | $206,590 |
23 | Adventist | Leah Gyarmati | 32 | $155,000 |
24 | Laoban | Eric Guillot | 32 | $142,000 |
25 | Dazzling Gem | Brad Cox | 30 | $150,000 |
26 | Cherry Wine | Dale Romans | 25 | $145,000 |
27 | Discreetness | Williams Fires | 10 | $251,011 |
28 | Star Hill | Rusty Arnold | 10 | $66,500 |
+ = Not Triple Crown Nominated
$+ = Not Triple Crown nominated but owner intends to pay $200,000 supplemental nomination at time of entry