The post positions are set for this year’s Kentucky Derby. Listed below are the post positions and opening odds.
|
PP
|
Horse
|
Jockey
|
Trainer
|
Odds
|
|---|---|---|---|---|
| 1 | Trojan Nation | A. Gryder | P. Gallagher | 50/1 |
| 2 | Suddenbreakingnews | L. Quinonez | D. Von Hemel | 20/1 |
| 3 | Creator | R. Santana | S. Asmussen | 10/1 |
| 4 | Mo Tom | C. Lanerie | T. Amoss | 20/1 |
| 5 | Gun Runner | F. Geroux | S. Asmussen | 10/1 |
| 6 | My Man Sam | Ortiz, Jr. | C. Brown | 20/1 |
| 7 | Oscar Nominated | J. Leparoux | M. Maker | 50/1 |
| 8 | Lani | Y. Take | M. Matsunaga | 30/1 |
| 9 | Destin | J. Castellano | T. Pletcher | 15/1 |
| 10 | Whitmore | V. Espinoza | R. Moquett | 20/1 |
| 11 | Exaggerator | K. Desormeaux | K. Desormeaux | 8/1 |
| 12 | Tom’s Ready | B. Hernandez | D. Stewart | 30/1 |
| 13 | Nyquist | M. Gutierrez | D. O’Neill | 3/1 |
| 14 | Mohaymen | J. Alvarado | K. McLaughlin | 10/1 |
| 15 | Outwork | J. Velasquez | T. Pletcher | 15/1 |
| 16 | Shagaf | J. Rosario | C. Brown | 20/1 |
| 17 | Mor Spirit | G. Stevens | B. Baffert | 12/1 |
| 18 | Majesto | Jaramillo | G. Delgado | 30/1 |
| 19 | Brody’s Cause | L. Saez | D. Romans | 12/1 |
| 20 | Danzig Candy | M. Smith | C. Sise | 15/1 |
| ALT | Laoban | Velasquez | Guillot | 50/1 |
| ALT | Cherry Wine | Albarado | Romans | 30/1 |



