2022 Kentucky Derby – May 7th, 2022, 6:57 ET – Churchill Downs – Purse $3,000,000. For Three-Year-Olds, With An Entry Fee Of $25,000 Each And A Starting Fee Of $25,000 Each. One And One Fourth Miles.
New to Horse Racing? Click Here
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Mo Donegal (KY) | 10/1 | 3/C | I Ortiz, Jr. | 126 | T A Pletcher |
2 | Happy Jack (KY) | 30/1 | 3/C | R Bejarano | 126 | D F O'Neill |
3 | Epicenter (KY) | 7/2 | 3/C | J Rosario | 126 | S M Asmussen |
4 | Summer Is Tomorrow (KY) | 30/1 | 3/C | M Barzalona | 126 | B Seemar |
5 | Smile Happy (KY) | 20/1 | 3/C | C J Lanerie | 126 | K G McPeek |
6 | Messier (ON) | 8/1 | 3/C | J R Velazquez | 126 | T Yakteen |
7 | Crown Pride (JPN) | 20/1 | 3/C | C Lemaire | 126 | K Shintani |
8 | Charge It (KY) | 20/1 | 3/C | L Saez | 126 | T A Pletcher |
9 | Tiz the Bomb (KY) | 30/1 | 3/C | B J Hernandez, Jr. | 126 | K G McPeek |
10 | Zandon (KY) | 3/1 | 3/C | F Prat | 126 | C C Brown |
11 | Pioneer of Medina (KY) | 30/1 | 3/C | J Bravo | 126 | T A Pletcher |
12 | Taiba (KY) | 12/1 | 3/C | M E Smith | 126 | T Yakteen |
13 | Simplification (FL) | 20/1 | 3/C | J L Ortiz | 126 | A Sano |
14 | Barber Road (KY) | 30/1 | 3/C | R Gutierrez | 126 | J A Ortiz |
15 | White Abarrio (KY) | 10/1 | 3/C | T Gaffalione | 126 | S A Joseph, Jr. |
16 | Cyberknife (KY) | 20/1 | 3/C | F Geroux | 126 | B H Cox |
17 | Classic Causeway (KY) | 30/1 | 3/C | J R Leparoux | 126 | B A Lynch |
18 | Tawny Port (KY) | 30/1 | 3/C | R Santana, Jr. | 126 | B H Cox |
19 | Zozos (KY) | 20/1 | 3/C | M Franco | 126 | B H Cox |
SCR | Ethereal Road (KY) | SCR | 3/C | L Contreras | 126 | D W Lukas |
20 | Rich Strike (KY) | 30/1 | 3/C | S Leon | 126 | E R Reed |
Also Eligibles: | ||||||
SCR | Rattle N Roll (KY) | SCR | 3/C | J Graham | 126 | K G McPeek |
1st – 6 Messier
2nd – 15 White Abarrio
3rd – 10 Zandon
4th – 3 Epicenter
Kentucky Derby Payouts & Results
Be sure to check out the rest of today’s Free Churchill Downs Horse Picks.
Good Luck!