2022 Frizette Stakes – October 2nd, 2022, 4:41 ET – Aqueduct – Purse $400,000. For Fillies Two Years Old. Non-Lasix Race pursuant to 4043.2 (7)(e)(5) Lasix not permitted within 48 hours of post… read more One Mile.
New to Horse Racing? Click Here
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Leave No Trace (KY) | 9/2 | 2/F | J Lezcano | 120 | P M Serpe |
2 | American Rockette (KY) | 6/1 | 2/F | J Alvarado | 120 | W I Mott |
3 | Raging Sea (KY) | 6/1 | 2/F | F Prat | 120 | C C Brown |
4 | Chocolate Gelato (KY) | 9/5 | 2/F | I Ortiz, Jr. | 120 | T A Pletcher |
5 | Vedareo (KY) | 15/1 | 2/F | J L Ortiz | 120 | R E Reid, Jr. |
6 | The Great Maybe (KY) | 7/2 | 2/F | J Castellano | 120 | C DeVaux |
7 | You're My Girl (NY) | 5/1 | 2/F | J Rosario | 120 | J P Terranova, II |
1st – 1 Leave No Trace
2nd – 6 The Great Maybe
3rd – 7 You’re My Girl
4th – 4 Chocolate Gelato
Be sure to check out the rest of today’s Free Aqueduct Horse Picks.
Good Luck!