2021 Dinner Party Stakes – May 15th, 2021, 5:38 ET – Pimlico – Purse $250,000. For Three-Year-Olds And Upward. By subscription of $100 each which should accompany the nomination. $1,200 to… read more One And One Sixteenth Miles. (Turf)
New to Horse Racing? Click Here
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Somelikeithotbrown (NY) | 4/1 | 5/H | J L Ortiz | 122 | M J Maker |
2 | English Bee (KY) | 8/1 | 5/H | J Rosario | 122 | H G Motion |
3 | Kuramata (IRE) | 6/1 | 4/C | I Ortiz, Jr. | 122 | C C Brown |
4 | Midnight Tea Time (KY) | 10/1 | 6/G | L Saez | 122 | J Sharp |
5 | Sacred Life (FR) | 7/5 | 6/H | J Castellano | 122 | C C Brown |
6 | Talk Or Listen (IRE) | 8/1 | 5/G | F Prat | 122 | A Delacour |
7 | Flying Scotsman (KY) | 15/1 | 5/R | R Santana, Jr. | 122 | J Sisterson |
8 | Bye Bye Melvin (KY) | 10/1 | 4/C | J R Velazquez | 122 | H G Motion |
1st – 2 English Bee
2nd – 5 Sacred Life
3rd – 1 Somelikeithotbrown
4th – 2 Kuramata
Graded Stakes Payouts and Past Results
Be sure to check out the rest of today’s Free Pimlico Horse Picks.
Good Luck!