2020 Carousel Stakes – April 25th, 2020, 5:16 CT – Oaklawn Park – Purse $125,000. Fillies And Mares, Four Year Olds And Upward. No nomination fee. $750 to pass the entry box and $1,250 additional… read more Six Furlongs.
New to Horse Racing? Click Here
P# | PP | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|---|
1 | 1 | Bellafina (KY) | 8/5 | 4/F | J Talamo | 117 | S Callaghan |
2 | 2 | Midnight Fantasy (LA) | 5/1 | 4/F | M Garcia | 122 | J Sharp |
3 | 3 | Sunny Dale (PA) | 6/1 | 4/F | J Rosario | 122 | J Hollendorfer |
4 | 4 | What a Fox (KY) | 8/1 | 4/F | D Cohen | 122 | R Diodoro |
5 | 5 | Classy Act (KY) | 15/1 | 5/M | A Beschizza | 122 | J Sharp |
6 | 6 | Amy's Challenge (KY) | 4/1 | 5/M | A L Canchari | 117 | M Robertson |
7 | 7 | Lady Suebee (KY) | 20/1 | 5/M | T Baze | 117 | J W Sadler |
8 | 8 | Mia Mischief (KY) | 9/2 | 5/M | R Santana, Jr. | 122 | S M Asmussen |
1st – 2 Midnight Fantasy
2nd – 1 Bellafina
3rd – 6 Amy’s Challenge
4th – 8 Mia Mischief
Carousel Stakes Payouts & Past Results
Kentucky Derby Points Standings
Be sure to check out the rest of today’s Free Oaklawn Park Horse Picks.
Good Luck!