2024 Breeders’ Cup Sprint – November 2nd, 2024, 4:05 PT – Del Mar – Purse $2,000,000. Six Furlongs. For Three-Year-Olds And Upward. Northern Hemisphere Three-Year-Olds, 124 Lbs.; Older, 126 Lbs… read more
Breeders' Cup Sprint [2024]
P# | Horse | M/L | A/S | Jockey | Wgt | Trainer |
---|---|---|---|---|---|---|
1 | Raging Torrent (KY) | 10/1 | 3/C | A Fresu | 124 | D F O'Neill |
2 | Gun Pilot (KY) | 20/1 | 4/C | C A Torres | 126 | S M Asmussen |
3 | Federal Judge (FL) | 3/1 | 4/G | I Ortiz, Jr. | 126 | B H Cox |
4 | Nakatomi (KY) | 6/1 | 5/G | T Gaffalione | 126 | W A Ward |
5 | Don Frankie (JPN) | 15/1 | 5/H | C Demuro | 126 | T Saito |
6 | Bentornato (FL) | 30/1 | 3/R | L Saez | 124 | J F D'Angelo |
7 | Meta Max (KY) | 20/1 | 4/C | A Sugawara | 126 | H Mori |
8 | Straight No Chaser (KY) | 5/1 | 5/H | J R Velazquez | 126 | D Blacker |
9 | Remake (JPN) | 8/1 | 5/H | Y Kawada | 126 | K Shintani |
10 | Mullikin (KY) | 7/2 | 4/C | F Prat | 126 | R Brisset |
11 | Skelly (KY) | 8/1 | 5/G | R Santana, Jr. | 126 | S M Asmussen |
Predictions:
1st – 10 Mullikin
2nd – 3 Federal Judge
3rd – 8 Straight No Chaser
4th – 4 Nakotomi
Good Luck!