
NY Yankees (11-7) at Tampa Bay (8-10)
When: Thursday, April 17th 2025
Where: Steinbrenner Field,
Tampa, FL
Time: 7:05 ET | TV: Prime
Opening Odds: Tampa Bay -123/9
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Rays Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
7/22/24 | NYY 9 - TB 1 | C. Rodon | Z. Littell | -160/9 | O |
7/21/24 | NYY 4 - TB 6 | M. Stroman | S. Baz | -142/9 | O |
7/20/24 | NYY 1 - TB 9 | N. Cortes | T. Bradley | -159/8.5 | O |
7/19/24 | NYY 6 - TB 1 | G. Cole | Z. Eflin | -156/8 | U |
7/11/24 | TB 5 - NYY 4 | S. Baz | N. Cortes | 104/8 | O |
7/10/24 | TB 1 - NYY 2 | Z. Eflin | M. Stroman | -117/8 | U |
7/9/24 | TB 5 - NYY 3 | R. Pepiot | C. Rodon | 105/8 | P |
5/12/24 | TB 6 - NYY 10 | T. Alexander | L. Gil | 131/8.5 | O |
5/11/24 | TB 7 - NYY 2 | Z. Littell | N. Cortes | -102/8 | O |
5/10/24 | TB 0 - NYY 2 | T. Bradley | C. Schmidt | 115/8.5 | U |
4/21/24 | NYY 5 - TB 4 | L. Gil | A. Civale | -126/8 | O |
4/20/24 | NYY 0 - TB 2 x | N. Cortes | Z. Eflin | -121/9 | U |
4/19/24 | NYY 5 - TB 3 | C. Schmidt | T. Alexander | -180/8.5 | U |
2023 Season | |||||
8/27/23 | TB 7 - NYY 4 | Z. Littell | C. Rodon | -128/8 | O |
8/26/23 | TB 3 - NYY 0 | T. Glasnow | C. Schmidt | -171/7.5 | U |
8/25/23 | TB 2 - NYY 6 | Z. Eflin | G. Cole | -123/7.5 | O |
8/2/23 | NYY 7 - TB 2 | G. Cole | S. McClanahan | -122/7.5 | O |
8/1/23 | NYY 2 - TB 5 | C. Rodon | Z. Eflin | 104/8.5 | U |
7/31/23 | NYY 1 - TB 5 | J. Brito | T. Glasnow | 147/9 | U |
5/14/23 | NYY 7 - TB 8 | C. Schmidt | Z. Eflin | 115/8.5 | O |
Will Warren L8 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/12/25 | SF | S | W | 8-4 | 5.0 | 2 | 2 | 2 | 6 | 2 | 1 | 91 | 18.2 | 1.50 |
4/6/25 | @ PIT | S | ND | 4-5 | 4.0 | 6 | 4 | 4 | 5 | 1 | 0 | 87 | 21.8 | 1.33 |
4/1/25 | AZ | S | ND | 5-7 | 5.0 | 1 | 2 | 2 | 4 | 4 | 1 | 85 | 17.0 | 7.00 |
9/28/24 | PIT | R | 4-9 | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 22 | 22.0 | .00 | |
8/31/24 | STL | S | L | 5-6 | 4.0 | 5 | 4 | 4 | 3 | 3 | 1 | 76 | 19.0 | 6.00 |
8/24/24 | COL | S | L | 2-9 | 3.0 | 7 | 6 | 5 | 6 | 1 | 0 | 76 | 25.3 | .00 |
8/14/24 | @ CHW | S | ND | 10-2 | 5.0 | 7 | 2 | 2 | 5 | 0 | 1 | 94 | 18.8 | 2.50 |
8/7/24 | LAA | S | L | 2-8 | 4.1 | 8 | 8 | 8 | 6 | 3 | 1 | 93 | 21.5 | .00 |
7/30/24 | @ PHI | S | ND | 7-6 | 5.1 | 4 | 4 | 4 | 6 | 2 | 1 | 97 | 18.2 | 1.00 |
Taj Bradley L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/25 | ATL | S | W | 6-3 | 6.0 | 5 | 1 | 1 | 7 | 2 | 0 | 93 | 15.5 | .75 |
4/5/25 | @ TEX | S | ND | 4-6 | 5.0 | 2 | 4 | 4 | 7 | 4 | 2 | 82 | 16.4 | .17 |
3/30/25 | COL | S | W | 6-4 | 6.0 | 5 | 2 | 2 | 7 | 0 | 0 | 78 | 13.0 | .00 |
9/27/24 | @ BOS | S | W | 2-1 | 6.0 | 3 | 0 | 0 | 7 | 1 | 0 | 71 | 11.8 | 3.50 |
9/21/24 | TOR | S | W | 3-2 | 5.0 | 6 | 1 | 1 | 4 | 2 | 0 | 103 | 20.6 | 3.50 |
9/15/24 | @ CLE | S | L | 0-2 | 4.1 | 5 | 2 | 2 | 6 | 3 | 0 | 99 | 22.8 | .67 |
9/10/24 | @ PHI | S | ND | 4-9 | 6.0 | 6 | 4 | 3 | 6 | 2 | 2 | 90 | 15.0 | 2.00 |
9/5/24 | MIN | S | L | 3-4 | 7.0 | 6 | 4 | 4 | 10 | 1 | 2 | 100 | 14.3 | .00 |
8/30/24 | SD | S | L | 5-13 | 2.1 | 8 | 8 | 8 | 2 | 2 | 1 | 71 | 30.4 | .00 |
8/24/24 | @ LAD | S | ND | 9-8 | 6.0 | 7 | 6 | 5 | 5 | 0 | 2 | 99 | 16.5 | 1.67 |
Prediction
All signs point to the Over in this one, so let’s do it. Will Warren has started eight games in his young career and all eight have gone Over the total, including three this season. Taj Bradley has pitched to the Over and a Push so far this season and the Rays have been scoring some runs lately. Yes, there were shutout yesterday, but averaged 7.6 runs in their previous five. It’s a road game for the Yankees, but they should be comfortable playing in a stadium they spend every March living in.
Pick: OVER 9 -115