Minnesota (5-1) at LA Rams (2-4)
When: Thursday, October 24th 2024
Where: SoFi Stadium,
Inglewood, CA
Time: 8:15 ET | TV: Prime
Opening Odds: Minnesota -3/45.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Vikings vs Rams Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
12/26/21 | LAR (30) - MIN (23) | 3.5/49 | LAR/O | 361 | 66 | 295 | 356 | 159 | 197 |
9/27/18 | MIN (31) - LAR (38) | -7.5/48.5 | MIN/O | 446 | 54 | 392 | 556 | 100 | 456 |
11/19/17 | LAR (7) - MIN (24) | -1/46 | MIN/U | 451 | 171 | 280 | 254 | 45 | 209 |
9/1/16 | LAR (25) - MIN (27) | PK/35 | MIN/O | 182 | 86 | 96 | 286 | 115 | 171 |
11/8/15 | LAR (18) - MIN (21) | -2/40 | MIN/U | 293 | 145 | 148 | 320 | 160 | 160 |
9/7/14 | MIN (34) - LAR (6) | -3/43.5 | MIN/U | 355 | 185 | 170 | 318 | 72 | 246 |
12/16/12 | MIN (36) - LAR (22) | -1/39 | MIN/O | 322 | 213 | 109 | 432 | 87 | 345 |
8/14/10 | MIN (28) - LAR (7) | -2.5/31.5 | MIN/O | 414 | 78 | 336 | 150 | 33 | 117 |
10/11/09 | MIN (38) - LAR (10) | 10/40.5 | MIN/O | 377 | 89 | 288 | 400 | 122 | 278 |
8/10/07 | LAR (13) - MIN (10) | 1/35 | LAR/U | 215 | 87 | 128 | 323 | 87 | 236 |
Minnesota Vikings Injury Report
Player | Status/Updated | |
---|---|---|
Pat Jones II | LB | Ques Thurs - Shoulder - 10/22/24 |
Aaron Jones | RB | Ques Thurs - Hamstring - 10/22/24 |
Josh Oliver | TE | Ques Thurs - Wrist - 10/22/24 |
Harrison Phillips | DL | Ques Thurs - Shoulder - 10/22/24 |
Blake Cashman | LB | Ques Thurs - Toe - 10/22/24 |
Akayleb Evans | CB | Ques Thurs - Hip - 10/22/24 |
Christian Darrisaw | OT | Ques Thurs - Illness - 10/22/24 |
Garrett Bradbury | C | Ques Thurs - Knee - 10/22/24 |
Brian O'Neill | OT | Ques Thurs - Elbow - 10/22/24 |
Dalton Risner | G | Ques Thurs - Undisclosed - 10/22/24 |
Nick Muse | TE | Late October - Hand - 9/18/24 |
Jordan Kunaszyk | LB | Mid Feb - Undisclosed - 9/5/24 |
Gabriel Murphy | LB | Out indefinitely - Undisclosed - 8/27/24 |
J.J. McCarthy | QB | out for season - Knee - 10/22/24 |
T.J. Hockenson | TE | Out indefinitely - Knee - 10/22/24 |
Los Angeles Rams Injury Report
Player | Status/Updated | |
---|---|---|
Braden Fiske | DE | Ques Thurs - Back - 10/22/24 |
Troy Reeder | LB | Ques Thurs - Hamstring - 10/22/24 |
Neville Gallimore | NT | Ques Thurs - Shoulder - 10/22/24 |
Alex Ward | LS | Ques Thurs - Illness - 10/22/24 |
Jordan Whittington | WR | Ques Thurs - Shoulder - 10/22/24 |
Conor McDermott | OL | Ques Thurs - Undisclosed - 10/22/24 |
Cooper Kupp | WR | Ques Thurs - Ankle - 10/22/24 |
John Johnson III | S | Ques Thurs - Shoulder - 10/22/24 |
Puka Nacua | WR | Ques Thurs - Knee - 10/22/24 |
Joe Noteboom | OL | Ques Thurs - Ankle - 10/22/24 |
Alaric Jackson | OL | Out indefinitely - Suspension - 10/20/24 |
Derion Kendrick | DB | Out indefinitely - Knee - 9/17/24 |
Jonah Jackson | OL | Out indefinitely - Shoulder - 9/18/24 |
Steve Avila | OL | Late Oct - Knee - 9/17/24 |
Tyler Higbee | TE | Out indefinitely - Knee - 10/22/24 |
KT Leveston | OL | End Oct - Ankle - 10/7/24 |
Larrell Murchison | DT | Mid Nov - Foot - 10/5/24 |
Prediction
I have to lay the three points here with Minnesota. The Rams offense has been awful so far this season and even the return of Cooper Kupp might not help. Matt Stafford is on pace for his worst QB rating since the 2012 season and the Rams are just 1-5 ATS. The Vikings have been a pleasant surprise this year, going both 5-1 straight-up and ATS. They’ve scored at least 23 points in every game this season and held their opponents to under 20 points four times. The Vikings are 8-1-3 in their last 12 road games and I think they get the job done this week.
Pick: Vikings -3