
Baltimore (0-0) at Buffalo (0-0)
When: Sunday, September 7th 2025
Where: Highmark Stadium,
Orchard Park, NY
Time: 8:20 ET | TV: NBC
Opening Odds: Baltimore -1/53.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ravens vs Bills Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 1/19/25 | BAL (25) - BUF (27) | 1/51.5 | BUF/O | 416 | 176 | 240 | 273 | 147 | 126 |
| 9/29/24 | BUF (10) - BAL (35) | -2.5/47.5 | BAL/U | 427 | 271 | 156 | 236 | 81 | 155 |
| 10/2/22 | BUF (23) - BAL (20) | 3/50 | P/U | 296 | 162 | 134 | 326 | 125 | 201 |
| 1/16/21 | BAL (3) - BUF (17) | -2.5/49.5 | BUF/U | 340 | 150 | 190 | 220 | 32 | 188 |
| 12/8/19 | BAL (24) - BUF (17) | 6.5/44 | BAL/U | 257 | 118 | 139 | 209 | 104 | 105 |
| 9/9/18 | BUF (3) - BAL (47) | -7.5/39 | BAL/O | 369 | 117 | 252 | 153 | 83 | 70 |
| 8/26/17 | BUF (9) - BAL (13) | -3.5/39 | BAL/U | 209 | 92 | 117 | 262 | 79 | 183 |
| 9/11/16 | BUF (7) - BAL (13) | -3/44.5 | BAL/U | 308 | 83 | 225 | 160 | 65 | 95 |
| 9/29/13 | BAL (20) - BUF (23) | 3.5/45 | BUF/U | 345 | 24 | 321 | 350 | 203 | 147 |
| 10/24/10 | BUF (34) - BAL (37) | -12/39.5 | BUF/O | 364 | 135 | 229 | 514 | 132 | 382 |
Ravens L10 Games
| Player | Status/Updated | |
|---|---|---|
| Daniel Faalele | G | Ques Sun - Illness - 9/3/25 |
| Mark Andrews | TE | Ques Sept. 7 - Undisclosed - 8/26/25 |
| Patrick Ricard | FB | Ques Sun - Calf - 9/4/25 |
| Lamar Jackson | QB | Ques Sep. 7th - Foot - 8/21/25 |
| Jaire Alexander | CB | Ques Sept. 7 - Knee - 8/19/25 |
| T.J. Tampa | CB | Ques Sept 7 - Undisclosed - 8/9/25 |
| Keaton Mitchell | RB | Ques Sept 7 - Hamstring - 8/17/25 |
| Rasheen Ali | RB | Ques Sep. 7th - Undisclosed - 8/8/25 |
| Kyle Hamilton | S | Ques Sep. 7th - Groin - 8/6/25 |
| Devontez Walker | WR | Ques Sep. 7th - Undisclosed - 8/2/25 |
| Isaiah Likely | TE | Ques Sep. 7 - Foot - 7/30/25 |
| Zay Flowers | WR | Ques Sep. 7 - Undisclosed - 8/8/25 |
| DeAndre Hopkins | WR | Ques Sept 7 - Knee - 7/25/25 |
| Chidobe Awuzie | CB | Ques Sept. 7 - Ankle - 7/24/25 |
| Adisa Isaac | LB | Out indefinitely - Elbow - 8/27/25 |
| Dayton Wade | WR | Out indefinitely - Ribs - 8/27/25 |
| Robert Longerbeam | CB | out for season - Undisclosed - 8/11/25 |
| Emery Jones Jr. | OT | Ques Sept. 7 - Shoulder - 7/29/25 |
| Bilhal Kone | CB | Out indefinitely - Knee - 8/9/25 |
| Ar'Darius Washington | S | Out indefinitely - Achilles - 7/24/25 |
Bills L10 Games
| Player | Status/Updated | |
|---|---|---|
| Spencer Brown | OT | Prob Sept. 7th - Undisclosed - 8/1/25 |
| Keon Coleman | WR | Ques Sun - Groin - 9/3/25 |
| Christian Benford | CB | Ques Sun - Groin - 9/4/25 |
| Jordan Hancock | DB | Ques Sept. 7 - Shoulder - 8/25/25 |
| Cam Lewis | DB | Ques Sept. 7 - Calf - 8/25/25 |
| Tre'Davious White | CB | Ques Sun - Groin - 9/4/25 |
| Brad Robbins | P | Ques Sept. 7 - Illness - 8/24/25 |
| Connor McGovern | G | Ques Sept. 7 - Hamstring - 8/18/25 |
| Deone Walker | DT | Ques Sept. 7 - Illness - 8/4/25 |
| Cole Bishop | S | Ques Sept. 7 - Quadricep - 8/4/25 |
| Joshua Palmer | WR | Ques Sept. 7 - Groin - 8/3/25 |
| Taylor Rapp | S | Ques Sept. 7 - Knee - 8/3/25 |
| Reggie Gilliam | FB | Ques Sept. 7 - Groin - 8/3/25 |
| Alec Anderson | OT | Ques Sept. 7 - Knee - 8/1/25 |
| Khalil Shakir | WR | Ques Sept. 7 - Ankle - 8/4/25 |
| Dalton Kincaid | TE | Ques Sept. 7 - Knee - 7/28/25 |
| Dawson Knox | TE | Ques Sept. 7 - Hamstring - 7/28/25 |
| Terrel Bernard | LB | Ques Sept 7 - Hamstring - 7/27/25 |
| Curtis Samuel | WR | Ques Sept 7 - Hamstring - 7/27/25 |
| Tyrell Shavers | WR | Ques Sept 7 - Ankle - 7/27/25 |
| Elijah Moore | WR | Ques Sept 7 - Leg - 7/27/25 |
| A.J. Epenesa | DE | Ques Sep 7 - Ankle - 7/26/25 |
| Dorian Williams | LB | Ques Sept. 7 - Calf - 7/25/25 |
| Shaq Thompson | LB | Ques Sept. 7 - Hamstring - 8/3/25 |
| Joey Bosa | DE | Ques Sept. 7 - Calf - 7/24/25 |
| Larry Ogunjobi | DT | Mid Oct - Suspension - 9/1/25 |
| Michael Hoecht | DE | Mid Oct - Suspension - 9/1/25 |
| Tylan Grable | OT | Early Oct - Concussion - 9/1/25 |
| Maxwell Hairston | CB | Early Oct - Knee - 9/1/25 |
| DeWayne Carter | DT | Out indefinitely - Achilles - 9/4/25 |
| Tyler Bass | K | Out indefinitely - Hip - 9/5/25 |
| Sedrick Van Pran-Granger | C | Out indefinitely - Calf - 7/27/25 |
Prediction
It’s the final home opener at Highmark Stadium, which opened in 1973 as Rich Stadium and has lots of memories. The Bills have won 3 of the last 4 against Baltimore, including twice in the playoffs at home. Both teams went after defense in the draft and free agency and both should be better this season to go along with their prolific offenses. The Bills defense is a little banged up, but I trust Josh Allen more than Lamar Jackson and the home field advantage is what will get Buffalo the win here.
Pick: Bills +1


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
