Cleveland (0-0) at NY Yankees (0-0)
When: Monday, October 14th 2024
Where: Yankee Stadium,
Bronx, NY
Time: 7:37 ET | TV: FOX
Opening Odds: New York -150/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Guardians vs Yankees Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
8/22/24 | NYY 6 - CLE 0 | G. Cole | G. Williams | -190/8 | U |
8/21/24 | NYY 8 - CLE 1 | N. Cortes Jr. | J. Cantillo | -201/8.5 | O |
8/20/24 | NYY 5 - CLE 9 x | L. Gil | M. Boyd | -144/8 | O |
4/14/24 | CLE 8 - NYY 7 x | L. Allen | N. Cortes Jr. | 110/8.5 | O |
4/13/24 | CLE 2 - NYY 8 | T. McKenzie | C. Poteet | -101/8.5 | O |
4/13/24 | CLE 2 - NYY 3 | C. Carrasco | C. Schmidt | 114/8 | U |
2023 Season | |||||
5/3/23 | NYY 4 - CLE 3 x | C. Schmidt | S. Bieber | 109/7.5 | U |
5/2/23 | NYY 4 - CLE 2 | G. Cole | T. Bibee | -153/7 | U |
5/1/23 | NYY 2 - CLE 3 | D. German | C. Quantrill | -119/8 | U |
4/12/23 | CLE 3 - NYY 4 | P. Battenfield | C. Schmidt | 103/9.5 | U |
4/11/23 | CLE 2 - NYY 11 | H. Gaddis | G. Cole | 156/8.5 | O |
4/10/23 | CLE 3 - NYY 2 | S. Bieber | D. German | -156/8 | U |
2022 Season | |||||
10/18/22 | NYY 5 - CLE 1 | N. Cortes Jr. | A. Civale | -165/7 | U |
10/16/22 | CLE 2 - NYY 4 | C. Quantrill | G. Cole | 142/7 | U |
10/15/22 | CLE 6 - NYY 5 | T. McKenzie | L. Severino | 108/6.5 | O |
10/14/22 | NYY 2 - CLE 4 x | N. Cortes Jr. | S. Bieber | -150/6.5 | U |
10/11/22 | NYY 4 - CLE 1 | G. Cole | C. Quantrill | -186/7 | U |
7/3/22 | CLE 2 - NYY 0 | T. McKenzie | J. Montgomery | 147/7.5 | U |
7/2/22 | CLE 1 - NYY 6 | A. Civale | N. Cortes Jr. | 168/8.5 | U |
7/2/22 | CLE 4 - NYY 13 | K. McCarty | G. Cole | 245/8 | O |
Alex Cobb L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/24 | @ DET | S | L | 0-3 | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 41 | 13.7 | .67 |
9/1/24 | PIT | S | W | 6-1 | 6.0 | 2 | 1 | 0 | 6 | 0 | 0 | 80 | 13.3 | .00 |
8/14/24 | CHC | S | W | 6-1 | 5.2 | 3 | 1 | 1 | 3 | 2 | 0 | 80 | 14.1 | .83 |
8/9/24 | @ MIN | S | L | 3-6 | 4.2 | 9 | 5 | 4 | 1 | 1 | 1 | 82 | 17.6 | 4.00 |
9/19/23 | @ AZ (SF ) | S | L | 4-8 | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 52 | 26.0 | 4.00 |
9/11/23 | CLE (SF ) | S | ND | 5-4 | 5.0 | 3 | 2 | 0 | 2 | 1 | 1 | 79 | 15.8 | 3.33 |
9/3/23 | @ SD (SF ) | S | L | 0-4 | 3.0 | 6 | 4 | 4 | 3 | 0 | 2 | 58 | 19.3 | .00 |
8/29/23 | CIN (SF ) | S | W | 6-1 | 9.0 | 1 | 1 | 1 | 8 | 1 | 0 | 131 | 14.6 | 2.60 |
8/23/23 | @ PHI (SF ) | S | ND | 8-6 | 5.0 | 5 | 2 | 2 | 4 | 0 | 2 | 92 | 18.4 | 6.00 |
8/18/23 | @ ATL (SF ) | S | L | 0-4 | 5.2 | 8 | 4 | 4 | 3 | 2 | 0 | 103 | 18.2 | 4.50 |
Carlos Rodon L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7/24 | KC | S | L | 2-4 | 3.2 | 7 | 4 | 4 | 7 | 0 | 1 | 72 | 19.6 | .00 |
9/27/24 | PIT | S | ND | 2-4 | 5.1 | 4 | 2 | 2 | 5 | 4 | 2 | 95 | 17.8 | 1.00 |
9/21/24 | @ OAK | S | W | 10-0 | 6.0 | 5 | 0 | 0 | 4 | 1 | 0 | 90 | 15.0 | 3.50 |
9/15/24 | BOS | S | W | 5-2 | 5.1 | 6 | 2 | 2 | 5 | 2 | 1 | 88 | 16.5 | 4.00 |
9/9/24 | KC | S | ND | 10-4 | 6.0 | 5 | 4 | 2 | 9 | 1 | 2 | 98 | 16.3 | 6.00 |
9/3/24 | @ TEX | S | ND | 4-7 | 6.0 | 1 | 1 | 1 | 11 | 2 | 1 | 99 | 16.5 | .20 |
8/28/24 | @ WAS | S | L | 2-5 | 5.2 | 8 | 5 | 5 | 8 | 2 | 1 | 100 | 17.6 | 2.00 |
8/23/24 | COL | S | W | 3-0 | 6.0 | 4 | 0 | 0 | 5 | 1 | 0 | 102 | 17.0 | 1.50 |
8/17/24 | @ DET | S | L | 0-4 | 3.1 | 7 | 4 | 4 | 5 | 1 | 0 | 90 | 27.0 | .50 |
8/10/24 | TEX | S | W | 8-0 | 5.2 | 3 | 0 | 0 | 6 | 5 | 0 | 110 | 19.4 | .14 |
Prediction
The two best teams in the American League will begin their seven game series on Monday in the Bronx. I like the Yankees in this game and in the series overall. The offense wasn’t great in the ALDS, but it was good enough. Rodon has the edge in Game 1. He has faced the Guardians plenty of times and has a 2.81 ERA in 21 appearances against them including a no-hitter. Cleveland only hit .219 in their series against the Tigers and will have trouble producing enough runs in this series to pull the upset. The Yankees were 4-2 in the six meetings this year and the last two in August at Yankee Stadium were blowouts.
Pick: Yankees -155