
LA Dodgers (63-46) at Tampa Bay (54-56)
When: Friday, August 1st 2025
Where: Stienbrenner Field,
Tampa, FL
Time: 7:35 ET | TV: mlb.tv
Opening Odds: Los Angeles -140/9
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Rays Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 8/25/24 | LAD 3 - TB 1 | G. Stone | J. Lopez | -220/9 | U |
| 8/24/24 | LAD 8 - TB 9 x | C. Kershaw | T. Bradley | -219/7.5 | O |
| 8/23/24 | LAD 7 - TB 3 | B. Miller | T. Alexander | -192/9 | O |
| 2023 Season | |||||
| 5/28/23 | TB 11 - LAD 10 | J. Fleming | G. Stone | -122/9 | O |
| 5/27/23 | TB 5 - LAD 6 | T. Glasnow | C. Kershaw | -109/8 | O |
| 5/26/23 | TB 9 - LAD 3 | J. Beeks | N. Syndergaard | -125/9.5 | O |
| 2020 Season | |||||
| 10/27/20 | LAD 3 - TB 1 | T. Gonsolin | B. Snell | -115/8 | U |
| 10/25/20 | TB 2 - LAD 4 | T. Glasnow | C. Kershaw | 147/7.5 | U |
| 10/24/20 | TB 8 - LAD 7 | R. Yarbrough | J. Urias | 144/8 | O |
| 10/23/20 | TB 2 - LAD 6 | C. Morton | W. Buehler | 150/7.5 | O |
| 10/21/20 | LAD 4 - TB 6 | T. Gonsolin | B. Snell | -125/8 | O |
| 10/20/20 | LAD 8 - TB 3 | C. Kershaw | T. Glasnow | -160/7.5 | O |
| 2019 Season | |||||
| 9/18/19 | LAD 7 - TB 8 x | C. Sadler | B. McKay | -125/9 | O |
| 9/17/19 | LAD 7 - TB 5 | C. Ferguson | B. Snell | -114/8 | O |
| 5/22/19 | TB 8 - LAD 1 | R. Stanek | R. Hill | 110/8 | O |
| 5/21/19 | TB 3 - LAD 7 | H. Wood | C. Kershaw | 121/8 | O |
| 2016 Season | |||||
| 7/27/16 | LAD 1 - TB 3 | B. McCarthy | M. Moore | -163/7.5 | U |
| 7/26/16 | LAD 3 - TB 2 | B. Norris | C. Archer | -126/7.5 | U |
| 5/4/16 | TB 8 - LAD 5 | D. Smyly | A. Wood | -159/7 | O |
| 5/3/16 | TB 5 - LAD 10 | M. Moore | S. Kazmir | -143/8 | O |
Clayton Kershaw L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26/25 | @ BOS | S | L | 2-4 | 4.2 | 6 | 4 | 4 | 2 | 2 | 0 | 91 | 19.5 | .00 |
| 7/20/25 | MIL | S | ND | 5-6 | 4.1 | 5 | 3 | 1 | 2 | 1 | 0 | 81 | 18.7 | 1.20 |
| 7/8/25 | @ MIL | S | L | 1-3 | 6.0 | 6 | 2 | 2 | 3 | 1 | 0 | 85 | 14.2 | 6.00 |
| 7/2/25 | CHW | S | ND | 5-4 | 6.0 | 9 | 4 | 4 | 3 | 1 | 1 | 100 | 16.7 | 1.20 |
| 6/26/25 | @ COL | S | W | 3-1 | 6.0 | 2 | 1 | 1 | 5 | 1 | 1 | 69 | 11.5 | 9.00 |
| 6/20/25 | WAS | S | W | 6-5 | 5.0 | 5 | 2 | 2 | 4 | 2 | 2 | 78 | 15.6 | 2.33 |
| 6/14/25 | SF | S | W | 11-5 | 7.0 | 3 | 0 | 0 | 5 | 1 | 0 | 81 | 11.6 | .62 |
| 6/8/25 | @ STL | S | W | 7-3 | 5.0 | 6 | 1 | 1 | 7 | 0 | 0 | 82 | 16.4 | 1.50 |
| 6/3/25 | NYM | S | ND | 6-5 | 4.2 | 6 | 5 | 3 | 2 | 3 | 1 | 92 | 19.7 | 2.00 |
| 5/28/25 | @ CLE | S | ND | 4-7 | 5.0 | 6 | 1 | 1 | 3 | 2 | 0 | 74 | 14.8 | 3.00 |
Shane Baz L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/25 | @ CIN | S | L | 1-2 | 5.0 | 5 | 2 | 2 | 5 | 2 | 0 | 100 | 20.0 | 2.00 |
| 7/21/25 | CHW | S | L | 3-8 | 4.0 | 8 | 8 | 8 | 4 | 2 | 2 | 87 | 21.8 | 2.00 |
| 7/12/25 | @ BOS | S | L | 0-1 | 6.1 | 5 | 1 | 1 | 3 | 2 | 0 | 98 | 15.5 | 1.67 |
| 7/7/25 | @ DET | S | L | 1-5 | 6.0 | 7 | 3 | 3 | 7 | 2 | 1 | 94 | 15.7 | 1.67 |
| 7/1/25 | ATH | S | ND | 3-4 | 7.0 | 7 | 3 | 3 | 11 | 1 | 2 | 90 | 12.9 | .00 |
| 6/26/25 | @ KC | S | W | 4-0 | 8.0 | 3 | 0 | 0 | 9 | 1 | 0 | 97 | 12.1 | 2.67 |
| 6/20/25 | DET | S | W | 14-8 | 5.1 | 4 | 5 | 5 | 6 | 4 | 1 | 105 | 19.7 | .75 |
| 6/15/25 | @ NYM | S | W | 9-0 | 6.2 | 3 | 0 | 0 | 6 | 4 | 0 | 106 | 15.9 | 1.20 |
| 6/9/25 | @ BOS | S | ND | 10-8 | 5.1 | 3 | 3 | 3 | 5 | 3 | 0 | 76 | 14.2 | 8.00 |
| 6/4/25 | TEX | S | W | 5-4 | 5.0 | 5 | 3 | 3 | 5 | 1 | 1 | 85 | 17.0 | 1.50 |
Prediction
This is a play against Tampa Bay here. It’s been a rough run for them lately and they are playing themselves out of playoff contention. Tampa Bay has lost six of their last seven and are just 7-20 in their last 27 overall. Over the last 10 games, the Rays are hitting .218 as a team with an ERA of 5.34. The Rays have also lost each of Baz’s last five starts and he has a 6.33 home ERA in 11 starts. The Dodgers bounced back from a rough weekend in Boston to take two of three in Cincinnati. They should be able to generate some offense tonight against Baz.
Pick: Dodgers -1.5 +110




