Milwaukee (0-0) at Philadelphia (0-0)
When: Wednesday, October 23rd 2024
Where: Wells Fargo Center,
Philadelphia, PA
Time: 7:30 ET | TV: ESPN
Opening Odds: Philadelphia -4.5/225
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bucks vs 76ers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
3/14/24 | MIL (114) - PHI (105) | -7/219 | MIL/P |
2/25/24 | PHI (98) - MIL (119) | 4.5/234 | MIL/U |
10/26/23 | MIL (118) - PHI (117) | -6/228 | PHI/O |
4/2/23 | MIL (117) - PHI (104) | -5/235.5 | MIL/U |
3/4/23 | MIL (130) - PHI (133) | -5/233 | PHI/O |
11/18/22 | PHI (110) - MIL (102) | 1/212.5 | PHI/U |
10/20/22 | PHI (88) - MIL (90) | -4.5/224.5 | MIL/U |
3/29/22 | PHI (116) - MIL (118) | 1/231.5 | MIL/O |
2/17/22 | MIL (120) - PHI (123) | -6.5/222.5 | PHI/O |
11/9/21 | PHI (109) - MIL (118) | 7/215 | MIL/O |
Milwaukee Bucks L10 Games
Date | vs | Score | Line | ATS | Mar | MIL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/2/24 | @IND | 98-120 (L) | 6/217 | LO | -16.0 | 35/83 | 46/85 | 40-44 |
4/30/24 | IND | 115-92 (W) | 5.5/218 | WU | 28.5 | 44/84 | 36/81 | 44-36 |
4/28/24 | @IND | 113-126 (L) | 10.5/215 | LO | -2.5 | 46/90 | 46/89 | 42-38 |
4/26/24 | @IND | 118-121 (L) (OT) | 6.5/223 | WO | 3.5 | 41/88 | 45/105 | 43-50 |
4/23/24 | IND | 108-125 (L) | -1/223.5 | LO | -18.0 | 38/86 | 50/90 | 40-45 |
4/21/24 | IND | 109-94 (W) | 1.5/230 | WU | 16.5 | 41/87 | 36/91 | 47-50 |
4/14/24 | @ORL | 88-113 (L) | 6/216 | LU | -19.0 | 30/75 | 42/85 | 34-43 |
4/12/24 | @OKC | 107-125 (L) | 14/224 | LO | -4.0 | 42/85 | 47/89 | 42-38 |
4/10/24 | ORL | 117-99 (W) | 1.5/212.5 | WO | 19.5 | 43/84 | 36/78 | 43-34 |
4/9/24 | BOS | 104-91 (W) | -3.5/231.5 | WU | 9.5 | 43/81 | 37/93 | 49-38 |
Philadelphia 76ers L10 Games
Date | vs | Score | Line | ATS | Mar | PHI FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/2/24 | NY | 115-118 (L) | -3/203 | LO | -6.0 | 38/87 | 43/93 | 46-48 |
4/30/24 | @NY | 112-106 (W) (OT) | 4/204 | WO | 10.0 | 42/91 | 40/86 | 46-40 |
4/28/24 | NY | 92-97 (L) | -5/209 | LU | -10.0 | 29/82 | 37/86 | 42-52 |
4/25/24 | NY | 125-114 (W) | -5.5/205 | WO | 5.5 | 41/75 | 44/90 | 36-32 |
4/22/24 | @NY | 101-104 (L) | 4.5/206.5 | WU | 1.5 | 36/84 | 37/91 | 44-46 |
4/20/24 | @NY | 104-111 (L) | 4.5/208.5 | LO | -2.5 | 36/81 | 36/91 | 33-55 |
4/17/24 | MIA | 105-104 (W) | -5.5/208.5 | LO | -4.5 | 36/86 | 38/90 | 49-47 |
4/14/24 | BK | 107-86 (W) | -13/216 | WU | 8.0 | 41/96 | 32/83 | 57-42 |
4/12/24 | ORL | 125-113 (W) | -6/215 | WO | 6.0 | 42/88 | 43/95 | 44-45 |
4/9/24 | DET | 120-102 (W) | -15/221 | WO | 3.0 | 44/98 | 34/84 | 51-44 |
Prediction
There are some key injuries for both teams but none more than the 76ers released early Tuesday afternoon. Both Joel Embiid and Paul George will not play in the season opener against the Bucks. This line has completely flipped from Philly -4.5 to Milwaukee -3.5. The Bucks will be without Kris Middleton, but still have enough firepower to win this game on the road against the short-handed Sixers. Philly played poorly when Embiid was out for two months last season. Milwaukee won all three meetings last year and the road team is 7-3 ATS in the last 10 meetings. I’ll lay the points.
Pick: Bucks -3.5