Buffalo (3-2) at NY Jets (2-3)
When: Monday, October 14th 2024
Where: MetLife Stadium,
East Rutherford, NJ
Time: 8:15 ET | TV: ESPN
Opening Odds: Buffalo -1.5/44
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Jets Recent Meetings
Bills vs Jets Recent
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/19/23 | NYJ (6) - BUF (32) | -8.5/39.5 | BUF/U | 393 | 130 | 263 | 155 | 63 | 92 |
9/11/23 | BUF (16) - NYJ (22) | 2.5/45 | NYJ/U | 314 | 97 | 217 | 289 | 172 | 117 |
12/11/22 | NYJ (12) - BUF (20) | -10/43.5 | NYJ/U | 232 | 102 | 130 | 309 | 76 | 233 |
11/6/22 | BUF (17) - NYJ (20) | 11/46 | NYJ/U | 317 | 134 | 183 | 310 | 174 | 136 |
1/9/22 | NYJ (10) - BUF (27) | -16/43 | BUF/U | 424 | 170 | 254 | 53 | 48 | 5 |
11/14/21 | BUF (45) - NYJ (17) | 13.5/48.5 | BUF/O | 489 | 139 | 350 | 366 | 70 | 296 |
10/25/20 | BUF (18) - NYJ (10) | 9.5/47 | NYJ/U | 422 | 126 | 296 | 191 | 100 | 91 |
9/13/20 | NYJ (17) - BUF (27) | -6.5/39.5 | BUF/O | 404 | 98 | 306 | 254 | 52 | 202 |
12/29/19 | NYJ (13) - BUF (6) | 1.5/37 | NYJ/U | 309 | 73 | 236 | 271 | 86 | 185 |
9/8/19 | BUF (17) - NYJ (16) | -2.5/41 | BUF/U | 370 | 128 | 242 | 223 | 68 | 155 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Mack Hollins | WR | Ques Sun - Shoulder - 10/10/24 |
James Cook | RB | Ques Mon - Foot - 10/9/24 |
Curtis Samuel | WR | Ques Mon - Foot - 10/9/24 |
Taylor Rapp | S | Que Mon - Concussion - 10/8/24 |
Dion Dawkins | OT | Que Mon - Hamstring - 10/8/24 |
Khalil Shakir | WR | Que Mon - Ankle - 10/8/24 |
Taron Johnson | CB | Que Mon - Forearm - 10/8/24 |
Austin Johnson | DT | Que Mon - Oblique - 10/8/24 |
Ed Oliver | DT | Out Mon - Hamstring - 10/12/24 |
Von Miller | LB | Mid Nov - Suspension - 10/1/24 |
Tylan Grable | OT | Out indefinitely - Abdominal - 9/26/24 |
Tommy Doyle | OT | Out indefinitely - Knee - 9/13/24 |
Darrynton Evans | RB | Mid Oct - Hamstring - 9/9/24 |
Travis Clayton | OT | Out indefinitely - Shoulder - 9/9/24 |
Matt Milano | LB | Out indefinitely - Bicep - 9/25/24 |
Shane Buechele | QB | Out indefinitely - Neck - 8/13/24 |
New York Jets Injury Report
Player | Status/Updated | |
---|---|---|
Tyler Conklin | TE | Ques Sun - Hip - 10/10/24 |
Aaron Rodgers | QB | Ques Mon - Ankle - 10/8/24 |
Sauce Gardner | CB | Que Mon - Concussion - 10/8/24 |
Morgan Moses | OL | Que Mon - Ankle - 10/8/24 |
C.J. Mosley | LB | Que Mon - Foot - 10/8/24 |
Max Mitchell | OL | Que Mon - Shoulder - 10/8/24 |
Michael Carter II | CB | Out Mon - Hamstring - 10/12/24 |
Haason Reddick | LB | Out indefinitely - Holdout - 9/5/24 |
Jermaine Johnson | LB | out for season - Achilles - 9/19/24 |
Wes Schweitzer | OL | Out indefinitely - Hand - 10/7/24 |
Zaire Barnes | LB | Out indefinitely - Ankle - 10/7/24 |
Kenny Yeboah | TE | Out indefinitely - Groin - 10/6/24 |
Leki Fotu | DL | Out indefinitely - Hamstring - 10/6/24 |
Malik Taylor | WR | Out indefinitely - Undisclosed - 8/18/24 |
Prediction
I know a coaching change will ultimately help the Jets, but not necessarily right away. The Jets offense has yet to get into a consistent groove and there’s zero run game. Josh Allen is coming off a horrible game last week and the Bills still almost won that. Buffalo is still the better team and can put up a ton of points when clicking. I expect a big game from Allen and a solid outing from the Bills defense.
Pick: Bills -2