San Francisco (2-3) at Seattle (3-2)
When: Thursday, October 10th 2024
Where: Lumen Field,
Seattle, WA
Time: 8:15 ET | TV: Prime
Opening Odds: San Francisco -3.5/48.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
49ers vs Seahawks Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
12/10/23 | SEA (16) - SF (28) | -16.5/44.5 | SEA/U | 527 | 173 | 354 | 324 | 70 | 254 |
11/23/23 | SF (31) - SEA (13) | 7/43 | SF/O | 377 | 169 | 208 | 220 | 88 | 132 |
1/14/23 | SEA (23) - SF (41) | -10/42 | SF/O | 505 | 181 | 324 | 332 | 104 | 228 |
12/15/22 | SF (21) - SEA (13) | 3/42.5 | SF/U | 381 | 170 | 211 | 277 | 70 | 207 |
9/18/22 | SEA (7) - SF (27) | -8.5/40 | SF/U | 373 | 189 | 184 | 216 | 36 | 180 |
12/5/21 | SF (23) - SEA (30) | 3/45 | SEA/O | 365 | 71 | 294 | 327 | 146 | 181 |
10/3/21 | SEA (28) - SF (21) | -2.5/52 | SEA/U | 457 | 143 | 314 | 234 | 105 | 129 |
1/3/21 | SEA (26) - SF (23) | 7/44.5 | SF/O | 328 | 86 | 242 | 280 | 121 | 159 |
11/1/20 | SF (27) - SEA (37) | -1/54.5 | SEA/O | 351 | 52 | 299 | 350 | 101 | 249 |
12/29/19 | SF (26) - SEA (21) | 3.5/47 | SF/P | 398 | 128 | 270 | 348 | 125 | 223 |
San Francisco 49ers Injury Report
Player | Status/Updated | |
---|---|---|
Fred Warner | LB | Ques Thurs - Ankle - 10/8/24 |
Charvarius Ward | CB | Ques Thurs - Knee - 10/8/24 |
Jordan Elliott | DL | Ques Thurs - Knee - 10/8/24 |
George Kittle | TE | Ques Thurs - Ribs - 10/8/24 |
Jacob Cowing | WR | Ques Thurs - Shoulder - 10/7/24 |
Demetrius Flannigan-Fowles | LB | Ques Thurs - Calf - 10/8/24 |
Chris Conley | WR | Ques Thurs - Oblique - 10/8/24 |
Kyle Juszczyk | FB | Ques Thurs - Shoulder - 10/8/24 |
Trent Williams | OT | Ques Thurs - Toe - 10/8/24 |
Aaron Banks | OL | Ques Thurs - Calf - 10/8/24 |
Talanoa Hufanga | S | Out indefinitely - Wrist - 10/8/24 |
Jake Moody | K | Out indefinitely - Ankle - 10/6/24 |
Javon Hargrave | DL | out for season - Tricep - 9/23/24 |
Yetur Gross-Matos | DL | Mid Nov - Knee - 10/5/24 |
Curtis Robinson | LB | out for season - Knee - 9/29/24 |
Dre Greenlaw | LB | Out indefinitely - Achilles - 10/7/24 |
Ricky Pearsall | WR | Out indefinitely - Shoulder - 10/7/24 |
Christian McCaffrey | RB | Mid Oct - Achilles - 9/23/24 |
Elijah Mitchell | RB | out for season - Undisclosed - 10/1/24 |
Jon Feliciano | OL | Out indefinitely - Knee - 10/7/24 |
Kalia Davis | DL | Out indefinitely - Knee - 9/24/24 |
Ambry Thomas | CB | Out indefinitely - Forearm - 8/31/24 |
Drake Jackson | DL | out for season - Knee - 10/8/24 |
Seattle Seahawks Injury Report
Player | Status/Updated | |
---|---|---|
Julian Love | S | Ques Thurs - Hamstring - 10/8/24 |
Rayshawn Jenkins | S | Ques Thurs - Hand - 10/8/24 |
Pharaoh Brown | TE | Ques Thurs - Groin - 10/8/24 |
Boye Mafe | LB | Ques Thurs - Knee - 10/8/24 |
Byron Murphy II | DT | Ques Thurs - Hamstring - 10/8/24 |
Cameron Young | NT | Mid Oct - Knee - 10/4/24 |
Uchenna Nwosu | LB | Mid Nov - Thigh - 10/9/24 |
George Fant | OT | Late Oct - Knee - 9/22/24 |
Jerrick Reed II | S | Out indefinitely - Knee - 10/7/24 |
Abraham Lucas | OT | Mid Oct - Knee - 10/7/24 |
Prediction
This is a case were the 49ers are better than their 2-3 record and Seattle isn’t as good as their 3-2 mark. The Niners have owned the Seahawks the last few seasons, winning five in a row by an average of 15.2 points a game. Both were embarrassed last week in losing to bad teams, so I expect a better effort from each squad on Thursday. The Seahawks haven’t had a great homefield advantage lately, going 2-6-1 ATS in their last nine at Lumen Field. Seattle’s defense was bad last week against the Giants and I can see the 49ers moving up and down the field all night. I’ll lay the points.
Pick: 49ers -3.5