
San Francisco (3-1) at LA Rams (3-1)
When: Thursday, October 2nd 2025
Where: SoFi Stadium,
Inglewood, CA
Time: 8:15 ET | TV: Prime
Opening Odds: Los Angeles -3/47
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
49ers vs Rams Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 12/12/24 | LAR (12) - SF (6) | -3/48.5 | LAR/U | 191 | 63 | 128 | 302 | 142 | 160 |
| 9/22/24 | SF (24) - LAR (27) | 6.5/45 | LAR/O | 425 | 137 | 288 | 296 | 98 | 198 |
| 1/7/24 | LAR (21) - SF (20) | -5.5/40 | LAR/O | 300 | 125 | 175 | 258 | 109 | 149 |
| 9/17/23 | SF (30) - LAR (23) | 7.5/45 | LAR/O | 365 | 159 | 206 | 386 | 89 | 297 |
| 10/30/22 | SF (31) - LAR (14) | -1/42.5 | SF/O | 368 | 111 | 257 | 223 | 56 | 167 |
| 10/3/22 | LAR (9) - SF (24) | -1/42 | SF/U | 327 | 88 | 239 | 257 | 57 | 200 |
| 1/30/22 | SF (17) - LAR (20) | -3.5/46 | SF/U | 282 | 50 | 232 | 396 | 70 | 326 |
| 1/9/22 | SF (27) - LAR (24) | -3.5/47 | SF/O | 449 | 135 | 314 | 265 | 64 | 201 |
| 11/15/21 | LAR (10) - SF (31) | 3.5/50 | SF/U | 335 | 156 | 179 | 278 | 52 | 226 |
| 11/29/20 | SF (23) - LAR (20) | -5/45 | SF/U | 345 | 112 | 233 | 308 | 126 | 182 |
49ers Injury Report
| Player | Status/Updated | |
|---|---|---|
| Ricky Pearsall | WR | Ques Oct. 02 - Knee - 9/29/25 |
| Jauan Jennings | WR | Ques Oct. 02 - Undisclosed - 9/29/25 |
| C.J. West | DT | Ques Oct.02 - Thumb - 9/28/25 |
| Renardo Green | CB | Ques Oct. 02 - Neck - 9/28/25 |
| Nick Martin | LB | Ques Oct. 02 - Lower Body - 9/28/25 |
| Jordan Watkins | WR | Ques Oct. 02 - Ankle - 9/28/25 |
| Jordan James | RB | Ques Oct. 02 - Knee - 9/28/25 |
| Nick Bosa | DL | out for season - Knee - 9/22/25 |
| Brock Purdy | QB | Out indefinitely - Toe - 9/11/25 |
| Spencer Burford | OL | Out indefinitely - Knee - 9/20/25 |
| George Kittle | TE | Early Oct - Hamstring - 9/9/25 |
| Ameer Abdullah | RB | out for season - Ribs - 8/27/25 |
| Equanimeous St. Brown | WR | out for season - Foot - 8/27/25 |
| Jakob Robinson | CB | out for season - Forearm - 8/28/25 |
| Patrick Taylor Jr. | RB | out for season - Shoulder - 8/20/25 |
| Tarron Jackson | DL | Out indefinitely - Undisclosed - 7/29/25 |
| Jacob Cowing | WR | Out Indefinitely - Leg - 8/28/25 |
| Ben Bartch | OL | Mid Oct - Ankle - 9/27/25 |
| Malik Mustapha | S | Out indefinitely - Knee - 8/28/25 |
| Brandon Aiyuk | WR | Out indefinitely - Knee - 8/28/25 |
| Kurtis Rourke | QB | Out indefinitely - Knee - 8/28/25 |
| Kevin Givens | DT | Out indefinitely - Pectoral - 8/28/25 |
| Trent Taylor | WR | Out indefinitely - Undisclosed - 7/25/25 |
| Tre Tomlinson | CB | Out indefinitely - Undisclosed - 7/25/25 |
Rams Injury Report
| Player | Status/Updated | |
|---|---|---|
| Nick Hampton | LB | Ques Oct. 02 - Illness - 9/28/25 |
| Steve Avila | OL | Ques Oct.02 - Ankle - 9/28/25 |
| Konata Mumpfield | WR | Ques Oct. 02 - Ankle - 9/28/25 |
| Terrance Ferguson | TE | Ques Oct. 02 - Groin - 9/28/25 |
| Ahkello Witherspoon | CB | Out indefinitely - Shoulder - 9/15/25 |
| Keir Thomas | LB | out for season - Undisclosed - 8/20/25 |
Prediction
The 49ers have had great success in Los Angels over the last several years, mainly because their fans easily outnumber Rams fans. Well, this year is going to be different. San Fran is unfortunately a mess right now with major injuries and a short week never helps the road team. L.A. is relatively healthy, as you can see by the injury chart above. Stafford has been playing great and has a 19:3 TD:INT ratio over his last 11 games. The 49ers have gone 11 straight games without a defensive interception, which is tied for the longest streak by any team over the last 85 years.
The Rams are 8-2 against the spread over their last 10 games, tops in the league over that span. L.A. is also 10-3-1 ATS over their last 14 games against the NFC West. Meanwhile, the Niners have lost four straight ATS as an underdog and are 2-6 versus the spread in divisional games since the start of last year. Lay the points.
Pick: Rams -6.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
