
NY Yankees (67-57) at Tampa Bay (61-64)
When: Tuesday, August 19th 2025
Where: Steinbrenner Field,
Tampa, FL
Time: 7:35 ET | TV: mlb.tv
Opening Odds: New York -130/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Rays Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 7/31/25 | NYY 7 - TB 4 | M. Stroman | R. Pepiot | 105/8.5 | O |
| 7/30/25 | NYY 5 - TB 4 x | W. Warren | Z. Littell | -140/9 | P |
| 7/29/25 | NYY 7 - TB 5 | M. Fried | J. Boyle | -190/8.5 | O |
| 7/28/25 | NYY 2 - TB 4 | C. Schlittler | D. Rasmussen | -130/8.5 | U |
| 5/4/25 | NYY 5 - TB 7 | W. Warren | T. Bradley | -156/9 | O |
| 5/3/25 | NYY 2 - TB 3 | R. Yarbrough | Z. Littell | -213/9.5 | U |
| 5/2/25 | NYY 3 - TB 0 | M. Fried | R. Pepiot | -226/9 | U |
| 4/20/25 | TB 0 - NYY 4 | R. Pepiot | M. Fried | 156/8 | U |
| 4/19/25 | TB 10 - NYY 8 x | S. Baz | C. Carrasco | -120/8.5 | O |
| 4/18/25 | TB 0 - NYY 1 | D. Rasmussen | C. Rodon | 107/8 | U |
| 4/17/25 | TB 3 - NYY 6 | T. Bradley | W. Warren | -111/9 | P |
| 2024 Season | |||||
| 7/22/24 | NYY 9 - TB 1 | C. Rodon | Z. Littell | -160/9 | O |
| 7/21/24 | NYY 4 - TB 6 | M. Stroman | S. Baz | -142/9 | O |
| 7/20/24 | NYY 1 - TB 9 | N. Cortes | T. Bradley | -159/8.5 | O |
| 7/19/24 | NYY 6 - TB 1 | G. Cole | Z. Eflin | -156/8 | U |
| 7/11/24 | TB 5 - NYY 4 | S. Baz | N. Cortes | 104/8 | O |
| 7/10/24 | TB 1 - NYY 2 | Z. Eflin | M. Stroman | -117/8 | U |
| 7/9/24 | TB 5 - NYY 3 | R. Pepiot | C. Rodon | 105/8 | P |
| 5/12/24 | TB 6 - NYY 10 | T. Alexander | L. Gil | 131/8.5 | O |
| 5/11/24 | TB 7 - NYY 2 | Z. Littell | N. Cortes | -102/8 | O |
Carlos Rodon L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/25 | MIN | S | W | 9-1 | 7.0 | 1 | 1 | 1 | 5 | 2 | 0 | 96 | 13.7 | 1.00 |
| 8/6/25 | @ TEX | S | ND | 3-2 | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 93 | 18.6 | 3.50 |
| 8/1/25 | @ MIA | S | ND | 12-13 | 4.2 | 2 | 4 | 4 | 9 | 5 | 1 | 107 | 22.9 | 1.00 |
| 7/27/25 | PHI | S | W | 4-3 | 5.1 | 4 | 3 | 3 | 8 | 1 | 3 | 90 | 16.9 | .50 |
| 7/21/25 | @ TOR | S | L | 1-4 | 5.0 | 6 | 4 | 2 | 4 | 5 | 0 | 107 | 21.4 | 1.20 |
| 7/11/25 | CHC | S | W | 11-0 | 8.0 | 4 | 0 | 0 | 8 | 1 | 0 | 109 | 13.6 | .71 |
| 7/5/25 | @ NYM | S | L | 6-12 | 5.0 | 5 | 7 | 6 | 4 | 3 | 2 | 97 | 19.4 | 6.00 |
| 6/30/25 | @ TOR | S | ND | 4-5 | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 | 96 | 19.2 | 1.00 |
| 6/24/25 | @ CIN | S | ND | 4-5 | 6.0 | 4 | 0 | 0 | 5 | 1 | 0 | 88 | 14.7 | 1.67 |
| 6/19/25 | LAA | S | W | 7-3 | 6.0 | 4 | 3 | 3 | 7 | 1 | 3 | 92 | 15.3 | .80 |
Shane Baz L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/25 | @ ATH | S | L | 0-6 | 7.0 | 6 | 5 | 4 | 7 | 2 | 0 | 93 | 13.3 | 2.33 |
| 8/6/25 | @ LAA | S | ND | 5-4 | 4.0 | 5 | 4 | 4 | 9 | 2 | 1 | 81 | 20.2 | .00 |
| 8/1/25 | LAD | S | L | 0-5 | 5.0 | 8 | 5 | 5 | 8 | 2 | 1 | 98 | 19.6 | 4.00 |
| 7/27/25 | @ CIN | S | L | 1-2 | 5.0 | 5 | 2 | 2 | 5 | 2 | 0 | 100 | 20.0 | 2.00 |
| 7/21/25 | CHW | S | L | 3-8 | 4.0 | 8 | 8 | 8 | 4 | 2 | 2 | 87 | 21.8 | 2.00 |
| 7/12/25 | @ BOS | S | L | 0-1 | 6.1 | 5 | 1 | 1 | 3 | 2 | 0 | 98 | 15.5 | 1.67 |
| 7/7/25 | @ DET | S | L | 1-5 | 6.0 | 7 | 3 | 3 | 7 | 2 | 1 | 94 | 15.7 | 1.67 |
| 7/1/25 | ATH | S | ND | 3-4 | 7.0 | 7 | 3 | 3 | 11 | 1 | 2 | 90 | 12.9 | .00 |
| 6/26/25 | @ KC | S | W | 4-0 | 8.0 | 3 | 0 | 0 | 9 | 1 | 0 | 97 | 12.1 | 2.67 |
| 6/20/25 | DET | S | W | 14-8 | 5.1 | 4 | 5 | 5 | 6 | 4 | 1 | 105 | 19.7 | .75 |
Prediction
I like runs to be scored in this game tonight in Tampa. The Yankees’ bats are heating up and they scored 24 runs in St. Louis over the weekend. The Over is 15-6-1 in New York’s last 22 road games and the Over has cashed in six of the last eight Rays games. Baz has been terrible lately, allowing at least four earned runs in three straight starts. He also owns a 6.54 home ERA in 12 starts. Rodon has been better of late, but two of his last three starts have gone Over.
Pick: OVER 8.5 +105




