NY Yankees (2-0) at Cleveland (0-2)
When: Thursday, October 17th 2024
Where: Progressive Field,
Cleveland, OH
Time: 8:08 ET | TV: TBS
Opening Odds: New York -110/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Yankees vs Guardians Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/15/24 | NYY 6 - CLE 3 | G. Cole | T. Bibee | -159/7 | O |
10/14/24 | NYY 5 - CLE 2 | C. Rodon | A. Cobb | -162/7 | P |
8/22/24 | NYY 6 - CLE 0 | G. Cole | G. Williams | -190/8 | U |
8/21/24 | NYY 8 - CLE 1 | N. Cortes Jr. | J. Cantillo | -201/8.5 | O |
8/20/24 | NYY 5 - CLE 9 x | L. Gil | M. Boyd | -144/8 | O |
4/14/24 | CLE 8 - NYY 7 x | L. Allen | N. Cortes Jr. | 110/8.5 | O |
4/13/24 | CLE 2 - NYY 8 | T. McKenzie | C. Poteet | -101/8.5 | O |
4/13/24 | CLE 2 - NYY 3 | C. Carrasco | C. Schmidt | 114/8 | U |
2023 Season | |||||
5/3/23 | NYY 4 - CLE 3 x | C. Schmidt | S. Bieber | 109/7.5 | U |
5/2/23 | NYY 4 - CLE 2 | G. Cole | T. Bibee | -153/7 | U |
5/1/23 | NYY 2 - CLE 3 | D. German | C. Quantrill | -119/8 | U |
4/12/23 | CLE 3 - NYY 4 | P. Battenfield | C. Schmidt | 103/9.5 | U |
4/11/23 | CLE 2 - NYY 11 | H. Gaddis | G. Cole | 156/8.5 | O |
4/10/23 | CLE 3 - NYY 2 | S. Bieber | D. German | -156/8 | U |
2022 Season | |||||
10/18/22 | NYY 5 - CLE 1 | N. Cortes Jr. | A. Civale | -165/7 | U |
10/16/22 | CLE 2 - NYY 4 | C. Quantrill | G. Cole | 142/7 | U |
10/15/22 | CLE 6 - NYY 5 | T. McKenzie | L. Severino | 108/6.5 | O |
10/14/22 | NYY 2 - CLE 4 x | N. Cortes Jr. | S. Bieber | -150/6.5 | U |
10/11/22 | NYY 4 - CLE 1 | G. Cole | C. Quantrill | -186/7 | U |
7/3/22 | CLE 2 - NYY 0 | T. McKenzie | J. Montgomery | 147/7.5 | U |
Clarke Schmidt L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/24 | @ KC | S | ND | 3-2 | 4.2 | 4 | 2 | 2 | 4 | 1 | 0 | 71 | 15.2 | 1.67 |
9/29/24 | PIT | S | ND | 6-4 | 4.0 | 3 | 4 | 4 | 5 | 4 | 0 | 75 | 18.8 | .50 |
9/24/24 | BAL | S | L | 3-5 | 5.1 | 4 | 3 | 3 | 7 | 1 | 1 | 100 | 18.8 | .33 |
9/19/24 | @ SEA | S | L | 2-3 | 5.0 | 6 | 3 | 1 | 7 | 3 | 0 | 99 | 19.8 | 4.00 |
9/13/24 | BOS | S | ND | 5-4 | 5.2 | 5 | 2 | 2 | 5 | 1 | 1 | 86 | 15.2 | 1.75 |
9/7/24 | @ CHC | S | ND | 2-0 | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 75 | 16.1 | 2.33 |
5/26/24 | @ SD | S | L | 2-5 | 5.0 | 3 | 2 | 1 | 6 | 3 | 0 | 101 | 20.2 | .75 |
5/21/24 | SEA | S | L | 3-6 | 5.0 | 4 | 2 | 2 | 6 | 2 | 1 | 100 | 20.0 | 1.33 |
5/16/24 | @ MIN | S | W | 5-0 | 8.0 | 3 | 0 | 0 | 8 | 0 | 0 | 103 | 12.9 | 1.12 |
5/10/24 | @ TB | S | W | 2-0 | 6.2 | 5 | 0 | 0 | 6 | 2 | 0 | 87 | 13.0 | 1.67 |
Matthew Boyd L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/24 | DET | S | ND | 7-3 | 2.0 | 1 | 0 | 0 | 5 | 1 | 0 | 33 | 16.5 | .00 |
10/7/24 | DET | S | ND | 0-3 | 4.2 | 4 | 0 | 0 | 5 | 2 | 0 | 72 | 15.4 | .14 |
9/21/24 | @ STL | S | L | 5-6 | 4.0 | 4 | 2 | 2 | 6 | 3 | 1 | 88 | 22.0 | 1.00 |
9/16/24 | MIN | S | ND | 4-3 | 2.2 | 5 | 3 | 2 | 5 | 3 | 0 | 64 | 24.0 | .00 |
9/11/24 | @ CHW | S | ND | 6-4 | 4.1 | 6 | 4 | 1 | 9 | 2 | 0 | 95 | 21.9 | .67 |
9/6/24 | @ LAD | S | W | 3-1 | 6.0 | 3 | 1 | 1 | 6 | 0 | 1 | 87 | 14.5 | .67 |
8/31/24 | PIT | S | L | 0-3 | 6.0 | 4 | 1 | 1 | 8 | 0 | 0 | 90 | 15.0 | 1.50 |
8/25/24 | TEX | S | W | 4-2 | 6.0 | 3 | 1 | 1 | 4 | 1 | 0 | 80 | 13.3 | 1.00 |
8/20/24 | @ NYY | S | ND | 9-5 | 5.1 | 4 | 3 | 3 | 2 | 4 | 2 | 85 | 15.9 | 1.50 |
8/13/24 | CHC | S | ND | 2-1 | 5.1 | 3 | 1 | 1 | 6 | 0 | 0 | 80 | 15.0 | 1.00 |
Prediction
The Yankees have all the momentum right now and simply own the Guardians. New York took the first two games of this series and are now 35-16 in the last 51 meetings with Cleveland. The Guardians are having a hard time hitting with runners in scoring position (1-for-11). The Yankees pitching staff has been solid, especially the bullpen, who sport a 1.91 ERA in New York’s last 10 games. Schmidt has allowed two earned runs or less in eight of his last 10 starts and the Yankees are a perfect 3-0 when he starts against Cleveland.
Pick: Yankees -112