
West Virginia (2-3) at BYU (4-0)
When: Friday, October 3rd 2025
Where: LaVell Edwards Stadium,
Provo, UT
Time: 10:30 ET | TV: ESPN
Opening Odds: BYU -18.5/47.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)

West Virginia L10 Games
| Date | vs | Score | Line | ATS | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|
| 9/27/25 | UTAH | L 14-48 | 13.5/46.5 | L/O | -186 | 19 | -205 |
| 9/20/25 | @ KU | L 10-41 | 12.5/54.5 | L/U | -64 | -60 | -4 |
| 9/13/25 | PITT | W 31-24 | 7/55.5 | W/U | 85 | 128 | -43 |
| 9/6/25 | @ OHIO | L 10-17 | -3.5/58.5 | L/U | -179 | -110 | -69 |
| 8/30/25 | RMU | W 45-3 | -40.5/56.5 | W/U | 502 | 340 | 162 |
| 12/17/24 | MEM | L 37-42 | 4.5/60.5 | L/O | 60 | 26 | 34 |
| 11/30/24 | @ TTU | L 15-52 | 2.5/61.5 | L/O | -146 | -52 | -94 |
| 11/23/24 | UCF | W 31-21 | 3/60 | W/U | -30 | 24 | -54 |
| 11/16/24 | BAY | L 35-49 | 2/59.5 | L/O | -25 | 67 | -92 |
| 11/9/24 | @ CIN | W 31-24 | 5/54.5 | W/O | -188 | -65 | -123 |
BYU L10 Games
| Date | vs | Score | Line | ATS | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|
| 9/27/25 | @ COLO | W 24-21 | -6.5/48.5 | L/U | 96 | 36 | 60 |
| 9/20/25 | @ ECU | W 34-13 | -6.5/50.5 | W/U | 14 | 53 | -39 |
| 9/6/25 | STAN | W 27-3 | -20.5/44.5 | W/U | 171 | 138 | 33 |
| 8/30/25 | PRST | W 69-0 | -43.5/62.5 | W/O | 555 | 473 | 82 |
| 12/28/24 | @ COLO | W 36-14 | 3/54.5 | W/U | 121 | 178 | -57 |
| 11/30/24 | HOU | W 30-18 | -12/40.5 | P/O | 106 | 95 | 11 |
| 11/23/24 | @ ASU | L 23-28 | 3.5/49.5 | L/O | 39 | -60 | 99 |
| 11/16/24 | KU | L 13-17 | -2.5/55 | L/U | 112 | 89 | 23 |
| 11/9/24 | @ UTAH | W 22-21 | -3/40.5 | L/O | 80 | -27 | 107 |
| 10/26/24 | @ UCF | W 37-24 | 3/53.5 | W/O | 101 | 71 | 30 |
Prediction
It’s not been a good start in conference play for the Mountaineers, who have been blown-out by Kansas and Utah, while recording just 24 total points. West Virginia went to it’s third quarterback last week and the results have been what you would expect. BYU is going through some injuries at the running back position, but QB Bear Bachmeier has shouldered some of that load. The Cougars’ defense is allowing just 9.3 points a game (fourth in FBS), while West Virginia is 131st out of 134 FBS teams in third-down conversions (27.1 percent). Provo isn’t an easy place to play, especially on a short week with questions at quarterback.
Pick: BYU -19

![Championship Week College Football Free Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2024/09/boise-state-218x150.jpeg)

