
Week 1 is in the books and it was an exciting one to say the least. Bobby led the way overall with a 9-7 mark, while Jay and Reggie went 3-2 with their Best Bets. Also, Bobby and Jay are a combined 6-2 in the four prime time games thus far. We will have all of our Week 2 picks posted later this week, so keep checking back.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
UltimateCapper CONSENSUS STAFF PLAYS WEEK 2:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Titans +5.5 (L)
Steelers -2.5 (L)
2-TEAM, 6-POINT TEASERS FOR WEEK 2:
Bobby Babowski
Texans +4/Steelers +3.5 (L)
Jay Cooper
Cowboys +0.5/Dolphins +5 (L)
Reggie Garrett
Titans +11.5/Jaguars +9.5 (L)
UltimateCapper Circa Millions Selections for Week 2:
UltimateCapper.com: Dolphins -1 (L) | Cowboys -5.5 (L) | Lions -5.5 (W) | Steelers -3 (L) | Texans -2.5 (L)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 2 Day | Bobby Babowski All: 18-14 Top: 4-6 | Jay Cooper All: 12-20 Top: 3-7 | Reggie Garrett All: 12-20 Top: 4-6 |
|---|---|---|---|
| Washington @ Green Bay Thursday | ![]() -3.5 | ![]() +3.5 | ![]() -3.5 |
| New England @ Miami Sunday | ![]() +1 | ![]() -1 $$ | ![]() -1 |
| Jacksonville @ Cincinnati Sunday | ![]() -3.5 | ![]() +3.5 | ![]() +3.5 $$ |
| Cleveland @ Baltimore Sunday | ![]() +11.5 | ![]() -11.5 | ![]() +11.5 |
| NY Giants @ Dallas Sunday | ![]() +5.5 | ![]() -5.5 $$ | ![]() -5.5 |
| LA Rams @ Tennessee Sunday | ![]() +5.5 | ![]() +5.5 | ![]() +5.5 $$ |
| Buffalo @ NY Jets Sunday | ![]() +7 | ![]() +7 | ![]() -6.5 |
| Chicago @ Detroit Sunday | ![]() -4.5 $$ | ![]() +5.5 | ![]() +5.5 |
| Seattle @ Pittsburgh Sunday | ![]() -2.5 $$ | ![]() -2.5 $$ | ![]() -2.5 $$ |
| San Francisco @ New Orleans Sunday | ![]() +3 | ![]() +3 | ![]() -3 |
| Carolina @ Arizona Sunday | ![]() +7 | ![]() +7 | ![]() -7 |
| Denver @ Indianapolis Sunday | ![]() PK | ![]() PK $$ | ![]() PK |
| Philadelphia @ Kansas City Sunday | ![]() +1.5 $$ | ![]() -1 | ![]() -1 $$ |
| Atlanta @ Minnesota Sunday | ![]() +3.5 | ![]() +3.5 | ![]() -3.5 |
| Tampa Bay @ Houston Monday | ![]() -2 $$ | ![]() -2 $$ | ![]() +2 |
| LA Chargers @ Las Vegas Monday | ![]() -3 $$ | ![]() +3.5 | ![]() +3.5 $$ |
































![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
