We are down to the last two weeks of the NFL season and this will be the busiest Sunday of the season. No Thursday game. No Saturday games and no byes. 15 of the 16 games will take place this Sunday with lots of playoff implications on the line. When was the last time we had six games in the late window? Covid is still effecting many teams and Bobby, Jay and Reggie are on top of it. We post all of our plays by Friday night, so bookmark this page and check back often for your free NFL winners.
GET OUR NFL SELECTIONS BY EMAIL EVERY WEEK!
The following entry will be submitted in this week’s Circa Millions III:
UltimateCapper.com: Raiders +6.5 | Dolphins +3 | 49ers -12.5 | Vikings +7 | Browns -3.5
The following entry will be submitted in this week’s Westgate Reboot:
UltimateCapper.com: Giants +6 | Cowboys -5 | Titans -3.5 | Packers -6.5 | Steelers +3
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
Week 17 Date - Time Circa Line | Bobby Babowski Y: 117-121-2 T5: 37-43 | Jay Cooper Y: 103-135-2 T5: 39-41 | Reggie Garrett Y: 117-121-2 T5: 35-45 |
---|---|---|---|
Las Vegas @ Indianapolis 1/2 - 1:00 Colts -6.5 | -6.5 $$ | -6.5 | -6.5 $$ |
NY Giants @ Chicago 1/2 - 1:00 Bears -6 | +6 $$ | +6 | +6 |
Tampa Bay @ NY Jets 1/2 - 1:00 Bucs -12.5 | -12.5 | +12.5 | -12.5 $$ |
Atlanta @ Buffalo 1/2 - 1:00 Bills -14 | -14 | +14 | -14 |
Philadelphia @ Washington 1/2 - 1:00 Eagles -3.5 | +3.5 | +3.5 | -3.5 $$ |
Kansas City @ Cincinnati 1/2 - 1:00 Chiefs -5 | +5 $$ | +5 $$ | -5 |
Jacksonville @ New England 1/2 - 1:00 Patriots -16.5 | +16.5 | -16.5 | -16.5 $$ |
Miami @ Tennessee 1/2 - 1:00 Titans -3 | -3 $$ | -3 $$ | +3 |
Denver @ LA Chargers 1/2 - 4:05 Chargers -6.5 | -6.5 | -6.5 | -6.5 |
Houston @ San Francisco 1/2 - 4:05 49ers -12.5 | +12.5 | +12.5 | -12.5 |
Arizona @ Dallas 1/2 - 4:25 Cowboys -6 | +6 | -6 $$ | +6 |
Carolina @ New Orleans 1/2 - 4:25 Saints -7 | +7 | +7 | +7 |
Detroit @ Seattle 1/2 - 4:25 Seahawks -7 | -7 | +7 $$ | -7 |
LA Rams @ Baltimore 1/2 - 4:25 Rams -3.5 | +3.5 | -3.5 | +3.5 |
Minnesota @ Green Bay 1/2 - 8:20 Packers -7 | +7 | -7 $$ | -7 |
Cleveland @ Pittsburgh 1/3 - 8:15 Browns -3.5 | +3.5 $$ | +3.5 | +3.5 $$ |
Check out Jay Cooper's #NFLfreepick in the #ArizonaCardinals vs #DallasCowboys game this Sunday. #freesportspicks pic.twitter.com/RUTivOWkBt
— UltimateCapper.com (@ucapper) December 30, 2021