
With three weeks left in the NFL regular season, there is still much to be determined in the postseason chase and we have you covered. Bobby and Jay are coming off a winning week with their Best Bets and we’ll look to keep it going through the playoffs. Bobby has the staff lead overall and is on a 37-24-4 (61%) run with his Best Bets. Week 16 kicks off with a terrific NFC West matchup on Thursday and we also have a couple of Saturday games as well. We will have all of our Week 16 Free Picks, Best Bets, Consensus, Teasers and Circa selections posted on this page by Friday morning.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
UltimateCapper CONSENSUS STAFF PLAYS WEEK 16:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Browns +10.5 (W)
Raiders +14 (W)
Colts +6 (L)
2-TEAM, 6-POINT TEASERS FOR WEEK 16:
Bobby Babowski | 5-of-7 Winning Weeks
Bears +7.5/Panthers +9 (W)
Jay Cooper | 5-of-6 Winning Weeks
Panthers +9/Steelers +13 (W)
Reggie Garrett | 6-of-8 Winning Weeks
Eagles -0.5/Patriots +9 (W)
UltimateCapper Circa Millions Selections for Week 16:
UltimateCapper.com: Bears PK (W) | Browns +10.5 (W) | Panthers +3 (W) | Cowboys -2.5 (L) | Steelers +7 (W)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 16 | Bobby Babowski All: 131-98-9 Top: 45-31-4 | Jay Cooper All: 103-126-7 Top: 36-42-2 | Reggie Garrett All: 121-103-5 Top: 41-38-1 |
|---|---|---|---|
| LA Rams @ Seattle | ![]() +1.5 $$ | ![]() PK | ![]() PK |
| Green Bay @ Chicago | ![]() +1.5 $$ | ![]() PK | ![]() PK |
| Philadelphia @ Washington | ![]() +7 | ![]() -6.5 | ![]() -6.5 $$ |
| Buffalo @ Cleveland | ![]() +10.5 | ![]() +10.5 $$ | ![]() +10.5 |
| NY Jets @ New Orleans | ![]() +5.5 | ![]() +5.5 | ![]() -5.5 |
| Minnesota @ NY Giants | ![]() +3 | ![]() -3 | ![]() +3 |
| New England @ Baltimore | ![]() -3 | ![]() +3 | ![]() +3 $$ |
| Tampa Bay @ Carolina | ![]() +3 $$ | ![]() +3 $$ | ![]() -3 $$ |
| Kansas City @ Tennessee | ![]() -3 | ![]() +3 $$ | ![]() +3 |
| LA Chargers @ Dallas | ![]() -2 $$ | ![]() -2 | ![]() +2 |
| Atlanta @ Arizona | ![]() +3 | ![]() -3 | ![]() -3 $$ |
| Jacksonville @ Denver | ![]() +3 | ![]() -3 $$ | ![]() +3 |
| Pittsburgh @ Detroit | ![]() +7 $$ | ![]() +7 | ![]() -7 |
| Las Vegas @ Houston | ![]() +14 | ![]() +14 | ![]() +14 |
| Cincinnati @ Miami | ![]() +4.5 | ![]() -4 $$ | ![]() -4 |
| San Francisco @ Indianapolis | ![]() +6 | ![]() +6 | ![]() +6 $$ |






























![Wild Card Round NFL Free Picks & Predictions [2026]](https://ultimatecapper.com/wp-content/uploads/2025/08/jalen-hurts-eagles-218x150.jpg)

