
We are down to the last few weeks of the regular season and Bobby Babowski still holds the staff lead overall at 117-82-8 (59%) and 38-28-4 (58%) with his Best Bets. Reggie is right behind him at 37-32-1 and is on a 22-12-1 (65%) run. We are also on a roll with our Teasers with a combined 12-3 run between the three of us. We will have all of our Week 15 Free Picks, Best Bets, Consensus, Teasers and Circa selections posted on this page by Friday morning.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
UltimateCapper CONSENSUS STAFF PLAYS WEEK 15:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game.
Raiders +11.5 (L)
Jets +13.5 (L)
Browns +7.5 (L)
Cowboys -5.5 (L)
2-TEAM, 6-POINT TEASERS FOR WEEK 15:
Bobby Babowski | 4-of-6 Winning Weeks
Ravens +3.5/Cowboys +0.5 (L)
Jay Cooper | 4-of-5 Winning Weeks
Chargers +12/Broncos +8.5 (L)
Reggie Garrett | 5-of-7 Winning Weeks
Jets +19.5/Bills +6 (L)
UltimateCapper Circa Millions Selections for Week 15:
UltimateCapper.com: Ravens -2.5 (W) | Broncos +2.5 (W) | Panthers -2.5 (L) | Cowboys -5.5 (L) | Steelers -3.5 (W)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 15 | Bobby Babowski All: 124-91-8 Top: 41-30-4 | Jay Cooper All: 98-120-6 Top: 32-41-2 | Reggie Garrett All: 112-98-4 Top: 38-36-1 |
|---|---|---|---|
| Atlanta @ Tampa Bay | OVER 44.5 | ![]() +4 | ![]() +4 |
| Arizona @ Houston | ![]() +10 | ![]() +10 | ![]() -10 |
| Las Vegas @ Philadelphia | ![]() +11.5 | ![]() +11.5 | ![]() +11.5 |
| NY Jets @ Jacksonville | ![]() +13.5 | ![]() +13.5 | ![]() +13.5 $$ |
| Cleveland @ Chicago | ![]() +7.5 | ![]() +7.5 $$ | ![]() +7.5 |
| Buffalo @ New England | ![]() PK | ![]() +1 | ![]() PK $$ |
| Baltimore @ Cincinnati | ![]() -2.5 $$ | ![]() +3 | ![]() +3 $$ |
| LA Chargers @ Kansas City | ![]() -5.5 | ![]() +6 $$ | ![]() +6 |
| Washington @ NY Giants | ![]() -2.5 | ![]() -2.5 | ![]() +2.5 |
| Indianapolis @ Seattle | ![]() +14 | ![]() -13.5 | ![]() +14 |
| Green Bay @ Denver | ![]() -2.5 | ![]() +2.5 $$ | ![]() -2.5 |
| Carolina @ New Orleans | ![]() -2.5 $$ | ![]() +2.5 | ![]() -2.5 |
| Detroit @ LA Rams | ![]() -5.5 $$ | ![]() +6 $$ | ![]() +6 |
| Tennessee @ San Francisco | ![]() -12.5 | ![]() +12.5 | ![]() +12.5 $$ |
| Minnesota @ Dallas | ![]() -5.5 $$ | ![]() -5.5 | ![]() -5.5 |
| Miami @ Pittsburgh | ![]() -3 $$ | ![]() -3 $$ | ![]() +3.5 $$ |






























