
Week 10 was another solid one for our staff, including Bobby Babowski, who led the way with a 9-4-1 mark overall and 3-1-1 with his Best Bets. Bobby leads the staff for the season at 87-60-2 (59%) and 28-21-1 (57%). Jay has won 4-of-5 weeks overall, while Reggie has recorded back-to-back winning weeks. We are also on a roll with our Consensus picks, which are on a 10-4 (71%) run. We will have all of our Week 11 Free Picks, Best Bets, Consensus, Teasers and Circa selections posted on this page by Friday morning.
GET OUR NFL SELECTIONS BY EMAIL EVERY DAY!
UltimateCapper CONSENSUS STAFF PLAYS WEEK 11:
The following picks are 100% consensus plays from our staff. These are plays when all three of us are on the same side of a game. We are on a 10-4 (71%) run!
Bills -5.5 (W)
Titans +7 (W)
Vikings -2.5 (L)
Eagles -2.5 (W)
2-TEAM, 6-POINT TEASERS FOR WEEK 11:
Bobby Babowski
Steelers +1/Vikings +3.5 (W)
Jay Cooper
Bills +0.5/Eagles +3.5 (W)
Reggie Garrett
Dolphins +3.5/Titans +13 (W)
UltimateCapper Circa Millions Selections for Week 11:
UltimateCapper.com: Bills -5.5 (W) | Vikings -2.5 (L) | Falcons -3.5 (L) | Browns +7.5 | Eagles -2.5 (W)
OUR TOP 5 PLAYS ARE MARKED: ‘$$‘
| Week 11 | Bobby Babowski All: 95-65-4 Top: 30-24-1 | Jay Cooper All: 80-82-2 Top: 25-29-1 | Reggie Garrett All: 81-81-2 Top: 29-26 |
|---|---|---|---|
| NY Jets @ New England | ![]() +12.5 | ![]() +12.5 | ![]() -11.5 |
| Washington vs Miami | ![]() +3 | ![]() -2.5 | ![]() -2.5 $$ |
| Green Bay @ NY Giants | ![]() +7 | ![]() -7 | ![]() +7 |
| Tampa Bay @ Buffalo | ![]() -5.5 | ![]() -5.5 $$ | ![]() -5.5 |
| Cincinnati @ Pittsburgh | ![]() -5 $$ | ![]() +5.5 | ![]() -5 |
| Houston @ Tennessee | ![]() +7 | ![]() +7 | ![]() +7 $$ |
| Chicago @ Minnesota | ![]() -2.5 $$ | ![]() -2.5 $$ | ![]() -2.5 |
| Carolina @ Atlanta | ![]() -3.5 $$ | ![]() -3.5 $$ | ![]() +3.5 |
| LA Chargers @ Jacksonville | ![]() +3 | ![]() -3 $$ | ![]() -3 |
| Seattle @ LA Rams | ![]() +3 | ![]() -3 | ![]() +3 $$ |
| San Francisco @ Arizona | ![]() -3 | ![]() +3 | ![]() +3 |
| Baltimore @ Cleveland | ![]() +8 $$ | ![]() -7.5 | ![]() -7.5 |
| Kansas City @ Denver | ![]() -3.5 $$ | ![]() +3.5 | ![]() +3.5 $$ |
| Detroit @ Philadelphia | ![]() -2.5 | ![]() -2.5 $$ | ![]() -2.5 |
| Dallas @ Las Vegas | ![]() +3.5 | ![]() +3.5 | ![]() -3.5 $$ |



























![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
