
Golden State (0-0) at Houston (0-0)
When: Sunday, April 20th 2025
Where: Toyota Center,
Houston, TX
Time: 9:30 ET | TV: ESPN
Opening Odds: Pickem/217
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Warriors vs Rockets Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/6/25 | GS (96) - HOU (106) | -5.5/226 | HOU/U |
2/13/25 | HOU (98) - GS (105) | 1.5/226.5 | GS/U |
12/11/24 | HOU (91) - GS (90) | -3/221 | GS/U |
12/5/24 | GS (99) - HOU (93) | 4/219 | GS/U |
11/2/24 | HOU (121) - GS (127) (OT) | -5/216 | GS/O |
4/4/24 | HOU (110) - GS (133) | 3/228 | GS/O |
11/20/23 | GS (121) - HOU (116) | -7/221 | HOU/O |
10/29/23 | HOU (95) - GS (106) | 7/223.5 | GS/U |
3/20/23 | HOU (108) - GS (121) | 11.5/234.5 | GS/U |
2/24/23 | GS (116) - HOU (101) | -8.5/230.5 | GS/U |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/15/25 | MEM | 121-116 (W) | -6/226 | LO | -1.0 | 39/85 | 42/86 | 39-50 |
4/13/25 | LAC | 119-124 (L) (OT) | -3.5/217.5 | LO | -8.5 | 43/79 | 48/86 | 25-42 |
4/11/25 | @POR | 103-86 (W) | -15/222 | WU | 2.0 | 33/83 | 32/85 | 45-52 |
4/9/25 | SA | 111-114 (L) | -17.5/234 | LU | -20.5 | 36/86 | 39/81 | 45-43 |
4/8/25 | @PHO | 133-95 (W) | -10/227.5 | WO | 28.0 | 45/93 | 35/88 | 57-41 |
4/6/25 | HOU | 96-106 (L) | -5.5/226 | LU | -15.5 | 37/89 | 45/93 | 46-49 |
4/4/25 | DEN | 118-104 (W) | -3/236.5 | WU | 11.0 | 43/88 | 40/74 | 36-38 |
4/3/25 | @LAL | 123-116 (W) | 1/229.5 | WO | 8.0 | 39/82 | 39/86 | 46-39 |
4/1/25 | @MEM | 134-125 (W) | -3.5/239 | WO | 5.5 | 42/99 | 44/92 | 49-43 |
3/30/25 | @SA | 148-106 (W) | -11.5/232 | WO | 30.5 | 56/97 | 40/84 | 44-34 |
Houston Rockets L10 Games
Date | vs | Score | Line | ATS | Mar | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/13/25 | DEN | 111-126 (L) | 5.5/234 | LO | -9.5 | 45/100 | 45/88 | 45-47 |
4/11/25 | @LAL | 109-140 (L) | 13.5/228 | LO | -17.5 | 41/90 | 53/87 | 37-42 |
4/9/25 | @LAC | 117-134 (L) | 10.5/221 | LO | -6.5 | 45/88 | 48/90 | 36-43 |
4/6/25 | @GS | 106-96 (W) | 5.5/226 | WU | 15.5 | 45/93 | 37/89 | 49-46 |
4/4/25 | OKC | 125-111 (W) | 5.5/227 | WO | 19.5 | 45/92 | 43/89 | 48-33 |
4/2/25 | UTA | 143-105 (W) | -15.5/227 | WO | 22.5 | 56/104 | 40/94 | 63-39 |
3/31/25 | @LAL | 98-104 (L) | 4/226.5 | LU | -2.0 | 37/89 | 35/89 | 51-45 |
3/30/25 | @PHO | 148-109 (W) | -2.5/221 | WO | 36.5 | 56/98 | 42/87 | 45-39 |
3/27/25 | @UTA | 121-110 (W) | -13.5/227.5 | LO | -2.5 | 47/102 | 43/79 | 51-33 |
3/25/25 | ATL | 121-114 (W) | -7.5/235.5 | LU | -0.5 | 42/93 | 43/103 | 51-42 |
Prediction
Golden State has been a very good road team this year and they’ve been a thorn in Houston’s side for years. The Rockets dropped their last three games of the season, while the Warriors are coming off a Play-In win over Memphis earlier this week. Golden State has covered eight of the last 10 meetings and the road team is on an 8-1 ATS run in the series. This is probably the Warriors last chance for a title run and I like them to get off to a good start tonight.
Pick: Warriors +1.5