
Minnesota (2-1) at Golden State (1-2)
When: Monday, May 12th 2025
Where: Chase Center,
San Francisco, CA
Time: 10:00 ET | TV: ESPN
Opening Odds: Minnesota -5.5/200
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Warriors Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/10/25 | GS (97) - MIN (102) | 5.5/202 | GS/U |
5/8/25 | MIN (117) - GS (93) | -11/201.5 | MIN/O |
5/6/25 | MIN (88) - GS (99) | -6/209.5 | GS/U |
1/15/25 | MIN (115) - GS (116) | -7/217.5 | GS/O |
12/21/24 | MIN (103) - GS (113) | -4/218 | GS/U |
12/8/24 | GS (114) - MIN (106) | -1.5/216.5 | GS/O |
12/6/24 | GS (90) - MIN (107) | 1.5/220 | MIN/U |
3/24/24 | MIN (114) - GS (110) | -2/220 | MIN/O |
11/14/23 | GS (101) - MIN (104) | 3.5/216.5 | GS/U |
11/12/23 | GS (110) - MIN (116) | -3/222 | MIN/O |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/10/25 | @GS | 102-97 (W) | -5.5/202 | LU | -0.5 | 36/82 | 35/81 | 44-36 |
5/8/25 | GS | 117-93 (W) | -11/201.5 | WO | 13.0 | 44/87 | 34/76 | 39-42 |
5/6/25 | GS | 88-99 (L) | -6/209.5 | LU | -17.0 | 34/86 | 34/87 | 41-51 |
4/30/25 | @LAL | 103-96 (W) | 6/210.5 | WU | 13.0 | 36/89 | 33/78 | 54-37 |
4/27/25 | LAL | 116-113 (W) | -2.5/209 | WO | 0.5 | 38/90 | 36/80 | 49-41 |
4/25/25 | LAL | 116-104 (W) | -4/207.5 | WO | 8.0 | 44/91 | 37/78 | 38-38 |
4/22/25 | @LAL | 85-94 (L) | 5.5/211.5 | LU | -3.5 | 30/79 | 34/75 | 34-41 |
4/19/25 | @LAL | 117-95 (W) | 4.5/215 | WU | 26.5 | 44/86 | 33/83 | 44-38 |
4/13/25 | UTA | 116-105 (W) | -23/234.5 | LU | -12.0 | 46/98 | 40/89 | 54-40 |
4/11/25 | BK | 117-91 (W) | -21.5/220 | WU | 4.5 | 42/77 | 33/90 | 48-41 |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/10/25 | MIN | 97-102 (L) | 5.5/202 | WU | 0.5 | 35/81 | 36/82 | 36-44 |
5/8/25 | @MIN | 93-117 (L) | 11/201.5 | LO | -13.0 | 34/76 | 44/87 | 42-39 |
5/6/25 | @MIN | 99-88 (W) | 6/209.5 | WU | 17.0 | 34/87 | 34/86 | 51-41 |
5/4/25 | @HOU | 103-89 (W) | 2.5/206 | WU | 16.5 | 39/82 | 34/84 | 38-52 |
5/2/25 | HOU | 107-115 (L) | -5.5/209 | LO | -13.5 | 37/90 | 35/78 | 42-46 |
4/30/25 | @HOU | 116-131 (L) | 4/203 | LO | -11.0 | 43/103 | 43/78 | 49-39 |
4/28/25 | HOU | 109-106 (W) | -3.5/203.5 | LO | -0.5 | 36/86 | 38/77 | 34-41 |
4/26/25 | HOU | 104-93 (W) | -1.5/205 | WU | 9.5 | 39/90 | 34/86 | 45-51 |
4/23/25 | @HOU | 94-109 (L) | 4/204.5 | LU | -11.0 | 33/80 | 39/86 | 33-47 |
4/20/25 | @HOU | 95-85 (W) | 2/213 | WU | 12.0 | 36/76 | 34/87 | 36-52 |
Prediction
Golden State is in trouble without Curry and are getting nothing from Draymond Green, who seems disinterested. Minnesota’s defense prevented Golden State to get going from beyond the arc and they also dominated the boards. The T’wolves are now 3-1 on the road this postseason, while the Warriors have dropped two-straight home games. I like Minnesota to hold Golden State under 100 points and go up 3-1 in this series.
Pick: Timberwolves -5