
Minnesota (1-0) at LA Lakers (0-1)
When: Tuesday, April 22nd 2025
Where: Crypto.com Arena,
Los Angeles, CA
Time: 10:00 ET | TV: TNT
Opening Odds: Los Angeles -5/216.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Timberwolves vs Lakers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/19/25 | LAL (95) - MIN (117) | -4.5/215 | MIN/U |
2/27/25 | LAL (111) - MIN (102) | -6.5/229 | LAL/U |
12/13/24 | MIN (97) - LAL (87) | -8.5/213 | MIN/U |
12/2/24 | MIN (109) - LAL (80) | -7/219.5 | MIN/U |
10/22/24 | LAL (110) - MIN (103) | -1/223.5 | LAL/U |
4/7/24 | LAL (117) - MIN (127) | 1.5/218.5 | MIN/O |
3/10/24 | LAL (120) - MIN (109) | -4.5/226.5 | LAL/O |
12/30/23 | MIN (108) - LAL (106) | -4/227 | LAL/U |
12/21/23 | MIN (118) - LAL (111) | -8.5/222.5 | LAL/O |
4/11/23 | LAL (108) (OT) - MIN (102) | -8.5/233.5 | MIN/U |
Minnesota Timberwolves L10 Games
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/19/25 | @LAL | 117-95 (W) | 4.5/215 | WU | 26.5 | 44/86 | 33/83 | 44-38 |
4/13/25 | UTA | 116-105 (W) | -23/234.5 | LU | -12.0 | 46/98 | 40/89 | 54-40 |
4/11/25 | BK | 117-91 (W) | -21.5/220 | WU | 4.5 | 42/77 | 33/90 | 48-41 |
4/10/25 | @MEM | 141-125 (W) | -2/229.5 | WO | 14.0 | 48/87 | 46/89 | 41-33 |
4/8/25 | @MIL | 103-110 (L) | -6/223 | LU | -13.0 | 41/89 | 40/84 | 42-43 |
4/5/25 | @PHI | 114-109 (W) | -16.5/224 | LU | -11.5 | 41/81 | 44/91 | 47-34 |
4/3/25 | @BK | 105-90 (W) | -14/218 | WU | 1.0 | 39/78 | 38/89 | 45-34 |
4/1/25 | @DEN | 140-139 (W) (OT) | 2/228.5 | WO | 3.0 | 52/111 | 47/86 | 52-45 |
3/30/25 | DET | 123-104 (W) | -7.5/223.5 | WO | 11.5 | 44/93 | 34/95 | 59-44 |
3/28/25 | PHO | 124-109 (W) | -7.5/223.5 | WO | 7.5 | 47/89 | 41/79 | 43-34 |
Los Angeles Lakers L10 Games
Date | vs | Score | Line | ATS | Mar | LAL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/19/25 | MIN | 95-117 (L) | -4.5/215 | LU | -26.5 | 33/83 | 44/86 | 38-44 |
4/13/25 | @POR | 81-109 (L) | 6/216 | LU | -22.0 | 31/80 | 42/96 | 42-56 |
4/11/25 | HOU | 140-109 (W) | -13.5/228 | WO | 17.5 | 53/87 | 41/90 | 42-37 |
4/9/25 | @DAL | 112-97 (W) | -4.5/227 | WU | 10.5 | 42/90 | 36/72 | 39-38 |
4/8/25 | @OKC | 120-136 (L) | 9.5/231 | LO | -6.5 | 37/80 | 52/104 | 45-44 |
4/6/25 | @OKC | 126-99 (W) | 9/231 | WU | 36.0 | 46/84 | 39/90 | 43-34 |
4/4/25 | NO | 124-108 (W) | -16/223.5 | PO | 0.0 | 41/79 | 40/82 | 36-38 |
4/3/25 | GS | 116-123 (L) | -1/229.5 | LO | -8.0 | 39/86 | 39/82 | 39-46 |
3/31/25 | HOU | 104-98 (W) | -4/226.5 | WU | 2.0 | 35/89 | 37/89 | 45-51 |
3/29/25 | @MEM | 134-127 (W) | 1/237 | WO | 8.0 | 45/89 | 50/95 | 42-41 |
Prediction
Just because the Lakers lost Game 1 at home, doesn’t mean they will automatically win Game 2 and even the series. Minnesota really handled L.A. in Game 1 and have been on roll lately. They have covered seven of 10 and are shooting over 50% from the field over their last five games. I don’t see a 22-point win like Game 1, but I can see the T’wolves keeping this close.
Pick: Timberwolves +5.5