
Detroit (65-47) at Philadelphia (62-48)
When: Sunday, August 3rd 2025
Where: Citizen’s Bank Park,
Philadelphia, PA
Time: 7:10 ET | TV: ESPN
Opening Odds: Philadelphia -175/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Tigers vs Phillies Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 8/2/25 | PHI 5 - DET 7 | Z. Wheeler | T. Skubal | -115/6 | O |
| 8/1/25 | PHI 5 - DET 4 | R. Suarez | J. Flaherty | -150/7.5 | O |
| 2024 Season | |||||
| 6/26/24 | DET 2 - PHI 6 | T. Holton | S. Turnbull | 140/9 | U |
| 6/25/24 | DET 4 - PHI 1 | T. Skubal | R. Suarez | 105/7.5 | U |
| 6/24/24 | DET 1 - PHI 8 | C. Mize | A. Nola | 160/8.5 | O |
| 2023 Season | |||||
| 6/8/23 | PHI 3 - DET 2 | Z. Wheeler | T. Holton | -222/7.5 | U |
| 6/6/23 | PHI 1 - DET 0 | T. Walker | T. Alexander | -168/9 | U |
| 6/5/23 | PHI 8 - DET 3 | A. Nola | J. Wentz | -246/8.5 | O |
| 2019 Season | |||||
| 7/24/19 | DET 0 - PHI 4 | J. Zimmermann | V. Velasquez | 140/10 | U |
| 7/23/19 | DET 2 - PHI 3 x | M. Boyd | A. Nola | 126/8 | U |
| 5/1/19 | PHI 7 - DET 3 | A. Nola | D. Norris | -235/8 | O |
| 4/30/19 | PHI 1 - DET 3 | V. Velasquez | S. Turnbull | -193/8.5 | U |
| 2016 Season | |||||
| 5/25/16 | DET 5 - PHI 8 | A. Sanchez | A. Nola | -110/8 | O |
| 5/24/16 | DET 3 - PHI 1 | J. Verlander | J. Hellickson | -180/8.5 | U |
| 5/23/16 | DET 5 - PHI 4 | M. Pelfrey | V. Velasquez | -108/8.5 | O |
| 2013 Season | |||||
| 7/28/13 | DET 12 - PHI 4 | R. Porcello | J. Pettibone | -228/9 | O |
| 7/27/13 | DET 10 - PHI 0 | M. Scherzer | R. Valdes | -275/8.5 | O |
| 7/26/13 | DET 2 - PHI 1 | D. Fister | C. Hamels | -153/8 | U |
| 2007 Season | |||||
| 6/17/07 | PHI 4 - DET 7 | A. Eaton | J. Verlander | 117/9.5 | O |
| 6/16/07 | PHI 6 - DET 3 | J. Moyer | A. Miller | -105/10.5 | U |
Charlie Morton L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/25 | TOR (BAL ) | S | W | 16-4 | 6.0 | 8 | 3 | 3 | 2 | 3 | 1 | 100 | 16.7 | 5.50 |
| 7/24/25 | @ CLE (BAL ) | S | W | 4-3 | 6.2 | 5 | 3 | 3 | 7 | 4 | 2 | 107 | 16.0 | .80 |
| 7/18/25 | @ TB (BAL ) | S | L | 1-11 | 5.1 | 8 | 7 | 7 | 4 | 3 | 2 | 86 | 16.1 | 4.50 |
| 7/10/25 | NYM (BAL ) | S | ND | 3-1 | 6.0 | 4 | 1 | 1 | 4 | 3 | 0 | 104 | 17.3 | 1.17 |
| 7/4/25 | @ ATL (BAL ) | S | W | 3-2 | 5.1 | 6 | 2 | 2 | 7 | 1 | 1 | 97 | 18.2 | 2.00 |
| 6/24/25 | TEX (BAL ) | S | ND | 5-6 | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 100 | 20.0 | .80 |
| 6/19/25 | @ TB (BAL ) | S | W | 4-1 | 6.0 | 6 | 1 | 1 | 7 | 0 | 0 | 84 | 14.0 | 4.00 |
| 6/13/25 | LAA (BAL ) | S | W | 2-0 | 5.0 | 5 | 0 | 0 | 10 | 1 | 0 | 78 | 15.6 | 4.00 |
| 6/7/25 | @ ATH (BAL ) | S | ND | 7-4 | 2.1 | 6 | 4 | 4 | 5 | 4 | 0 | 76 | 32.6 | .00 |
| 6/1/25 | CHW (BAL ) | S | W | 3-2 | 6.2 | 6 | 1 | 0 | 7 | 1 | 0 | 100 | 15.0 | .80 |
Cristopher Sanchez L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/25 | @ CHW | S | L | 2-6 | 6.2 | 7 | 4 | 4 | 5 | 1 | 2 | 88 | 13.2 | 3.00 |
| 7/22/25 | BOS | S | W | 4-1 | 9.0 | 4 | 1 | 1 | 12 | 0 | 1 | 106 | 11.8 | 13.00 |
| 7/13/25 | @ SD | S | W | 2-1 | 7.1 | 6 | 1 | 1 | 6 | 3 | 0 | 86 | 11.7 | 1.75 |
| 7/7/25 | @ SF | S | ND | 1-3 | 7.0 | 7 | 1 | 1 | 8 | 1 | 0 | 105 | 15.0 | 11.00 |
| 7/2/25 | SD | S | W | 5-1 | 7.0 | 5 | 1 | 1 | 5 | 0 | 0 | 85 | 12.1 | 6.00 |
| 6/26/25 | @ HOU | S | ND | 1-2 | 6.0 | 5 | 1 | 1 | 11 | 0 | 0 | 99 | 16.5 | 3.00 |
| 6/19/25 | @ MIA | S | W | 2-1 | 8.0 | 5 | 1 | 1 | 4 | 0 | 0 | 91 | 11.4 | 15.00 |
| 6/14/25 | TOR | S | ND | 3-2 | 7.0 | 5 | 2 | 2 | 5 | 0 | 0 | 98 | 14.0 | 1.33 |
| 6/8/25 | @ PIT | S | L | 1-2 | 7.0 | 6 | 2 | 2 | 9 | 2 | 0 | 100 | 14.3 | 1.00 |
| 6/3/25 | @ TOR | S | W | 8-3 | 6.0 | 4 | 1 | 1 | 4 | 4 | 1 | 96 | 16.0 | 3.33 |
Prediction
It’s been an exciting series so far and it will conclude on Sunday Night Baseball. This is a big pitching advantage for the Phillies in this one with Sanchez against the veteran Morton. Sanchez has been terrific this season and has allowed two earned runs or less in 18 of his 21 starts. Morton will be making his first start for Detroit and it hasn’t been a great season. Morton has a 5.42 ERA overall and 6.39 in road games. After getting schooled by Skubal yesterday, the baseball will seem like a softball to the Phillies tonight.
Pick: Phillies -1.5 +125




