
Houston (0-0) at LA Rams (0-0)
When: Sunday, September 7th 2025
Where: SoFi Stadium,
Inglewood, CA
Time: 4:25 ET | TV: CBS
Opening Odds: Los Angeles -2.5/46
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Texans vs Rams Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 8/24/24 | LAR (15) - HOU (17) | -4/33 | LAR/U | 329 | 155 | 174 | 193 | 121 | 72 |
| 8/19/22 | HOU (24) - LAR (20) | 2.5/38 | HOU/O | 274 | 115 | 159 | 275 | 46 | 229 |
| 10/31/21 | LAR (38) - HOU (22) | 17/47 | HOU/O | 323 | 44 | 279 | 467 | 165 | 302 |
| 8/29/19 | LAR (22) - HOU (10) | -3/33 | LAR/U | 259 | 97 | 162 | 344 | 119 | 225 |
| 8/25/18 | HOU (20) - LAR (21) | 3/40 | LAR/O | 286 | 84 | 202 | 248 | 129 | 119 |
| 11/12/17 | HOU (7) - LAR (33) | -12/45 | LAR/U | 283 | 89 | 194 | 443 | 104 | 339 |
| 10/13/13 | LAR (38) - HOU (13) | -9.5/43 | LAR/O | 420 | 153 | 267 | 216 | 99 | 117 |
| 12/20/09 | HOU (16) - LAR (13) | 14/43.5 | LAR/U | 419 | 52 | 367 | 237 | 88 | 149 |
| 8/19/06 | HOU (27) - LAR (20) | -3/37.5 | HOU/O | 327 | 143 | 184 | 359 | 61 | 298 |
| 11/27/05 | LAR (33) - HOU (27) | 3.5/46 | LAR/O | 412 | 124 | 288 | 429 | 138 | 291 |
Texans L10 Games
| Player | Status/Updated | |
|---|---|---|
| Christian Kirk | WR | Ques Sun - Hamstring - 9/4/25 |
| Ed Ingram | G | Ques Sun - Abdominal - 9/4/25 |
| Blake Fisher | OT | Ques Sept. 7 - Ankle - 8/19/25 |
| Cam Robinson | OT | Ques Sun - Leg - 9/4/25 |
| Nick Chubb | RB | Ques Sep. 7th - Concussion - 8/11/25 |
| C.J. Gardner-Johnson | S | Ques Sep. 7th - Calf - 8/7/25 |
| British Brooks | RB | Ques Sep 7 - Knee - 7/24/25 |
| Braxton Berrios | WR | Ques Sun - Hamstring - 9/4/25 |
| Cade Stover | TE | Ques Sep 7 - Collarbone - 7/24/25 |
| Christian Harris | LB | Ques Sep 7 - Calf - 7/24/25 |
| Joe Mixon | RB | Out indefinitely - Foot - 7/23/25 |
| Irv Smith Jr. | TE | out for season - Hand - 8/28/25 |
| Jaylen Reed | S | Out indefinitely - Ankle - 8/28/25 |
| Kyonte Hamilton | DT | Out Indefinitely - Undisclosed - 8/2/25 |
| Alijah Huzzie | CB | Out indefinitely - Undisclosed - 7/24/25 |
| Dameon Pierce | RB | Ques Sep 7 - Undisclosed - 7/24/25 |
| Tank Dell | WR | Out indefinitely - Knee - 7/24/25 |
| Kurt Hinish | DT | Ques Sep 7 - Undisclosed - 7/24/25 |
| Jimmie Ward | S | Ques Sep 7 - Foot - 7/24/25 |
| Folorunso Fatukasi | DT | Ques Sep 7 - Undisclosed - 7/24/25 |
| Derek Barnett | DE | Ques Sep 7 - Undisclosed - 7/24/25 |
| Denico Autry | DE | Ques Sep 7 - Knee - 7/24/25 |
| Brevin Jordan | TE | out for season - Leg - 8/12/25 |
Rams L10 Games
| Player | Status/Updated | |
|---|---|---|
| Josaiah Stewart | LB | Ques Sept. 7 - Concussion - 8/26/25 |
| Konata Mumpfield | WR | Ques Sept. 7 - Ankle - 8/10/25 |
| Jared Verse | LB | Ques Sept. 7 - Knee - 8/7/25 |
| Kobie Turner | DE | Ques Sept. 7 - Back - 8/3/25 |
| Terrance Ferguson | TE | Ques Sept. 7 - Groin - 8/3/25 |
| Nate Landman | LB | Ques Sept. 7 - Calf - 8/3/25 |
| Emmanuel Forbes Jr. | CB | Ques Sept. 7 - Hamstring - 8/1/25 |
| Kamren Curl | S | Ques Sep. 7th - Ankle - 7/31/25 |
| Ahkello Witherspoon | CB | Ques Sun - Knee - 9/5/25 |
| Nick Hampton | LB | Ques Sept. 7 - Pectoral - 7/24/25 |
| Matthew Stafford | QB | Ques Sept. 7 - Back - 7/24/25 |
| Alaric Jackson | OL | Ques Sept. 7 - Tailbone - 7/24/25 |
| Keir Thomas | LB | out for season - Undisclosed - 8/20/25 |
Prediction
I’m expecting big things from the Texans this season. They have been getting progressively better on both sides of the ball. The defense is terrific and they’ll be going up against an aging QB who is currently experiencing some back pain. I like Houston to come after Stafford hard and force him into some mistakes and win this game outright. Give me the points.
Pick: Texans +3


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
