
Stanford (0-0) at Hawaii (0-0)
When: Saturday, August 23rd 2025
Where: Ching Athletics Complex,
Honolulu, HI
Time: 7:30 ET | TV: CBS
Opening Odds: Stanford -2.5/55.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)

Stanford Cardinal L10 Games
| Date | vs | Score | Line | ATS | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|
| 11/29/24 | @ SJSU | L 31-34 | 2.5/54.5 | L/O | -64 | 69 | -133 |
| 11/23/24 | @ CAL | L 21-24 | 14.5/53.5 | W/U | -112 | 46 | -158 |
| 11/16/24 | LOU | W 38-35 | 21/57 | W/O | -26 | -79 | 53 |
| 11/2/24 | @ NCST | L 28-59 | 9.5/46.5 | L/O | -129 | -56 | -73 |
| 10/26/24 | WAKE | L 24-27 | 3/53 | P/U | -72 | -65 | -7 |
| 10/19/24 | SMU | L 10-40 | 16.5/52.5 | L/U | -295 | -146 | -149 |
| 10/12/24 | @ ND | L 7-49 | 22.5/46 | L/O | -277 | -116 | -161 |
| 10/5/24 | VT | L 7-31 | 9/50 | L/U | -79 | 0 | -79 |
| 9/28/24 | @ CLEM | L 14-40 | 24/58 | L/U | -44 | 86 | -130 |
| 9/20/24 | @ SYR | W 26-24 | 9/56.5 | W/U | -14 | 147 | -161 |
Hawaii Rainbow Warriors L10 Games
| Date | vs | Score | Line | ATS | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|
| 11/30/24 | UNM | W 38-30 | 6.5/60 | W/O | 105 | -203 | 308 |
| 11/16/24 | @ USU | L 10-55 | -2.5/62 | L/O | -271 | -274 | 3 |
| 11/9/24 | UNLV | L 27-29 | 12/51.5 | W/O | -91 | -198 | 107 |
| 11/2/24 | @ FRES | W 21-20 | 12/46 | W/U | 170 | 83 | 87 |
| 10/26/24 | NEV | W 34-13 | 2.5/47.5 | W/U | 15 | 148 | -133 |
| 10/19/24 | @ WSU | L 10-42 | 18/55 | L/U | -144 | -19 | -125 |
| 10/12/24 | BSU | L 7-28 | 21/60 | P/U | -171 | -218 | 47 |
| 10/5/24 | @ SDSU | L 24-27 | 1/47.5 | L/O | 33 | -15 | 48 |
| 9/21/24 | UNI | W 36-7 | -7.5/48.5 | W/U | 331 | 79 | 252 |
| 9/14/24 | @ SHSU | L 13-31 | 3.5/48.5 | L/U | -114 | -201 | 87 |
Prediction
Both teams struggled offensively last season, finishing near the bottom of the FBS in scoring, but I expect Hawaii to see the most improvement. The Warriors have a great receiving corps with a Kentucky transfer and two All-Mountain West preseason selections in Ashlack and Cenacle. The Cardinal secondary was one of the worst in the country last season and won’t be immediately better. Hawaii plays well in August (8-2 ATS run) and are 13-3-2 ATS in their last 18 home games. It may not be pretty, but I’ll take Hawaii in this one.
Pick: Hawaii -2.5

![Championship Week College Football Free Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2024/09/boise-state-218x150.jpeg)

