
Saint Mary’s (24-4) at Gonzaga (21-7)
When: Saturday, February 22nd 2025
Where: McCarthey Athletic Center,
Spokane, WA
Time: 8:00 ET | TV: ESPN2
Opening Odds: Gonzaga -6.5/141
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Saint Mary’s vs Gonzaga Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/25 | SMC 62 | GONZ 58 | 2.5/147 | SMC/U |
3/12/24 | SMC 69 | GONZ 60 | 3/139 | SMC/U |
3/2/24 | SMC 57 | GONZ 70 | -3.5/142 | GONZ/U |
2/3/24 | GONZ 62 | SMC 64 | -4.5/138.5 | SMC/U |
3/7/23 | SMC 51 | GONZ 77 | 2.5/141 | GONZ/U |
2/25/23 | GONZ 77 | SMC 68 | -5.5/140.5 | GONZ/O |
2/4/23 | SMC 78 (OT) | GONZ 70 | -3/137 | SMC/O |
3/8/22 | GONZ 82 | SMC 69 | -13/140.5 | P/O |
2/26/22 | SMC 67 | GONZ 57 | 10.5/144.5 | SMC/U |
2/12/22 | GONZ 74 | SMC 58 | -16/147.5 | P/U |
Saint Mary's Gaels L10 Games
Date | vs | Score | Line | ATS | SMC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/19/25 | PORT | 79-66 (W) | -23/139.5 | LO | 32/68 | 26/54 | 39-24 |
2/15/25 | WSU | 77-56 (W) | -15.5/141 | WU | 29/63 | 22/54 | 32-27 |
2/11/25 | SCU | 73-64 (W) | -12.5/137 | LP | 25/47 | 23/57 | 27-24 |
2/8/25 | @ORST | 63-49 (W) | -4/129 | WU | 26/49 | 19/52 | 30-20 |
2/6/25 | @SF | 64-65 (L) | -4.5/132.5 | LU | 26/60 | 25/57 | 31-31 |
2/1/25 | GONZ | 62-58 (W) | 2.5/147 | WU | 21/55 | 24/55 | 37-29 |
1/29/25 | @SCU | 67-54 (W) | -4/141 | WU | 25/62 | 18/51 | 36-22 |
1/25/25 | @WSU | 80-75 (W) | -6/143 | LO | 30/52 | 28/49 | 23-15 |
1/23/25 | SF | 71-51 (W) | -10.5/133.5 | WU | 32/52 | 14/52 | 33-24 |
1/18/25 | @PEPP | 74-50 (W) | -13.5/139.5 | WU | 30/64 | 19/56 | 39-27 |
Gonzaga Bulldogs L10 Games
Date | vs | Score | Line | ATS | GONZ FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/19/25 | @WSU | 84-63 (W) | -12/166 | WU | 29/56 | 24/59 | 31-22 |
2/15/25 | PEPP | 107-55 (W) | -26/161.5 | WO | 45/79 | 19/65 | 48-29 |
2/13/25 | SF | 88-77 (W) | -16/153.5 | LO | 34/65 | 26/60 | 35-25 |
2/8/25 | @PAC | 78-61 (W) | -25/149.5 | LU | 25/58 | 22/55 | 34-30 |
2/6/25 | LMU | 73-53 (W) | -22.5/154.5 | LU | 25/58 | 19/55 | 36-29 |
2/1/25 | @SMC | 58-62 (L) | -2.5/147 | LU | 24/55 | 21/55 | 29-37 |
1/28/25 | ORST | 98-60 (W) | -15/152.5 | WO | 33/60 | 21/55 | 35-29 |
1/25/25 | @PORT | 105-62 (W) | -24.5/162.5 | WO | 42/67 | 20/58 | 32-20 |
1/18/25 | SCU | 99-103 (L) | -15/161.5 | LO | 36/66 | 36/67 | 30-34 |
1/16/25 | @ORST | 89-97 (L) (OT) | -9/151.5 | LO | 30/72 | 31/53 | 37-27 |
Prediction
This seems like a lot of points to give a team like Saint Mary’s. The Gaels have only lost four games all season and already have a win over the Zags. Saint Mary’s also plays well on the road, going 12-4 ATS in their last 16 and these battles tend to be low scoring (21-7 Under run). The Zags still have a great home court advantage (13-1 SU), but are just 2-10 ATS in their last 12 at McCarthey. I expect another close battle between these two teams, so give me the points.
Pick: Saint Mary’s +6.5