
Boston (71-59) at NY Yankees (69-60)
When: Sunday, August 24th 2025
Where: Yankee Stadium,
New York, NY
Time: 7:10 ET | TV: ESPN
Opening Odds: New York -155/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Red Sox vs Yankees Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 8/23/25 | NYY 1 - BOS 12 | W. Warren | G. Crochet | -105/8 | O |
| 8/22/25 | NYY 0 - BOS 1 | M. Fried | B. Bello | -190/8.5 | U |
| 8/21/25 | NYY 3 - BOS 6 | L. Gil | L. Giolito | -150/8.5 | O |
| 6/15/25 | BOS 2 - NYY 0 | B. Bello | M. Fried | 154/8.5 | U |
| 6/14/25 | BOS 4 - NYY 3 | H. Dobbins | C. Rodon | 145/8.5 | U |
| 6/13/25 | BOS 2 - NYY 1 x | G. Crochet | R. Yarbrough | -140/8 | U |
| 6/8/25 | NYY 7 - BOS 11 | C. Rodon | H. Dobbins | -231/7.5 | O |
| 6/7/25 | NYY 7 - BOS 10 | R. Yarbrough | G. Crochet | -106/7.5 | O |
| 6/6/25 | NYY 9 - BOS 6 | W. Warren | W. Buehler | -184/9 | O |
| 2024 Season | |||||
| 9/15/24 | NYY 5 - BOS 2 | C. Rodon | K. Crawford | -163/8 | U |
| 9/14/24 | NYY 1 - BOS 7 | G. Cole | B. Bello | -183/8.5 | U |
| 9/13/24 | NYY 5 - BOS 4 | C. Schmidt | R. Fitts | -172/9 | P |
| 9/12/24 | NYY 2 - BOS 1 x | N. Cortes | C. Criswell | -186/9 | U |
| 7/28/24 | BOS 2 - NYY 8 | T. Houck | C. Rodon | -102/9 | O |
| 7/27/24 | BOS 8 - NYY 11 x | K. Crawford | M. Stroman | -114/10 | O |
| 7/26/24 | BOS 9 - NYY 7 | B. Bello | N. Cortes | 108/9.5 | O |
| 7/7/24 | NYY 0 - BOS 3 | L. Gil | K. Crawford | -123/8.5 | U |
| 7/6/24 | NYY 14 - BOS 4 | G. Cole | J. Winckowski | -170/8.5 | O |
| 7/5/24 | NYY 3 - BOS 5 x | N. Cortes | T. Houck | -133/8 | P |
| 6/16/24 | BOS 9 - NYY 3 | K. Crawford | M. Stroman | 125/9.5 | O |
Dustin May L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/18/25 | BAL | S | L | 3-6 | 6.0 | 8 | 2 | 2 | 5 | 2 | 1 | 100 | 16.7 | .71 |
| 8/12/25 | @ HOU | S | W | 14-1 | 6.0 | 5 | 0 | 0 | 8 | 1 | 0 | 92 | 15.3 | 1.00 |
| 8/6/25 | KC | S | L | 3-7 | 3.2 | 6 | 3 | 3 | 4 | 1 | 0 | 91 | 24.8 | 1.00 |
| 7/27/25 | @ BOS (LAD ) | S | L | 3-4 | 5.0 | 5 | 4 | 4 | 5 | 0 | 1 | 77 | 15.4 | 1.25 |
| 7/21/25 | MIN (LAD ) | R | W | 5-2 | 4.2 | 5 | 0 | 0 | 4 | 3 | 0 | 100 | 21.4 | 5.00 |
| 7/11/25 | @ SF (LAD ) | S | L | 7-8 | 4.2 | 5 | 7 | 7 | 4 | 4 | 2 | 85 | 18.2 | 1.00 |
| 7/3/25 | CHW (LAD ) | S | W | 6-2 | 7.0 | 4 | 2 | 2 | 9 | 1 | 1 | 86 | 12.3 | .67 |
| 6/27/25 | @ KC (LAD ) | S | ND | 5-4 | 4.0 | 6 | 4 | 4 | 3 | 3 | 1 | 84 | 21.0 | 1.50 |
| 6/21/25 | WAS (LAD ) | S | L | 3-7 | 6.0 | 5 | 3 | 3 | 5 | 2 | 3 | 84 | 14.0 | 2.00 |
| 6/15/25 | SF (LAD ) | S | W | 5-4 | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 | 94 | 15.7 | 1.75 |
Carlos Rodon L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/25 | @ TB | S | W | 13-3 | 6.0 | 5 | 2 | 2 | 5 | 2 | 0 | 102 | 17.0 | 4.00 |
| 8/12/25 | MIN | S | W | 9-1 | 7.0 | 1 | 1 | 1 | 5 | 2 | 0 | 96 | 13.7 | 1.00 |
| 8/6/25 | @ TEX | S | ND | 3-2 | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 93 | 18.6 | 3.50 |
| 8/1/25 | @ MIA | S | ND | 12-13 | 4.2 | 2 | 4 | 4 | 9 | 5 | 1 | 107 | 22.9 | 1.00 |
| 7/27/25 | PHI | S | W | 4-3 | 5.1 | 4 | 3 | 3 | 8 | 1 | 3 | 90 | 16.9 | .50 |
| 7/21/25 | @ TOR | S | L | 1-4 | 5.0 | 6 | 4 | 2 | 4 | 5 | 0 | 107 | 21.4 | 1.20 |
| 7/11/25 | CHC | S | W | 11-0 | 8.0 | 4 | 0 | 0 | 8 | 1 | 0 | 109 | 13.6 | .71 |
| 7/5/25 | @ NYM | S | L | 6-12 | 5.0 | 5 | 7 | 6 | 4 | 3 | 2 | 97 | 19.4 | 6.00 |
| 6/30/25 | @ TOR | S | ND | 4-5 | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 | 96 | 19.2 | 1.00 |
| 6/24/25 | @ CIN | S | ND | 4-5 | 6.0 | 4 | 0 | 0 | 5 | 1 | 0 | 88 | 14.7 | 1.67 |
Prediction
It’s been a dominating series for the Red Sox thus far, who have now passed the Yankees in the wild card standings after a 12-1 romp on Saturday. New York has managed just four runs in the first three games after a dominating five-game road trip. Rodon has pitched twice against Boston this season and neither start was good. He has allowed eight earned runs over 10 innings against the Sox with five walks. After a rough debut for Boston, May has settled in nicely with just two earned runs allowed over his last two starts (12 innings). It’s really hard to lay this much money on the Yankees right now, so I’ll side with Boston on Sunday Night Baseball.
Pick: Red Sox +144




