
Philadelphia (68-49) at Cincinnati (62-57)
When: Monday, August 11th 2025
Where: Great American Ballpark,
Cincinnati, OH
Time: 6:10 ET | TV: mlb.tv
Opening Odds: Cincinnati -125/9.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Phillies vs Reds Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 7/6/25 | PHI 3 - CIN 1 | Z. Wheeler | C. Burns | -235/9 | U |
| 7/5/25 | PHI 5 - CIN 1 | R. Suarez | N. Lodolo | -200/9 | U |
| 7/4/25 | PHI 6 - CIN 9 | J. Luzardo | A. Abbott | -160/8 | O |
| 2024 Season | |||||
| 4/25/24 | CIN 0 - PHI 5 | N. Martinez | Z. Wheeler | 153/8 | U |
| 4/24/24 | CIN 7 - PHI 4 | N. Lodolo | S. Turnbull | -144/8 | O |
| 4/23/24 | CIN 8 - PHI 1 | A. Abbott | C. Sanchez | 116/9 | P |
| 4/22/24 | CIN 0 - PHI 7 | H. Greene | R. Suarez | -103/8 | U |
| 4/3/24 | PHI 1 - CIN 4 | Z. Wheeler | F. Montas | -175/7.5 | U |
| 4/2/24 | PHI 9 - CIN 4 | S. Turnbull | G. Ashcraft | -132/8 | O |
| 4/1/24 | PHI 3 - CIN 6 x | C. Sanchez | A. Abbott | -138/8 | O |
| 2023 Season | |||||
| 4/16/23 | CIN 3 - PHI 14 | L. Cessa | A. Nola | 171/9.5 | O |
| 4/15/23 | CIN 13 - PHI 0 | G. Ashcraft | M. Strahm | -100/9.5 | O |
| 4/14/23 | CIN 3 - PHI 8 | C. Overton | T. Walker | 134/10 | O |
| 4/13/23 | CIN 6 - PHI 2 | N. Lodolo | B. Falter | -110/9 | U |
| 4/9/23 | PHI 4 - CIN 6 | T. Walker | C. Overton | -203/8.5 | O |
| 4/8/23 | PHI 3 - CIN 2 | B. Falter | N. Lodolo | -136/8 | U |
| 4/7/23 | PHI 5 - CIN 2 | Z. Wheeler | H. Greene | -184/7.5 | U |
| 2022 Season | |||||
| 8/25/22 | PHI 4 - CIN 0 | A. Nola | J. Dunn | -351/8 | U |
| 8/24/22 | PHI 7 - CIN 5 | C. Sanchez | T. Zeuch | -240/9.5 | O |
| 8/23/22 | PHI 7 - CIN 6 | R. Suarez | N. Lodolo | -197/8 | O |
Taijuan Walker L10 Appearances
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5/25 | BAL | S | W | 5-0 | 6.0 | 4 | 0 | 0 | 4 | 0 | 0 | 83 | 13.8 | 10.00 |
| 7/30/25 | @ CHW | S | ND | 3-9 | 5.0 | 7 | 2 | 2 | 0 | 0 | 2 | 80 | 16.0 | .38 |
| 7/25/25 | @ NYY | S | ND | 12-5 | 5.2 | 6 | 3 | 3 | 3 | 0 | 3 | 83 | 14.6 | 1.40 |
| 7/19/25 | LAA | S | ND | 9-5 | 4.0 | 9 | 3 | 3 | 4 | 1 | 2 | 70 | 17.5 | 4.00 |
| 7/8/25 | @ SF | S | ND | 3-4 | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 63 | 15.8 | .75 |
| 7/2/25 | SD | R | 4-6 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 12.4 | 2.00 | |
| 6/27/25 | @ ATL | R | W | 13-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 43 | 21.5 | .67 |
| 6/21/25 | NYM | R | 4-11 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | 18.0 | .00 | |
| 6/20/25 | NYM | R | BS | 10-2 | 0.1 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | 42.0 | .00 |
| 6/16/25 | @ MIA | R | H | 5-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 | .00 |
Andrew Abbott L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/6/25 | @ CHC | S | L | 1-6 | 6.2 | 7 | 4 | 4 | 3 | 2 | 2 | 100 | 15.0 | .60 |
| 7/31/25 | ATL | S | ND | 11-12 | 5.1 | 5 | 3 | 2 | 1 | 5 | 0 | 96 | 18.0 | .17 |
| 7/26/25 | TB | S | ND | 6-2 | 6.0 | 2 | 1 | 1 | 7 | 3 | 1 | 95 | 15.8 | 1.25 |
| 7/20/25 | @ NYM | S | ND | 2-3 | 6.0 | 6 | 2 | 2 | 5 | 1 | 0 | 95 | 15.8 | 1.67 |
| 7/9/25 | MIA | S | W | 7-2 | 7.2 | 6 | 1 | 1 | 5 | 2 | 0 | 100 | 13.0 | .86 |
| 7/4/25 | @ PHI | S | ND | 9-6 | 3.1 | 9 | 4 | 4 | 2 | 0 | 1 | 66 | 19.8 | 1.00 |
| 6/28/25 | SD | S | ND | 4-6 | 5.0 | 7 | 1 | 1 | 4 | 2 | 1 | 102 | 20.4 | 2.00 |
| 6/22/25 | @ STL | S | W | 4-1 | 7.0 | 3 | 1 | 1 | 3 | 0 | 0 | 100 | 14.3 | .33 |
| 6/17/25 | MIN | S | ND | 6-5 | 5.2 | 8 | 5 | 1 | 5 | 0 | 2 | 90 | 15.9 | 1.50 |
| 6/10/25 | @ CLE | S | W | 1-0 | 9.0 | 3 | 0 | 0 | 5 | 1 | 0 | 110 | 12.2 | .89 |
Prediction
Taijuan Walker appears to be over his early season struggles and has pitched well for the Phillies lately since moving back into the rotation. He’s allowed three earned runs or less in five straight starts and he’ll be going up against a hot pitcher on the other side. Abbott had a rough outing in Chicago last week, but has pitched well for the most part and three of his last four starts have gone Under. The Reds are on a 20-4-3 Under roll overall, while the Phillies have played to the Under in five of their last six. This should be a good series and I like the first game to be low scoring.
Pick: UNDER 9.5 -110




