
Philadelphia (13-9) at NY Mets (15-7)
When: Monday, April 21st 2025
Where: Citi Field,
New York, NY
Time: 7:10 ET | TV: MLB.tv
Opening Odds: New York -115/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Phillies vs Mets Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/9/24 | NYM 4 - PHI 1 | J. Quintana | R. Suarez | -116/8 | U |
10/8/24 | NYM 7 - PHI 2 | S. Manaea | A. Nola | 103/7 | O |
10/6/24 | PHI 7 - NYM 6 | C. Sanchez | L. Severino | -135/8.5 | O |
10/5/24 | PHI 2 - NYM 6 | Z. Wheeler | K. Senga | -164/7 | O |
9/22/24 | NYM 2 - PHI 1 | T. Megill | Z. Wheeler | 122/7 | U |
9/21/24 | NYM 6 - PHI 3 | S. Manaea | R. Suarez | -107/7.5 | O |
9/20/24 | NYM 2 - PHI 12 | D. Peterson | C. Sanchez | 112/7.5 | O |
9/19/24 | NYM 10 - PHI 6 | L. Severino | T. Walker | -137/8 | O |
9/15/24 | PHI 2 - NYM 1 | C. Sanchez | D. Peterson | -129/8.5 | U |
9/14/24 | PHI 6 - NYM 4 | K. Allard | L. Severino | -114/9 | O |
9/13/24 | PHI 3 - NYM 11 | A. Nola | J. Quintana | -150/8 | O |
6/9/24 | PHI 5 - NYM 6 | T. Walker | J. Quintana | -142/11.5 | U |
6/8/24 | NYM 2 - PHI 7 | S. Manaea | R. Suarez | 138/9.5 | U |
5/16/24 | PHI 5 - NYM 6 x | T. Walker | J. Quintana | -131/8.5 | O |
5/15/24 | PHI 10 - NYM 5 | R. Suarez | J. Lucchesi | -190/7.5 | O |
5/14/24 | NYM 0 - PHI 4 | J. Butto | A. Nola | 106/7.5 | U |
5/13/24 | NYM 4 - PHI 5 x | S. Manaea | C. Sanchez | -115/7 | O |
2023 Season | |||||
10/1/23 | NYM 1 - PHI 9 | J. Butto | M. Strahm | -115/8.5 | O |
9/30/23 | NYM 11 - PHI 4 | J. Quintana | M. Plassmeyer | -128/8 | O |
9/30/23 | NYM 4 - PHI 3 | T. Megill | T. Walker | -100/8 | U |
Aaron Nola L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/25 | SF | S | L | 4-11 | 5.1 | 9 | 7 | 6 | 8 | 4 | 0 | 99 | 18.6 | 2.50 |
4/11/25 | @ STL | S | L | 0-2 | 5.0 | 5 | 2 | 2 | 7 | 4 | 0 | 93 | 18.6 | 3.00 |
4/5/25 | LAD | S | L | 1-3 | 6.0 | 7 | 3 | 3 | 2 | 1 | 2 | 97 | 16.2 | 1.80 |
3/30/25 | @ WAS | S | L | 1-5 | 5.1 | 6 | 5 | 5 | 8 | 0 | 2 | 95 | 17.8 | 1.33 |
10/8/24 | @ NYM | S | L | 2-7 | 5.0 | 5 | 4 | 4 | 8 | 2 | 2 | 86 | 17.2 | .00 |
9/29/24 | @ WAS | S | W | 6-3 | 5.0 | 9 | 3 | 3 | 7 | 0 | 1 | 96 | 19.2 | 6.00 |
9/23/24 | CHC | S | W | 6-2 | 6.0 | 7 | 2 | 2 | 7 | 2 | 0 | 102 | 17.0 | 1.25 |
9/18/24 | @ MIL | S | ND | 1-2 | 7.0 | 3 | 1 | 1 | 9 | 1 | 1 | 97 | 13.9 | 2.00 |
9/13/24 | NYM | S | L | 3-11 | 4.1 | 6 | 6 | 6 | 7 | 2 | 2 | 90 | 20.8 | 4.00 |
9/7/24 | @ MIA | S | L | 5-9 | 4.2 | 9 | 5 | 4 | 5 | 2 | 2 | 101 | 21.6 | .00 |
Tylor Megill L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/25 | @ MIN | S | L | 3-6 | 5.0 | 8 | 4 | 2 | 3 | 0 | 0 | 95 | 19.0 | 7.00 |
4/9/25 | MIA | S | L | 0-5 | 4.0 | 6 | 2 | 0 | 7 | 3 | 0 | 90 | 22.5 | .00 |
4/4/25 | TOR | S | W | 5-0 | 5.1 | 2 | 0 | 0 | 4 | 3 | 0 | 82 | 15.4 | 2.50 |
3/28/25 | @ HOU | S | W | 3-1 | 5.0 | 3 | 1 | 1 | 6 | 1 | 0 | 77 | 15.4 | 1.00 |
10/16/24 | LAD | R | 0-8 | 3.0 | 5 | 4 | 4 | 3 | 3 | 2 | 72 | 24.0 | 1.50 | |
10/6/24 | @ PHI | R | L | 6-7 | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 33 | 24.8 | .00 |
9/30/24 | @ ATL | S | ND | 8-7 | 5.2 | 8 | 3 | 3 | 8 | 2 | 2 | 100 | 17.6 | 2.50 |
9/22/24 | PHI | S | ND | 2-1 | 4.0 | 4 | 1 | 1 | 6 | 2 | 0 | 83 | 20.8 | 1.50 |
9/17/24 | WAS | S | W | 10-1 | 6.0 | 2 | 1 | 0 | 4 | 2 | 0 | 94 | 15.7 | 2.00 |
9/9/24 | @ TOR | S | ND | 3-2 | 6.0 | 1 | 0 | 0 | 9 | 2 | 0 | 88 | 14.7 | 3.50 |
Prediction
This is a bad spot for the Phillies, who have had a rough time hitting and pitching on the road. Nola is off to a horrible start, going 0-4 in his four starts and he doesn’t have good numbers against the Mets. Philly has lost eight of their last nine games to New York when Nola starts and he’s allowed at least four runs to them in four of the last five starts. The Mets are 9-1 at home this season and just swept a four game series with the Cardinals. Megill has allowed either one or zero runs against the Phillies in four of his last five starts against them. Like I said, this is a bad spot for Philadelphia.
Pick: Mets -117