
Philadelphia (0-2) at LA Dodgers (2-0)
When: Wednesday, October 8th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 9:08 ET | TV: TBS
Opening Odds: Los Angeles -160/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Phillies vs Dodgers Recent Meetings
Aaron Nola L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26/25 | MIN | S | W | 3-1 | 8.0 | 2 | 1 | 1 | 9 | 0 | 1 | 90 | 11.2 | 2.25 |
| 9/20/25 | @ AZ | S | L | 3-4 | 5.1 | 7 | 4 | 4 | 4 | 2 | 0 | 84 | 15.8 | 8.00 |
| 9/14/25 | KC | S | L | 3-10 | 6.0 | 6 | 6 | 6 | 5 | 1 | 2 | 97 | 16.2 | 1.20 |
| 9/8/25 | NYM | S | W | 1-0 | 6.0 | 3 | 0 | 0 | 7 | 2 | 0 | 94 | 15.7 | .80 |
| 9/3/25 | @ MIL | S | L | 3-6 | 5.0 | 6 | 6 | 6 | 6 | 2 | 1 | 95 | 19.0 | .75 |
| 8/28/25 | ATL | S | W | 19-4 | 6.0 | 4 | 4 | 4 | 4 | 3 | 1 | 95 | 15.8 | 4.00 |
| 8/23/25 | WAS | S | W | 6-4 | 6.0 | 5 | 3 | 2 | 6 | 1 | 2 | 97 | 16.2 | 2.00 |
| 8/17/25 | @ WAS | S | ND | 11-9 | 2.1 | 7 | 6 | 6 | 4 | 1 | 0 | 53 | 22.7 | 1.00 |
| 5/14/25 | STL | S | L | 7-14 | 3.2 | 12 | 9 | 9 | 2 | 1 | 3 | 83 | 22.6 | 5.00 |
| 5/9/25 | @ CLE | S | L | 0-6 | 5.0 | 6 | 4 | 4 | 5 | 2 | 2 | 87 | 17.4 | .75 |
Yoshinobu Yamamoto
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/25 | CIN | S | W | 8-4 | 6.2 | 4 | 2 | 0 | 9 | 2 | 0 | 113 | 16.9 | 2.33 |
| 9/25/25 | @ AZ | S | W | 8-0 | 6.0 | 4 | 0 | 0 | 7 | 2 | 0 | 94 | 15.7 | 2.67 |
| 9/18/25 | SF | S | ND | 2-1 | 5.1 | 1 | 0 | 0 | 7 | 6 | 0 | 108 | 20.2 | 5.00 |
| 9/12/25 | @ SF | S | ND | 1-5 | 7.0 | 1 | 1 | 1 | 10 | 1 | 0 | 91 | 13.0 | 2.00 |
| 9/6/25 | @ BAL | S | ND | 3-4 | 8.2 | 1 | 1 | 1 | 10 | 2 | 1 | 112 | 12.9 | 1.33 |
| 8/31/25 | AZ | S | ND | 5-4 | 7.0 | 4 | 1 | 1 | 10 | 0 | 0 | 98 | 14.0 | 3.00 |
| 8/24/25 | @ SD | S | W | 8-2 | 6.0 | 4 | 2 | 2 | 6 | 2 | 1 | 92 | 15.3 | .80 |
| 8/18/25 | @ COL | S | ND | 3-4 | 7.0 | 4 | 3 | 3 | 6 | 2 | 1 | 103 | 14.7 | 12.00 |
| 8/11/25 | @ LAA | S | L | 4-7 | 4.2 | 6 | 6 | 6 | 6 | 5 | 1 | 99 | 21.2 | 2.50 |
| 8/3/25 | @ TB | S | W | 3-0 | 5.2 | 5 | 0 | 0 | 6 | 0 | 0 | 88 | 15.5 | 8.00 |
Prediction
This series is over and it’s just a matter of how much the Dodgers will win by tonight. The Phillies best hitters are slumping at the worst time of year and the bullpen hasn’t been good either. Now you have to rely on Aaron Nola, who is having an awful season with an ERA over 6. Yamamoto has been L.A.’s best pitcher this season and hasn’t allowed an earned run in his last three starts. Go back to his last six starts and his ERA is 0.67. I’m not afraid to lay the runline in this one for some plus-money.
Pick: Dodgers -1.5 +122





