Penn State (5-0) at USC (3-2)
When: Saturday, October 12th 2024
Where: L.A. Memorial Coliseum,
Los Angeles, CA
Time: 3:30 ET | TV: CBS
Opening Odds: Penn State -4/48
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Penn State vs USC Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
1/2/17 | USC 52 | PSU 49 | 7/59.5 | W/O | 110 | -89 | 199 |
1/1/09 | PSU 24 | USC 38 | -10/44.5 | W/O | 64 | -76 | 140 |
8/27/00 | USC 29 | PSU 5 | -1.5/46 | L/U | 109 | 158 | -49 |
8/25/96 | USC 7 | PSU 24 | -3.5/40.5 | W/U | 0 | 0 | 0 |
9/10/94 | USC 14 | PSU 38 | -7.5/49.5 | W/O | 0 | 0 | 0 |
9/11/93 | USC 20 | PSU 21 | -5/44.5 | L/U | 0 | 0 | 0 |
9/14/91 | PSU 10 | USC 21 | 7.5/39 | W/U | 0 | 0 | 0 |
9/15/90 | PSU 14 | USC 19 | -13.5/38.5 | L/U | 0 | 0 | 0 |
Penn State L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/5/24 | UCLA | W 27-11 | -29.5/47.5 | L/U | 62 | -8 | 70 |
9/28/24 | ILL | W 21-7 | -19/48.5 | L/U | 155 | 205 | -50 |
9/21/24 | KENT | W 56-0 | -49/58 | W/U | 651 | 260 | 391 |
9/7/24 | BGSU | W 34-27 | -34/51.5 | L/O | 63 | 113 | -50 |
8/31/24 | @ WVU | W 34-12 | -7.5/48.5 | W/U | 211 | 137 | 74 |
12/30/23 | MISS | L 25-38 | -6/53 | L/O | -30 | 21 | -51 |
11/24/23 | @ MSU | W 42-0 | -21.5/43 | W/U | 533 | 318 | 215 |
11/18/23 | RUTG | W 27-6 | -19/40 | W/U | 93 | 135 | -42 |
11/11/23 | MICH | L 15-24 | 4/44 | L/U | -49 | -63 | 14 |
11/4/23 | @ MD | W 51-15 | -7.5/49.5 | W/O | 170 | 207 | -37 |
USC Trojans L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/5/24 | @ MINN | L 17-24 | -9.5/45.5 | L/U | 11 | -20 | 31 |
9/28/24 | WIS | W 38-21 | -13.5/50.5 | W/O | 183 | 55 | 128 |
9/21/24 | @ MICH | L 24-27 | -4/44.5 | L/O | 57 | -194 | 251 |
9/7/24 | USU | W 48-0 | -31/64 | W/U | 358 | 166 | 192 |
9/1/24 | @ LSU | W 27-20 | 4/66 | W/U | 26 | -48 | 74 |
12/27/23 | LOU | W 42-28 | 5/58 | W/O | 82 | -149 | 231 |
11/18/23 | UCLA | L 20-38 | -5/63 | L/U | 33 | -196 | 229 |
11/11/23 | @ ORE | L 27-36 | 16.5/77.5 | W/U | -173 | -67 | -106 |
11/4/23 | WASH | L 42-52 | 2.5/75.5 | L/O | -57 | -113 | 56 |
10/28/23 | @ CAL | W 50-49 | -10.5/67 | L/O | -30 | -107 | 77 |
Prediction
We’ve seen it plenty of times over the years and even more this season. A ranked team favored on the road versus an unranked team often spells trouble. James Franklin’s track record in big games like this aren’t great. Yes, Penn State is much better than USC, but Alabama is much better than Vanderbilt also, and look what happened there. USC has the athletes and firepower to penetrate this very good Penn State defense, while disrupting Drew Allar. I can see this one coming down to the wire, so I’ll take the points.
Pick: USC +3.5
Top 25 & More Free Picks [Week 7]