Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
Super Bowl Winners and Results | |||
NO. | DATE | SITE | RESULT |
I | 1/15/67 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
II | 1/14/68 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
III | 1/12/69 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
IV | 1/11/70 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
V | 1/17/71 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
VI | 1/16/72 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
VII | 1/14/73 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
VIII | 1/13/74 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
IX | 1/12/75 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
X | 1/18/76 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
XI | 1/9/77 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
XII | 1/15/78 | Superdome (New Orleans) | Dallas 27, Denver 10 |
XIII | 1/21/79 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
XIV | 1/20/80 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles 19 |
XV | 1/25/81 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
XVI | 1/24/82 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
XVII | 1/30/83 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | 1/22/84 | Tampa (Fla.) Stadium | Los Angeles 38, Washington 9 |
XIX | 1/20/85 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
XX | 1/26/86 | Superdome (New Orleans) | Chicago 46, New England 10 |
XXI | 1/25/87 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
XXII | 1/31/88 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | 1/22/89 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
XXIV | 1/28/90 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
XXV | 1/27/91 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
XXVI | 1/26/92 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
XXVII | 1/31/93 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
XXVIII | 1/30/94 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
XXIX | 1/29/95 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
XXX | 1/28/96 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
XXXI | 1/26/97 | Superdome (New Orleans) | Green Bay 35, New England 21 |
XXXII | 1/25/98 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | 1/31/99 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
XXXIV | 1/30/00 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
XXXV | 1/28/01 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
XXXVI | 2/3/02 | Superdome (New Orleans) | New England 20, St. Louis 17 |
XXXVII | 1/26/03 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
XXXVIII | 1/1/04 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
XXXIX | 2/6/05 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
XL | 2/5/06 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
XLI | 1/4/07 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
XLII | 2/3/08 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
XLIII | 1/1/09 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh Steelers 27, Arizona Cardinals 23 |
XLIV | 2/7/10 | Sun Life Stadium (Miami) | New Orleans Saints 31, Indianapolis Colts 17 |
XLV | 2/6/11 | Cowboys Stadium (Arlington, Texas) | Green Bay Packers 31, Pittsburgh Steelers 25 |
XLVI | 2/5/12 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England Patriots 17 |
XLVII | 2/3/13 | Mercedes-Benz Superdome (New Orleans) | Baltimore Ravens 34, San Francisco 49ers 31 |
XLVIII | 2/2/14 | MetLife Stadium (East Rutherford, N.J.) | Seattle Seahawks 43, Denver Broncos 8 |
XLIX | 1/1/15 | University of Phoenix Stadium (Glendale, Ariz.) | New England Patriots 28, Seattle Seahawks 24 |
50 | 2/7/16 | Levi’s Stadium (Santa Clara, Calif.) | Denver Broncos 24, Carolina Panthers 10 |
[ad id=’52181′]