Green Bay (9-3) at Detroit (11-1)
When: Thursday, December 5th 2024
Where: Ford Field,
Detroit, MI
Time: 8:15 ET | TV: Prime
Opening Odds: Detroit -6/51.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Packers vs Lions Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/3/24 | DET (24) - GB (14) | 2.5/48.5 | DET/U | 411 | 138 | 273 | 261 | 124 | 137 |
11/23/23 | GB (29) - DET (22) | -8.5/46.5 | GB/O | 377 | 109 | 268 | 464 | 140 | 324 |
9/28/23 | DET (34) - GB (20) | 2.5/45 | DET/O | 230 | 27 | 203 | 401 | 211 | 190 |
1/8/23 | DET (20) - GB (16) | -4/48 | DET/U | 291 | 103 | 188 | 323 | 104 | 219 |
11/6/22 | GB (9) - DET (15) | 4/49 | DET/U | 389 | 106 | 283 | 254 | 117 | 137 |
1/9/22 | GB (30) - DET (37) | 4/45 | DET/O | 378 | 122 | 256 | 404 | 99 | 305 |
9/20/21 | DET (17) - GB (35) | -11.5/50 | GB/O | 323 | 96 | 227 | 344 | 108 | 236 |
12/13/20 | GB (31) - DET (24) | 9.5/55.5 | DET/U | 410 | 120 | 290 | 293 | 51 | 242 |
9/20/20 | DET (21) - GB (42) | -7/51 | GB/O | 488 | 259 | 229 | 307 | 89 | 218 |
12/29/19 | GB (23) - DET (20) | 13.5/44 | DET/U | 432 | 120 | 312 | 305 | 171 | 134 |
Green Bay Packers Injury Report
Player | Status/Updated | |
---|---|---|
Colby Wooden | DL | Questionable - Shoulder - 12/3/24 |
Isaiah McDuffie | LB | Questionable - Ankle - 12/3/24 |
John FitzPatrick | TE | Questionable - Back - 12/3/24 |
Josh Myers | C | Questionable - Pectoral - 12/3/24 |
Elgton Jenkins | G | Questionable - Knee - 12/3/24 |
Josh Jacobs | RB | Questionable - Calf - 12/3/24 |
Arron Mosby | DL | Questionable - Concussion - 11/29/24 |
Corey Ballentine | CB | Questionable - Knee - 11/29/24 |
Romeo Doubs | WR | Questionable - Concussion - 11/29/24 |
Edgerrin Cooper | LB | Questionable - Hamstring - 11/29/24 |
Jaire Alexander | CB | Questionable - Knee - 11/29/24 |
Rasheed Walker | OT | Questionable - Knee - 11/29/24 |
Luke Musgrave | TE | Out indefinitely - Ankle - 11/1/24 |
Jordan Morgan | OT | Out indefinitely - Shoulder - 11/16/24 |
MarShawn Lloyd | RB | Out indefinitely - Ankle - 11/21/24 |
AJ Dillon | RB | Out indefinitely - Neck - 9/16/24 |
Tyler Davis | TE | Out indefinitely - Shoulder - 9/16/24 |
Detroit Lions Injury Report
Player | Status/Updated | |
---|---|---|
DJ Reader | DL | Questionable - Shoulder - 12/3/24 |
Josh Paschal | DL | Questionable - Knee - 11/28/24 |
Levi Onwuzurike | DL | Questionable - Hamstring - 11/28/24 |
Carlton Davis | CB | Questionable - Knee - 11/28/24 |
Taylor Decker | OT | Questionable - Shoulder - 11/28/24 |
Alex Anzalone | LB | Out indefinitely - Forearm - 11/17/24 |
Aidan Hutchinson | DL | out for season - Leg - 10/14/24 |
Marcus Davenport | DL | out for season - Elbow - 9/23/24 |
Penei Sewell | OT | Out indefinitely - Ankle - 11/3/24 |
Loren Strickland | S | Out indefinitely - Thumb - 11/3/24 |
Michael Badgley | K | out for season - Hamstring - 7/26/24 |
Malcolm Rodriguez | LB | Out indefinitely - Knee - 11/30/24 |
Mekhi Wingo | DL | Out indefinitely - Knee - 11/30/24 |
Kalif Raymond | WR | Out indefinitely - Foot - 11/27/24 |
Ennis Rakestraw Jr. | CB | Out indefinitely - Hamstring - 11/24/24 |
Jalen Reeves-Maybin | LB | Out Indefinitely - Neck - 11/9/24 |
Kyle Peko | DL | Out indefinitely - Pectoral - 10/15/24 |
Derrick Barnes | LB | out for season - Knee - 10/7/24 |
Nate Lynn | DL | Out indefinitely - Shoulder - 9/20/24 |
Netane Muti | G | Out indefinitely - Shoulder - 9/9/24 |
Christian Mahogany | OL | Out indefinitely - Illness - 9/24/24 |
Ifeatu Melifonwu | S | Out indefinitely - Ankle - 9/28/24 |
Brodric Martin | DL | Out indefinitely - Leg - 10/27/24 |
John Cominsky | DL | Out indefinitely - Knee - 9/7/24 |
Prediction
The Packers are going to make the playoffs, but if they want to take down the division, Thursday is a must-win game. As good as Green Bay has played, the Lions have been a little better. After dominating Detroit during the Aaron Rodgers’ days, the Lions have turned the tables and have won five of the last six meetings, going 5-1 ATS in the process. Detroit has the No. 1 scoring offense and No. 2 scoring defense. Laying just three points at home is a no-brainer for me.
Pick: Lions -3