
Indiana (3-3) at Oklahoma City (3-3)
When: Sunday, June 22nd 2025
Where: Paycom Center,
Oklahoma City, OK
Time: 8:00 ET | TV: ABC
Opening Odds: Oklahoma City -8.5/215.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Pacers vs Thunder Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
6/19/25 | IND (108) - OKC (91) | 5.5/223.5 | IND/U |
6/16/25 | OKC (120) - IND (109) | -8.5/223.5 | OKC/O |
6/13/25 | IND (104) - OKC (111) | 6.5/227.5 | OKC/U |
6/11/25 | IND (116) - OKC (107) | 5.5/228 | IND/U |
6/8/25 | OKC (123) - IND (107) | -11.5/228 | OKC/O |
6/5/25 | OKC (110) - IND (111) | -10/230 | IND/U |
3/29/25 | OKC (132) - IND (111) | -8/233.5 | OKC/O |
12/26/24 | IND (114) - OKC (120) | 5/228 | OKC/O |
4/5/24 | IND (126) - OKC (112) | -6.5/234 | IND/O |
3/12/24 | OKC (111) - IND (121) | -5.5/241 | IND/U |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
6/19/25 | OKC | 108-91 (W) | 5.5/223.5 | WU | 22.5 | 38/92 | 31/74 | 46-41 |
6/16/25 | @OKC | 109-120 (L) | 8.5/223.5 | LO | -2.5 | 37/82 | 40/94 | 50-45 |
6/13/25 | OKC | 104-111 (L) | 6.5/227.5 | LU | -0.5 | 34/80 | 37/78 | 33-43 |
6/11/25 | OKC | 116-107 (W) | 5.5/228 | WU | 14.5 | 44/85 | 37/79 | 36-42 |
6/8/25 | @OKC | 107-123 (L) | 11.5/228 | LO | -4.5 | 37/82 | 40/82 | 35-43 |
6/5/25 | @OKC | 111-110 (W) | 10/230 | WU | 11.0 | 39/82 | 39/98 | 56-39 |
5/31/25 | NY | 125-108 (W) | -4/222.5 | WO | 13.0 | 46/85 | 41/86 | 36-41 |
5/29/25 | @NY | 94-111 (L) | 4.5/223.5 | LU | -12.5 | 30/74 | 44/89 | 40-45 |
5/27/25 | NY | 130-121 (W) | -3/219 | WO | 6.0 | 45/88 | 38/82 | 33-44 |
5/25/25 | NY | 100-106 (L) | -2/224.5 | LU | -8.0 | 34/77 | 34/78 | 38-37 |
Oklahoma City Thunder L10 Games
Date | vs | Score | Line | ATS | Mar | OKC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
6/19/25 | @IND | 91-108 (L) | -5.5/223.5 | LU | -22.5 | 31/74 | 38/92 | 41-46 |
6/16/25 | IND | 120-109 (W) | -8.5/223.5 | WO | 2.5 | 40/94 | 37/82 | 45-50 |
6/13/25 | @IND | 111-104 (W) | -6.5/227.5 | WU | 0.5 | 37/78 | 34/80 | 43-33 |
6/11/25 | @IND | 107-116 (L) | -5.5/228 | LU | -14.5 | 37/79 | 44/85 | 42-36 |
6/8/25 | IND | 123-107 (W) | -11.5/228 | WO | 4.5 | 40/82 | 37/82 | 43-35 |
6/5/25 | IND | 110-111 (L) | -10/230 | LU | -11.0 | 39/98 | 39/82 | 39-56 |
5/28/25 | MIN | 124-94 (W) | -8/220.5 | WU | 22.0 | 46/88 | 35/85 | 46-39 |
5/26/25 | @MIN | 128-126 (W) | -3/218.5 | LO | -1.0 | 48/95 | 43/84 | 36-41 |
5/24/25 | @MIN | 101-143 (L) | -3/216 | LO | -45.0 | 35/86 | 55/96 | 31-50 |
5/22/25 | MIN | 118-103 (W) | -8/218 | WO | 7.0 | 45/90 | 36/87 | 42-41 |
Prediction
I’ll lay the points in this one. I know there’s more pressure on OKC being the better team, but they have responded all postseason after a loss. The Thunder have lost seven games in these playoffs and have won the next game in the previous six. Four of those were easy wins and covers and I think they do the same here. They are 45-8 at home this year and 37-14-2 ATS. Oklahoma City gets the job done in Game 7.